Hebden 1846 Tithe Apportionments
Tithes, originally one tenth of annual produce or earnings, were paid to the church, although after the Reformation some tithes finished up in the hands of individuals. The Tithes Commutation Act of 1836 abolished payment of goods in kind, and assigned an annual monetary value to each landholding which the landowner would then pay. Its implementation was entrusted to a three man commission, and a survey was undertaken throughout the country to record all landholdings and their values, resulting in the equivalence of a 19th century Domesday Book. The total tithe payable on Hebden properties was £50 (the equivalent of about £5,800 today), and this was apportioned according to the estimated values of the landholdings. The Hebden Tithe Map and Apportionment was undertaken by John Job Rawlinson (1798-1864), a Barrister at Law from Graythwaite Hall in Lancashire. It was completed in July 1846. The original map was given to the Tithe Commission, and that is now held in the National Archives. A copy was given to the Parish, and that is now held by the North Yorkshire County Council Records Office in Northallerton. A second copy was deposited with the diocesan registrar.
A deep-zoom digital version may be found here for the south-west sheet, and here for the north-east sheet.

The document contains four tables as follows:
Apportionment Register: This lists each plot of owned land and the tithe payment due on that land.
Land Owner Apportionment Summary: This summarises the annual payment due from each landowner.
Roads and Waste Register: This lists the roads and plots of unowned waste land on which tithes are not payable.
Land Usage Summary: This summarises the types of use made of the farmed land.
Apportionment Register
In the apportionment register, the owner and tenant were recorded for each holding, together with the size of the holding in acres, roods, and perches (there are forty perches to a rood, and four roods to the acre); the use to which the land was put; and the annual monetary tithe to be paid. The register is ordered first by landowner (more-or-less in alphabetic order), and then by tenant within landowner. The total tithe payable on Hebden properties was £50, and this was distributed equally between two rectors (at the time, the Reverends Henry Croft and Edward Coulthurst), but for space reasons only the first mediety is shown. The full tithe payable on a landholding is twice that shown.
The register is recorded on hand-written sheets with the apportionments starting on page seven. The first part of the reference number is the page number, and the second part is the item within the page. The table can be sorted by any of the first five columns. To sort by one column within another, e.g. display the table by cultivation type within occupier, first click on the heading of the secondary sort column ('State of Cultivation'), followed by the heading of the primary sort column ('Occupier'). Where the Plot Reference text is blue and has a dotted underline, hovering over that field will display the current name of the location. See the third entry for an example. Note some of the reference numbers on the Hebden map, particularly in the heavily residential areas, are unreadable.
The following abbreviations have been used in the transcription: ttr=Trustees; alia=others; exec=executors. A-R-P=acres, roods, perches.
Ref. | Landowner | Occupier | Plan Ref. |
Name & Description of Land & Premises | State of Cultivation |
Quantity (A-R-P) |
Payable to the Rector of the 1st Mediety |
---|---|---|---|---|---|---|---|
07-01 | Ayrton, Richard | Joy, Anthony | 179 | Small Croft | Pasture | 00.0.21 | £0 0s 1d |
07-02 | Ayrton, Richard | Joy, Anthony | 180 | Garden | 00.0.11 | ||
07-03 | Ayrton, Richard | Joy, Anthony | 187 | House Building etc. | 00.0.16 | ||
07-04 | Ayrton, Richard | Joy, Anthony | 188 | Garth | Pasture | 01.3.10 | £0 0s 6d |
07-05 | Ayrton, Richard | Joy, Anthony | 195 | Hannam Close | Meadow | 02.3.38 | £0 1s 3d |
07-06 | Ayrton, Richard | Joy, Anthony | 196 | Low Close | Meadow | 04.0.26 | £0 2s 0d |
07-07 | Ayrton, Richard | Joy, Anthony | 197 | Croft | Pasture | 02.1.08 | £0 1s 2d |
07-08 | Ayrton, Richard | Joy, Anthony | 214 | Low Overlands | Arable & Meadow | 02.0.34 | £0 1s 3d |
07-09 | Ayrton, Richard | Joy, Anthony | 261 | Towns field | Meadow | 03.0.19 | £0 2s 9d |
07-10 | Armstrong, Edward | Bowdin, Daniel | 57 | Pasture | Pasture | 04.2.10 | £0 2s 0d |
07-11 | Armstrong, Edward | Bowdin, Daniel | 58 | Great Field | Meadow | 03.0.21 | £0 3s 0d |
07-12 | Armstrong, Edward | Bowdin, Daniel | 80 | Little Field | Meadow | 01.1.19 | £0 1s 6d |
07-13 | Armstrong, Edward | Hudson, James | 215 | Overlands | Arable & Meadow | 02.3.23 | £0 3s 0d |
07-14 | Armstrong, Edward | Hudson, James | 250 | House etc. | 00.0.10 | ||
07-15 | Bailey, H Ives | Walker, James | 257 | New Dyke | Arable | 02.0.19 | £0 1s 6d |
07-16 | Bailey, H Ives | Walker, James | 268 | Great Field | Meadow | 09.2.00 | £0 10s 0d |
07-17 | Bailey, H Ives | Walker, James | 274 | Croft | Pasture | 00.3.33 | £0 1s 0d |
07-18 | Bailey, H Ives | Walker, James | 275 | Low Mire | Meadow | 03.0.01 | £0 3s 9d |
07-19 | Bailey, H Ives | Walker, James | 308 | Building | 00.0.07 | ||
07-20 | Bailey, H Ives | Walker, James | 310 | House Building & Yard | 00.0.17½ | ||
07-21 | Bailey, H Ives | Walker, James | 311 | Garth | Pasture | 00.1.17½ | £0 0s 3d |
07-22 | Bailey, H Ives | Walker, James | 415 | Lythe Flatt | Meadow | 02.0.16 | £0 2s 6d |
07-23 | Bailey, H Ives | Walker, James | 417 | Low Mire | Pasture | 03.2.39 | £0 3s 0d |
07-24 | Bailey, Henry | Walker, James | 267 | Crooks | Meadow | 02.0.04 | £0 2s 0d |
07-25 | Bailey, Henry | Walker, James | 273 | Long Croft | Meadow | 02.0.13 | £0 2s 3d |
07-26 | Bailey, Henry | Walker, James | 304 | Buildings | 00.0.03 | ||
07-27 | Bailey, Henry | Walker, James | 305 | House | 00.0.02 | ||
07-28 | Bailey, Henry | Walker, James | 306 | House & Garden | 00.0.11½ | ||
07-29 | Bailey, Henry | Walker, James | 307 | Croft | Pasture | 00.3.27 | £0 0s 9d |
07-30 | Birch, William | Whitaker, John | 95 | House Buildings & Yard | 00.0.15 | ||
07-31 | Birch, William | Whitaker, John | 96 | Garden | 00.0.17 | ||
07-32 | Birch, Thomas | Birch, John | 331 | House Buildings & Garden | 00.0.07 | ||
07-33 | Birbeck, John & Co. | Joy, Thomas | 424 | Plantation | 00.2.28 | ||
08-01 | Bentley, Robert | Robinson, Mary | 246 | House | 00.0.01½ | ||
08-02 | Bentley, Robert | Wear, Ann | 247 | House | 00.0.01½ | ||
08-03 | Bentley, Robert | Slack, James | 248 | House | 00.0.01 | ||
08-04 | Bentley, Robert | Joy, Mary | 249 | House | 00.0.01 | ||
08-05 | Bentley, Robert | Joy, Thomas | 253 | House | 00.0.07½ | ||
08-06 | Bentley, Robert | 255 | House | 00.0.03 | |||
08-07 | Bowdin, Daniel | Bowdin, Daniel | 254 | House & Garden | 00.0.07½ | ||
08-08 | Bowdin, Daniel | Bowdin, Daniel | 280 | Pig Cote | 00.0.02 | ||
08-09 | Brown, Thomas | Joy, Anthony | 208 | Little Overlands | Meadow | 01.2.21½ | £0 0s 9d |
08-10 | Brown, Dorothy | Pickles, Preston | 107 | Nott Field | Meadow | 03.2.28 | £0 1s 3d |
08-11 | Brown, Dorothy | Pickles, Preston | 108 | Little Brow | Meadow | 01.0.21 | £0 0s 1½d |
08-12 | Brown, Dorothy | Pickles, Preston | 113 | House Buildings & Garth | 00.1.03 | ||
08-13 | Brown, Dorothy | Pickles, Preston | 114 | Cow Pasture | Pasture | 01.0.19 | £0 0s 4½d |
08-14 | Brown, Dorothy | Pickles, Preston | 115 | Garth Buildings & Open Space | 00.1.01 | ||
08-15 | Brown, Dorothy | Pickles, Preston | 116 | Garden | 00.0.17 | ||
08-16 | Brown, Dorothy | Pickles, Preston | 117 | Brow Meadow | Meadow | 04.3.02 | £0 2s 9d |
08-17 | Brown, Dorothy | Pickles, Preston | 118 | Far Field | Meadow | 02.3.03 | £0 1s 0d |
08-18 | Brown, Dorothy | Pickles, Preston | 120 | Low Field | Meadow | 03.3.15 | £0 2s 3d |
08-19 | Brown, Dorothy | Pickles, Preston | 121 | Cow Pasture | Pasture | 03.1.34 | £0 1s 4½d |
08-20 | Brown, Dorothy | Pickles, Preston | 122 | Cow Pasture | Pasture | 02.0.27 | £0 0s 9d |
08-21 | Brown, Dorothy | Pickles, Preston | 123 | Cow Pasture | Pasture | 00.1.33 | £0 0s 1½d |
08-22 | Brown, Dorothy | Hodgson, Robert | 375 | Cow Pasture | Pasture | 04.0.30 | £0 0s 9d |
08-23 | Brown, Dorothy | Hodgson, Robert | 376 | Great Field | Meadow | 06.1.35 | £0 2s 9d |
08-24 | Brown, Dorothy | Hodgson, Robert | 382 | Corn Field | Arable | 02.1.33 | £0 1s 0d |
08-25 | Brown, Dorothy | Hodgson, Robert | 383 | Brow Top | Meadow | 01.02.21 | £0 0s 3d |
08-26 | Brown, Dorothy | Hodgson, Robert | 384 | Buildings & Yard | 00.0.10 | ||
08-27 | Brown, Dorothy | Hodgson, Robert | 385 | Brow Field | Meadow | 02.3.23 | £0 1s 3d |
08-28 | Brown, Dorothy | Hodgson, Robert | 387 | Home Field | Meadow | 02.3.30 | £0 1s 9d |
08-29 | Brown, Dorothy | Hodgson, Robert | 389 | Calf Garth | Pasture | 00.1.13 | £0 0s 1½d |
08-30 | Brown, Dorothy | Hodgson, Robert | 390 | House Buildings Garden & Yard | 00.1.08 | ||
08-31 | Brown, Dorothy | Hodgson, Robert | 391 | Plantation | 00.0.10 | ||
08-32 | Brown, Dorothy | Hodgson, Robert | 398 | Brow Field | Meadow | 04.2.29 | £0 2s 3d |
08-33 | Brown, Dorothy | Hodgson, Robert | 457 | Cow Pasture | Pasture | 04.1.12 | £0 0s 9d |
08-34 | Brown, Dorothy | Hodgson, Robert | 458 | Cow Pasture | Pasture | 02.0.35 | £0 0s 3d |
08-35 | Brown, Dorothy | Hodgson, Robert | 461 | Cow Pasture | Pasture | 03.2.09 | £0 0s 6d |
08-36 | Brown, Dorothy | Hodgson, Robert | 462 | Cow Pasture | Pasture | 05.0.07 | £0 0s 10½d |
09-01 | Brown, Ellen | Joy, Thomas | 296 | Building | 00.0.06 | ||
09-02 | Brown, Ellen | Joy, Thomas | 301 | Croft | Meadow | 00.1.00 | £0 0s 3d |
09-03 | Brown, Ellen | Joy, Thomas | 410 | Croft Horns | Meadow | 00.3.37 | £0 0s 9d |
09-04 | Brown, Ellen | Brown, Ellen | 290 | House | 00.0.04 | ||
09-05 | Brown, Ellen | Brown, Ellen | 303 | Buildings etc. | 00.0.03 | ||
09-06 | Brown, Ellen | Brown, Ellen | 493 | Garden | 00.0.35½ | £0 0s 3d | |
09-07 | Brown, Ellen | Brown, John & alia | 302 | House Buildings & Gardens | 00.0.12½ | ||
09-08 | Brown, Peter | Joy, Thomas | 14 | Scalor | Pasture | 01.2.16 | |
09-09 | Brown, Peter | Joy, Thomas | 183 | Scalor | Pasture | 01.3.02 | £0 0s 6d |
09-10 | Brown, Peter | Lambert, Martin | 184 | Pasture | Pasture | 09.0.15 | £0 3s 0d |
09-11 | Brown, Peter | Lambert, Martin | 213 | New Dyke | Pasture | 04.0.14 | £0 2s 0d |
09-12 | Brown, Peter | Lambert, Martin | 220 | High Croft | Meadow | 04.1.27 | £0 4s 3d |
09-13 | Brown, Peter | Lambert, Martin | 223 | Sour Lands | Pasture | 01.0.06 | £0 1s 0d |
09-14 | Brown, Peter | Lambert, Martin | 225 | Croft | Pasture | 00.2.33 | £0 0s 9d |
09-15 | Brown, Peter | Lambert, Martin | 238 | House & Buildings | 00.0.01½ | ||
09-16 | Brown, Peter | Lambert, Martin | 239 | Building | 00.0.03 | ||
09-17 | Brown, Peter | Lambert, Martin | 240 | House Building & Yard | 00.0.12 | ||
09-18 | Brown, Peter | Lambert, Martin | 241 | Garden | 00.0.04½ | ||
09-19 | Brown, Peter | Lambert, Martin | 258 | Flatts | Pasture | 04.2.06 | £0 4s 0d |
09-20 | Brown, Peter | Lambert, Martin | 259 | Flatts | Meadow | 05.2.10 | £0 5s 7½d |
09-21 | Brown, Peter | Lambert, Martin | 278 | Croft | Pasture | 00.1.17 | £0 0s 4½d |
09-22 | Brown, Peter | Lambert, Martin | 401 | Banks | Meadow | 08.1.19 | £0 6s 6d |
09-23 | Brown, Peter | Lambert, Martin | 262 | Towns Field | Meadow | 02.0.22½ | £0 2s 0d |
09-24 | Croft, Henry (Rev) Coulthurst, Edward (Rev) |
Croft, Henry (Rev) Coulthurst, Edward (Rev) |
312 | Church Yard | 00.1.13½ | ||
09-25 | Chamberlain, Sarah | Stockdale, Thomas | 438 | Dolly Field | Meadow | 02.3.22 | £0 3s 9d |
09-26 | Chamberlain, Sarah | Stockdale, Thomas | 446 | Rainlands | Meadow | 08.2.08 | £0 10s 6d |
09-27 | Chamberlain, Sarah | Stockdale, Thomas | 445 | Jacky Field | Meadow | 04.2.32 | £0 5s 0d |
09-28 | Chamberlain, Sarah | Stockdale, Thomas | 447 | Dolly Field | Meadow | 04.1.26 | £0 5s 0d |
09-29 | Chamberlain, Sarah | Stockdale, Thomas | 448 | Calf Garth | Pasture | 00.1.26 | £0 0s 3d |
09-30 | Chamberlain, Sarah | Stockdale, Thomas | 449 | Garth | Pasture | 00.0.06½ | |
09-31 | Chamberlain, Sarah | Stockdale, Thomas | 450 | Plantation | Pasture | 00.0.16 | |
10-01 | Chamberlain, Sarah | Stockdale, Thomas | 452 | House Building Yard & Garden | Pasture | 00.1.11 | |
10-02 | Chamberlain, Sarah | Stockdale, Thomas | 453 | Calf Garth | Pasture | 00.1.38 | £0 0s 4½d |
10-03 | Chamberlain, Sarah | Stockdale, Thomas | 454 | Cow Pasture | Pasture | 07.2.18 | £0 2s 9d |
10-04 | Chamberlain, Sarah | Stockdale, Thomas | 459 | Bents | Meadow | 04.3.36 | £0 1s 9d |
10-05 | Chamberlain, Sarah | Stockdale, Thomas | 471 | Little John Field | Meadow | 01.0.02 | £0 0s 9d |
10-06 | Chamberlain, Sarah | Stockdale, Thomas | 472 | John Field | Meadow | 05.3.14 | £0 5s 3d |
10-07 | Chamberlain, Sarah | Stockdale, Thomas | 473 | Cow Pasture | Pasture | 05.2.37 | £0 4s 9d |
10-08 | Chamberlain, Sarah | Stockdale, Thomas | 474 | Cow Pasture | Pasture | 24.3.14 | £0 6s 7½d |
10-09 | Chamberlain, Sarah | Stockdale, Thomas | 477 | Low Pasture | Pasture | 18.1.38 | £0 18s 0d |
10-10 | Chamberlain, Sarah | Stockdale, Thomas | 478 | Middle Pasture | Pasture | 03.3.20 | £0 4s 0d |
10-11 | Chamberlain, Sarah | Stockdale, Thomas | 479 | Middle Pasture | Pasture | 17.1.33 | £0 12s 0d |
10-12 | Chamberlain, Sarah | Stockdale, Thomas | 480 | Haws | Meadow | 12.3.19 | £0 7s 9d |
10-13 | Chamberlain, Sarah | Stockdale, Thomas | 481 | Rocky Precipice | 00.0.30 | ||
10-14 | Chamberlain, Sarah | Stockdale, Thomas | 482 | Plantation | 01.0.39 | ||
10-15 | Chamberlain, Sarah | Stockdale, Thomas | 483 | Haws | Meadow | 02.0.32 | £0 1s 6d |
10-16 | Chamberlain, Sarah | Stockdale, Thomas | 484 | Haws | Pasture | 00.1.04 | |
10-17 | Constantine, Ann | Whitaker, Robert | 76 | House | 00.0.01½ | ||
10-18 | Constantine, Ann | Whitaker, Robert | 77 | House | 00.0.02 | ||
10-19 | Constantine, Ann | Whitaker, Robert | 78 | Building Yard Garden & Stripe | 00.0.05½ | ||
10-20 | Constantine, Ann | Whitaker, Robert | 79 | Orchard & Stripe | 00.1.16½ | ||
10-21 | Constantine, Ann | Blythe, Thomas | 403 | Plantation | Pasture | 01.1.38 | £0 0s 6d |
10-22 | Constantine, Ann | Blythe, Thomas | 404 | Lythe | Pasture | 05.0.09 | £0 3s 0d |
10-23 | Constantine, Ann | Joy, Thomas | 75 | Buildings | 00.0.05 | ||
10-24 | Constantine, Ann | Joy, Thomas | 279 | Croft | Pasture | 00.1.30 | £0 0s 6d |
10-25 | Constantine, Ann | Joy, Thomas | 280 | Garden | 00.0.25 | ||
10-26 | Constantine, Ann | Joy, Thomas | 408 | Banks Field | Meadow | 02.0.00 | £0 1s 6d |
10-27 | Constantine, Ann | Joy, Thomas | 413 | Plantation | Pasture | 04.3.00 | £0 0s 9d |
10-28 | Constantine, Ann | Joy, Thomas | 414 | Lythe | Pasture | 03.1.00 | £0 2s 0d |
10-29 | Constantine, Ann | Joy, Thomas | 422 | Plantation | Pasture | 00.0.17½ | |
10-30 | Constantine, Ann | Joy, Thomas | 423 | Stripping Ends | Pasture | 03.2.34 | £0 4s 3d |
10-31 | Constantine, John (exec) | Walker, Richard | 52 | Long Field | Meadow | 02.0.10 | £0 0s 1½d |
10-32 | Constantine, John (exec) | Walker, Richard | 54 | Scar | Pasture | 01.1.23 | |
10-33 | Constantine, John (exec) | Walker, Richard | 55 | Scar Field | Meadow | 01.0.05 | £0 0s 7½d |
10-34 | Constantine, John (exec) | Walker, Richard | 59 | Scar | Pasture | 03.0.03 | £0 0s 3d |
11-01 | Constantine, John (exec) | Walker, Richard | 60 | Scar Meadow | Meadow | 01.0.19 | £0 0s 7½d |
11-02 | Constantine, John (exec) | Walker, Richard | 83 | Edges | Pasture | 01.0.29 | £0 0s 3d |
11-03 | Constantine, John (exec) | Walker, Richard | 84 | Edges | Pasture | 00.2.03 | £0 0s 1½d |
11-04 | Constantine, John (exec) | Walker, Richard | 85 | Edges | Meadow | 00.3.32 | £0 0s 7½d |
11-05 | Constantine, John (exec) | Walker, Richard | 90 | Low Edge Field | Meadow | 02.1.30 | £0 2s 1½d |
11-06 | Constantine, John (exec) | Walker, Richard | 98 | Building Yard & Field | 00.0.38 | ||
11-07 | Constantine, John (exec) | Rodwell, Henry | 53 | Garden | 00.0.09 | ||
11-08 | Constantine, John (exec) | Rodwell, Henry | 86 | House Building & Yard | 00.0.16 | ||
11-09 | Cundall, Robert | Cundall, Robert | 436 | Corn Mill & Gardens | 00.0.22 | ||
11-10 | Devonshire, Duke of | Bowdin, Elizabeth | 9 | Allotment | Pasture | 33.2.08 | £0 3s 0d |
11-11 | Devonshire, Duke of | Bowdin, Elizabeth | 11 | Allotment | Pasture | 01.1.09 | |
11-12 | Devonshire, Duke of | Bowdin, Elizabeth | 129 | Low Holme | Meadow | 03.3.34 | |
11-13 | Devonshire, Duke of | Bowdin, Elizabeth | 130 | Plantation | 00.2.22 | ||
11-14 | Devonshire, Duke of | Bowdin, Elizabeth | 131 | Plantation | 00.0.33 | ||
11-15 | Devonshire, Duke of | Bowdin, Elizabeth | 140 | Pingle | Meadow | 01.0.02 | |
11-16 | Devonshire, Duke of | Bowdin, Elizabeth | 143 | Waite Scars | Pasture | 11.3.26 | £0 1s 9d |
11-17 | Devonshire, Duke of | Bowdin, Elizabeth | 144 | Plantation | 01.2.19 | ||
11-18 | Devonshire, Duke of | Bowdin, Elizabeth | 149 | Paddock | Pasture | 00.1.38 | |
11-19 | Devonshire, Duke of | Bowdin, Elizabeth | 150 | Paddock | Pasture | 00.3.16 | |
11-20 | Devonshire, Duke of | Bowdin, Elizabeth | 151 | New Ears | Meadow | 04.1.26 | |
11-21 | Devonshire, Duke of | Bowdin, Elizabeth | 161 | Paddock | Pasture | 00.2.04 | |
11-22 | Devonshire, Duke of | Bowdin, Elizabeth | 162 | Great Paddock | Meadow | 01.2.10 | |
11-23 | Devonshire, Duke of | Bowdin, Elizabeth | 163 | Robin Middle | Meadow | 03.0.11 | |
11-24 | Devonshire, Duke of | Bowdin, Elizabeth | 164 | Croft Top | Meadow | 02.2.09 | |
11-25 | Devonshire, Duke of | Bowdin, Elizabeth | 165 | Brushwood & Trees | 00.0.32 | ||
11-26 | Devonshire, Duke of | Bowdin, Elizabeth | 169 | Garden | 00.0.8½ | ||
11-27 | Devonshire, Duke of | Bowdin, Elizabeth | 170 | House Buildings Garden & Yard | 00.0.25½ | ||
11-28 | Devonshire, Duke of | Bowdin, Elizabeth | 171 | Croft | Pasture | 01.1.29 | |
11-29 | Devonshire, Duke of | Bowdin, Elizabeth | 174 | Rough | 01.0.35 | ||
11-30 | Devonshire, Duke of | Bowdin, Elizabeth | 175 | Hugh Field | 05.1.25 | ||
11-31 | Devonshire, Duke of | Bowdin, Elizabeth | 176 | Middle Field | 02.3.11 | ||
11-32 | Devonshire, Duke of | Bowdin, Elizabeth | 177 | Thorns | Meadow | 03.1.25 | |
11-33 | Devonshire, Duke of | Bowdin, Elizabeth | 178 | Holes Close | Meadow | 02.3.01 | |
11-34 | Devonshire, Duke of | Bowdin, Elizabeth | 181 | Scalor Top | Pasture | 02.1.37 | |
11-35 | Devonshire, Duke of | Bowdin, Elizabeth | 182 | Plantation | 00.1.36 | ||
12-01 | Devonshire, Duke of | Eddy, Stephen | 154 | Wosley Field | Meadow | 03.3.34 | £0 1s 6d |
12-02 | Devonshire, Duke of | Eddy, Stephen | 155 | Brushwood & Trees | 00.0.13 | ||
12-03 | Devonshire, Duke of | Eddy, Stephen | 156 | Brushwood & Trees | 00.0.03 | ||
12-04 | Devonshire, Duke of | Eddy, Stephen | 166 | House Building & Garden | 00.0.13 | ||
12-05 | Dawson | Whitaker, Thomas | 379 | House & Buildings | 00.0.7½ | ||
12-06 | Dawson | Whitaker, Thomas | 380 | Cow Pasture | Pasture | 02.1.24 | £0 1s 0d |
12-07 | Dawson | Whitaker, Thomas | 381 | Minnerkin Paddock | Meadow | 01.3.30 | £0 1s 0d |
12-08 | Dawson | Whitaker, Thomas | 386 | Minnerkin Paddock | Meadow | 01.3.01 | £0 0s 9d |
12-09 | Dawson | Whitaker, Thomas | 460 | Bents | Meadow | 04.2.09 | £0 0s 9d |
12-10 | Dawson | Bell, William | 393 | House Buildings & Gardens | 00.0.33½ | ||
12-11 | Dawson | Bell, William | 395 | Garth | Meadow | 00.3.38 | £0 0s 6d |
12-12 | Dawson | Bell, William | 396 | Stubble Field | Meadow | 01.2.08 | £0 0s 9d |
12-13 | Dawson | Bell, William | 397 | Kidd Close | Meadow | 04.1.09 | £0 2s 6d |
12-14 | Dawson | Bell, William | 399 | Cow Pasture | Pasture | 01.2.29 | £0 0s 6d |
12-15 | Dawson | Bell, William | 463 | Cow Pasture | Pasture | 02.0.08 | £0 0s 6d |
12-16 | Dawson | Bland, Stephen | 400 | West Gate | Meadow | 04.1.11 | £0 1s 6d |
12-17 | Dawson | Bland, Stephen | 464 | West Gate | Meadow | 03.3.38 | £0 1s 6d |
12-18 | Dawson | Bland, Stephen | 465 | West Gate | Meadow | 02.1.02 | £0 0s 3d |
12-19 | Dawson | Bland, Stephen | 466 | West Gate | Meadow | 02.2.13 | £0 0s 3d |
12-20 | Dawson | Bland, Stephen | 475 | Pasture | Pasture | 07.3.01 | £0 1s 6d |
12-21 | Dawson | Bland, Stephen | 486 | West Gate | Meadow | 01.3.09 | £0 1s 0d |
12-22 | Geldart, Mrs. | Wiggins, Thomas | 12 | Wood | Pasture | 01.3.07 | |
12-23 | Geldart, Mrs. | Wiggins, Thomas | 13 | Wood | Pasture | 00.0.37 | |
12-24 | Geldart, Mrs. | Wiggins, Thomas | 141 | Long Meadow | Meadow | 01.0.26 | £0 0s 6d |
12-25 | Geldart, Mrs. | Wiggins, Thomas | 142 | Great Field | Meadow | 04.0.17 | £0 2s 9d |
12-26 | Geldart, Mrs. | Wiggins, Thomas | 152 | Well Close | Meadow | 01.3.14 | £0 1s 0d |
12-27 | Geldart, Mrs. | Wiggins, Thomas | 153 | Little Acres | Meadow | 02.0.03 | £0 1s 3d |
12-28 | Geldart, Mrs. | Wiggins, Thomas | 168 | House Building Garden | 00.3.10 | ||
12-29 | Geldart, Mrs. | Walker, Richard | 27 | Scar | Pasture | 03.0.04 | |
12-30 | Geldart, Mrs. | Walker, Richard | 32 | High Field | Meadow | 02.1.04 | £0 1s 3d |
12-31 | Geldart, Mrs. | Walker, Richard | 33 | Scar | Pasture | 01.0.34 | £0 0s 4½d |
12-32 | Geldart, Mrs. | Walker, Richard | 34 | Pasture | Pasture | 01.0.25 | £0 0s 3d |
13-01 | Geldart, Mrs. | Walker, Richard | 35 | Scar Side | Meadow | 00.2.39 | £0 0s 3d |
13-02 | Geldart, Mrs. | Walker, Richard | 36 | Scar Side | Meadow | 01.0.01 | £0 0s 3d |
13-03 | Geldart, Mrs. | Walker, Richard | 41 | Skell Bottom | Meadow | 01.0.35 | £0 0s 6d |
13-04 | Geldart, Mrs. | Walker, Richard | 42 | Scar | Pasture | 06.3.30 | £0 0s 6d |
13-05 | Geldart, Mrs. | Walker, Richard | 45 | Scar Field | Pasture | 00.0.25 | |
13-06 | Geldart, Mrs. | Walker, Richard | 46 | Croft | Meadow | 00.1.19 | £0 0s 1½d |
13-07 | Geldart, Mrs. | Hebden, William | 43 | Garden | 00.0.08 | ||
13-08 | Geldart, Mrs. | Hebden, William | 44 | House Buildings Garden | 00.1.14 | ||
13-09 | Hardaker, William | Nixon, Thomas | 71 | House Buildings Garden | 00.0.16 | ||
13-10 | Hardaker, William | Nixon, Thomas | 74 | Buildings | 00.0.02 | ||
13-11 | Hardaker, William | Nixon, Thomas | 81 | Kiln Close | Meadow | 04.0.06 | £0 4s 0d |
13-12 | Hardaker, Thomas | Wiggin, Samuel | 72 | House & Buildings | 00.0.04½ | ||
13-13 | Hardaker, Thomas | Wiggin, Samuel | 73 | Ashmiddens | 00.0.01 | ||
13-14 | Hardaker, Thomas | Wiggin, Samuel | 210 | Sykes | Meadow | 02.1.36 | £0 2s 0d |
13-15 | Hardaker, Ralph | Hardaker, Ralph | 82 | Garden | 00.1.02 | ||
13-16 | Hardaker, Ralph | Hardaker, Ralph | 87 | Paddock | Meadow | 00.0.14 | |
13-17 | Hardaker, Ralph | Hardaker, Ralph | 88 | Ellerker | Meadow | 01.3.32 | £0 1s 6d |
13-18 | Hardaker, Ralph | Hardaker, Ralph | 93 | Ellerker | Pasture | 04.0.32 | £0 2s 9d |
13-19 | Hardaker, Ralph | Wensley, Robert | 217 | Overlands | Meadow | 01.0.06 | £0 1s 0d |
13-20 | Hebden, John (exec) | Hodgson, Robert | 269 | Highfield | Meadow | 03.2.34 | £0 2s 0d |
13-21 | Hebden, John (exec) | Hodgson, Robert | 270 | Little Pasture | Pasture | 01.2.36 | £0 2s 0d |
13-22 | Hebden, John (exec) | Hodgson, Robert | 272 | Dicky Croft | Meadow | 05.3.30 | £0 7s 0d |
13-23 | Hebden, John (exec) | Hodgson, Robert | 281 | House Buildings Garden | 00.0.37½ | ||
13-24 | Hebden, John (exec) | Hodgson, Robert | 283 | Garth | Meadow | 00.1.31 | £0 0s 6d |
13-25 | Hebden, John (exec) | Hodgson, Robert | 284 | Garth | Pasture | 00.2.05½ | £0 0s 6d |
13-26 | Hebden, John (exec) | Hodgson, Robert | 285 | Kiln | 00.0.10 | ||
13-27 | Hebden, John (exec) | Hodgson, Thomas | 282 | House & Garden | 00.0.12½ | ||
13-28 | Hebden Overseers | Hudson, James | 356 | Allan Garth | Meadow | 01.2.28 | £0 1s 3d |
13-29 | Hebden Overseers | Joy, Thomas | 371 | Stripe | Meadow | 00.3.21 | £0 0s 3d |
14-01 | Hebden Freeholders | Hebden Freeholders | 1 | Hebden Moor | Pasture | 1333.0.15 | The rent charge on these moors is proportionately apportioned on each separate estate |
14-02 | Hebden Freeholders | Hebden Freeholders | 2 | Hebden Moor | Pasture | 00.1.19 | |
14-03 | Hebden Freeholders | Hebden Freeholders | 3 | Hebden Moor | Pasture | 00.3.24 | |
14-04 | Hebden Freeholders | Hebden Freeholders | 4 | Hebden Moor | Pasture | 02.2.05 | |
14-05 | Hebden Freeholders | Hebden Freeholders | 6 | Hebden Moor | Pasture | 02.0.05 | |
14-06 | Hebden Freeholders | Hebden Freeholders | 7 | Hebden Moor | Pasture | 1239.3.35 | |
14-07 | Hebden Freeholders | Hebden Freeholders | 8 | Hebden Moor | Pasture | 00.3.11 | |
14-08 | Hebden Freeholders | Hebden Freeholders | 92 | Hebden Moor | Pasture | 01.1.09 | |
