Land Tax Assessments
Taxes on land date back to the Norman Conquest, but it was made an annual obligation in 1798. It was payable by land owners according to the value of their land as of 1692. The contemporary land tax assessments are useful in that they allow the ownerships of estates to be traced. However they do not necessarily provide a complete list of land owners, as since 1798 it had become possible to buy out the obligation by paying 15 years rent as a lump sum ("Redeemed, and exonerated"), and such estates were not always listed. Properties with a value of less than £1 (at 1692 values!) were exempt.

Select year:
Hebden 1760 Land Tax Assessment
This lists includes the owners of the land, but not the tenants. The assessment and collection was undertaken by Francis Tennant and Richard Constantine. The transcription is courtesy of David Joy.
Names of Proprietors | Sums Assessed |
---|---|
Clerk, Croft | £0 7s 11d |
Clerk, Smith | £0 7s 11d |
Constantine, John | £0 13s 4d |
Young, Charles | £0 19s 5d |
Barker, John | £1 4s 9d |
Constantine, Richard | £3 1s 6d |
Constantine, Henry | £0 14s 8d |
Constantine, Jonathan | £0 7s 6d |
Rathmell, John | £0 19s 11d |
Rathmell, John (snr.) | £0 9s 4d |
Tennant, Richard | £1 1s 5d |
Rathmell, William | £0 4s 9d |
Brown, Will | £0 6s 4d |
Topham, Robert | £1 4s 10d |
Ridley, William | £0 7s 2d |
Furnish, John | £0 0s 10d |
Brown, Henry | £1 1s 2d |
Brown, Peter | £0 2s 4d |
Skelton, William | £1 15s 5d |
Skelton (for lands of the late Dugdale & Constantine) | £0 5s 2d |
Wiggon, Robert | £0 1s 0d |
Topham, William | £0 5s 5d |
Tennant, William | £0 8s 4d |
Hospital Lands | £0 12s 9d |
Leyland, Robert | £0 10s 3d |
Leyland, James | £0 10s 8d |
Toppan, Robert (for lands of the late Dugdale) | £0 4s 9d |
Brown, William | £0 12s 8d |
Rathmell, Robert | £0 13s 4d |
Sheepshanks, Richard | £0 2s 4d |
Wrathhall, Henry | £0 6s 11d |
Tomlinson, Widow | £0 6s 9d |
Brown, Robert | £0 5s 1d |
Fletcher, Thomas | £0 7s 9d |
Ibbotson, Anthony | £0 6s 8d |
Young, Thomas | £0 2s 5d |
Hawkridge, John | £0 11s 7d |
Leyland, John | £0 5s 5d |
Hewit, William | £0 5s 1d |
Swail, James | £1 3s 6d |
Brown, John | £0 2s 0d |
Joy, John | £0 2s 7d |
Thornton, William (Esquire) | £0 1s 8d |
Lupton, John | £0 0s 11d |
Bally, Thomas (or occupier, for lands of the late Horner) | £0 6s 1d |
Ibbotson, Thomas | £0 0s 8d |
Iveson, Widow | £0 1s 6d |
Heber, Richard (Esquire) | £0 0s 8d |
Crowder, John | £0 0s 8d |
Inhabitants of Hartlington | £1 0s 0d |
Total assessed and collected: £25 14s 7d.
Hebden 1782 Land Tax Assessment
This list includes the owners of the land, and the tenants. The assessment and collection was undertaken by John Chapman and Thomas Barker.
Names of Proprietors | Names of Occupiers | Sums Assessed |
---|---|---|
Welch, (Rev.) | £0 8s 4d | |
Preston, (Rev.) | Holmes, Richard | £0 8s 4d |
Young, Henry | £1 0s 0d | |
Constantine, John | Tomson, John | £0 14s 10d |
Bertch, William (Snr.) | £0 0s 3d | |
Barker, Thomas | £1 5s 0d | |
Chamberlain, Thomas | Demain, Richard Constantine, Richard Minikin, John Rothwell, Henry |
£3 1s 6d |
Constantine, the late widow | Charnock, Thomas | £0 1s 4d |
Ward, Nathaniel | Pacock, widow Pacock, John |
£0 16s 0d |
Rathmell, John (late) | Hudson, widow Riminton, Robert |
£0 13s 4d |
Bradfield, William | Hardacker, John | £0 4s 6d |
Brown, John | £0 10s 2d | |
Tennat, George | £0 7s 0d | |
Topham, Robert | Metcalfe, Jeremiah | £0 14s 10d |
Scaif, Thomas | £0 8s 2d | |
Young, Henry | Pacock, John | £0 1s 0d |
Riley, Silvester | Pacock, Thomas | £0 0s 7d |
Kitching, Stephen | Robinson, Ralph | £0 1s 0d |
Gladwin, William | £0 0s 4d | |
Skelton, - (Mr.) | Brown, John | £0 5s 1d |
Brown, Peter | Tennant, Frances Demain, Joseph |
£1 3s 6d |
Sheepshanks, Richard | Dackin, Joseph Hallam, John Young, Henry Birtch, William |
£1 9s 8d |
Skelton, - (Mr.) | £1 18s 5d | |
Skelton, - (Mr.) | Wiggan, Robert | £0 5s 2d |
Wiggan, Robert | £0 3s 1d | |
Topham, James | Robinson, John | £0 5s 6d |
Tennant, Francis | £0 9s 0d | |
Hospital Land | Horsfield, Richard | £0 11s 5d |
Young, Henry Leyland, - (late) |
£0 10s 3d | |
Leyland, Robert | £0 11s 5d | |
Minikin, John | Stackhouse, James | £0 4s 0d |
Huit, - (late) | £0 5s 0d | |
Brown, Thomas | Hardacker, Thomas | £0 12s 6d |
Rathmill, Robert | Hallam, James | £0 13 3d |
Tomlinson, John | Wigelswoth, Thomas | £0 5s 0d |
Brown, Robert | £0 7s 9d | |
Flitcher, Edmond | £0 7s 9d | |
Dawson, - (Mr.) Young, - (late) |
Birtch, Robert | £0 3s 8d |
Skelton, - (Mr.) Young, - (late) |
£0 1s 1d | |
Bland, John Young - (late) |
£0 1s 8d | |
Bland, John Ibbotson, - (late) |
£0 0s 8d | |
Leyland, Thomas | Stockhill, John | £0 5s 6d |
Hackridg, John | Constantine, John | £0 11s 5d |
Swail, David | Chapman, John | £1 12s 0d |
Joy, Antony | £0 2s 7d | |
Thornton, William | Birtch, Thomas | £0 1s 8d |
Cockhat, Thomas | £0 0s 11d | |
Shiers, Benjamin | Coats, James | £0 1 6d |
Heber, - (Mr.) | Harper, James | £0 0s 8d |
Blackhow, John | £0 0s 8d | |
Petty, Robert | Lemin, Richard | £0 6s 2d |
Birtch, William (Jnr.) | £0 0s 2d | |
Inhabitants of Hartlington | £1 0s 0d |
Total sum assessed: £25 14s 7d.
Hebden 1812 Land Tax Assessment
This list includes the owners of the land, and the tenants, with the exonerated properties listed separately. This is a copy of a transcription made by members of the Hebden History Group courtesy of Peter Hodge. I assume that where a tenant is not listed, then the land owner occupied the property.
Properties not exonerated:
Names of Proprietors | Names of Occupiers | Sums Assessed |
---|---|---|
Young, Henry | Pratt, Jno | £1 4s 11d |
Constantine, Joseph | £1 1s 2d | |
Lupton, Thomas | £1 5s 0d | |
Birch, Dorothy | £0 0s 6d | |
Grange, Thomas | Mangham, John | £0 18s 4d |
Brown, John | £0 8s 0d | |
Tennent, Jno | Whatham, B. | £0 10s 0d |
Wilson, M. | Hudsmith, James | £0 8s 1d |
Scaife, Allanson | Scaife, Allanson | £0 10s 0d |
Rodwell, Jno | Rodwell, William | £0 1s 0d |
Birch, Jno | Whaley, Joshua | £0 1s 6d |
Atkinson, Joseph | Pratt, James | £0 9s 11d |
Hardacre, William | £0 1s 4d | |
Chamberlain, Abraham | Stockdale, William | £0 6s 3d |
Wiggan, Josiah | £0 0s 4d | |
Wilson, M. Esq. | Wellock, Richard | £0 11s 3d |
Tomlin, Jno | Brown, William | £0 3s 11d |
Tomlin, Jno | Waddilove, William | £0 9s 5d |
Duke of Devonshire | Bowdin, Thomas | £1 3s 11d |
Bownes, Robert | Birch, Jonathan | £0 7s 5d |
Bownes, Robert | Birch, Robert | £0 7s 5d |
Brown, Robert | Pickles, P. | £0 15 7d |
Joy, A. | £0 5s 2d | |
Dawson, Mr. | Waterhouse, John | £0 2s 5d |
Wilson, M. Esq. | Dagget, John | £0 1s 8d |
Birch, Thomas | £0 0s 10d | |
Hawley, Jno | £0 0 9d | |
Tennant, Jno | Thompson, Jno | £0 0s 6d |
Dawson, Mr. | Whitaker, Chris | £0 6s 0d |
Duke of Devonshire | Worsley, Thomas | £0 3s 0d |
Garves, Richard | £0 0s 10d | |
Heber, M. | Wrathall, William | £0 0s 9d |
Inhabitants of Hartlington | £1 0s 0d | |
Preston, John, Rev. | £0 7s 4d | |
Rev. ? | £0 7s 4d | |
Hardisty, William | Birch, Mary | £0 0s 11d |
Whalley, Joseph | Lambert, M. | £0 1s 2d |
Hardacre, George | Palmerley, J. | £0 0s 7d |
Whalley, Joseph | Constantine, James | £0 8s 9d |
Whalley, Joseph | Bentley, Robert | £0 1s 10d |
Total sum assessed: £14 15s 6d.
Properties exonerated:
Names of Proprietors | Names of Occupiers | Sums Assessed |
---|---|---|
Chamberlain, A. | Stockdale, William | £1 18 0d |
Chamberlain, A. | Waddilove, William | £0 19s 0d |
Skelton, Mr. | Pratt, James | £1 17s 2d |
Skelton, Mr. | Pratt, James | £0 8s 10d |
Naylor, Mrs. | Pratt, James | £0 15 8d |
Brown, Robert | Oldfield, Robert | £0 11s 5d |
Brown, Robert | Bland, Thomas | £0 8s 0d |
Dawson, Mr. | Rodwell, William | £0 0s 8d |
Dawson, Mr. | Waterhouse, John | £0 3s 2d |
Brown, Peter | Lambert, Richard | £1 3s 6d |
Hardesty, William | Birch, Mary | £0 4s 3d |
Swale, D. | Inman, P. | £1 12 0d |
Hospital Land | Hardacre, William | £0 11s 0d |
Petty, Robert | Garth, A. | £0 5s 0d |
Mallow, Joshua | Hardacre, Joseph | £0 5s 4d |
Total sum assessed: £25 18s 9d.
Hebden 1822 Land Tax Assessment
This list includes the owners of the land, and the tenants, with the exonerated properties listed separately. This is a copy of a transcription made by members of the Hebden History Group courtesy of Peter Hodge. I assume that where a tenant is not listed, then the land owner occupied the property.
Properties not exonerated:
Names of Proprietors | Names of Occupiers | Sums Assessed |
---|---|---|
Constantine, Joseph | Constantine, John | £1 1s 2d |
Constantine, Richard | £0 11s 2d | |
Skaife, Allanson | £0 8s 1d | |
Skaife, Allanson | £0 4s 0d | |
Robinson, William | Bentley, Robert | £0 1s 7d |
Lupton, John | £1 5s 0d | |
Rodwell, William | £0 0s 6d | |
Grange, Thomas | Mangham, John | £0 18s 4d |
Brown, John | £0 8 0d | |
Tenants | Whitham, Benjamin | £0 10s 0d |
Wilson, Mathew, Esq. | Hudsmith, James | £0 8s 1d |
Skaife, John | £0 10s 0d | |
Bentley, Robert | £0 1s 0d | |
Birch, Joseph | Brayshay, Thomas | £0 1s 6d |
Brown, Charles, Esq. | Pratt, James | £0 9s 11d |
Hardacre, William | £0 1s 4d | |
Chamberlain, Abraham | Stockdale, William | £0 6s 3d |
Wiggan, Joseph | £0 0s 4d | |
Wilson, Matthew, Esq. | Wellock, Richard | £0 11s 3d |
Tomlinson, John | Brown William | £0 3s 11d |
Tomlinson, John | Waddilove, William | £0 9s 5d |
Duke of Devonshire | Bowdin, Thomas | £1 3s 11d |
Bowness, Miss. | Birch, Jane | £0 7s 5d |
Bowness, Miss. | Lambert, Michael | £0 7s 5d |
Joy, Anthony | £0 5s 2d | |
Brown, Robert | Hardacre, Joseph | £0 15s 7d |
Dawson, William, Esq. | Whitaker, Christopher | £0 2s 5d |
Dawson, William, Esq. | Whitaker, Thomas | £0 6s 0d |
Wilson, Matthew, Esq. | Daggot, John | £0 1s 8d |
Birch, Joseph | £0 0s 10d | |
Colbert, John | £0 0s 9d | |
Tenant, John | £0 0s 6d | |
Duke of Devonshire | Warsley, Thomas | £0 3s 0d |
Heber, Mr. | Cowling, Ralph | £0 0s 9d |
Robinson, William | £0 0s 10d | |
Inhabitants of Hartlington | £1 0s 0d | |
Topham J.W. (late) | Birch, Mary | £0 0s 11d |
Whaley, Joshua | Joy, Anthony | £0 10s 7d |
Whaley, Joshua | Metcalfe, John | £0 1s 2d |
Hardacre, George | Birch, Thomas | £0 0s 7d |
Total sum assessed: £14 0s 4d.
Properties exonerated:
Names of Proprietors | Names of Occupiers | Sums Assessed |
---|---|---|
Chamberlain, Abraham, Esq. | Stockdale, William | £1 18s 0d |
Chamberlain, Abraham, Esq. | Stockdale, William | £0 17s 0d |
Brown, Charles | Pratt, James | £1 9s 0d |
Skaife, John | £0 2s 0d | |
Hardacre, William | £0 4 7d | |
Lupton, William | £0 2s 6d | |
Waddilove, Mr. | Hudsmith, James | £0 2s 2d |
Naylor, Miss. | Walker, Thomas | £0 15s 8d |
Brown, Robert | £0 11s 5d | |
Dawson, William, Esq. | Bland, Stephen | £0 8s 0d |
Dawson, William, Esq. | Rodwell, William | £0 0s 8d |
Dawson, William, Esq. | Whitaker, Christopher | £0 3s 2d |
Waddilove, William | £0 7s 9d | |
Brown, Peter | Lambert, Joseph | £1 3s 6d |
Topham, J.W. | Birch, Mary | £0 4s 3d |
Swale, Mr. (trustees) | Walker, Richard | £1 12s 0d |
Linton Hospital | Hudsmith, James | £0 11s 0d |
White, George | Bentley | £0 5s 0d |
Malady, Joshua | Hardacre, Joseph | £0 5s 4d |
Coulthurst, Rev. E. | £0 7s 4d | |
Hadlesay, Rev. C.W. | £0 7s 4d |
Total sum assessed: £11 17s 8d.
Hebden 1827 Land Tax Assessment
This list includes the owners of the land, and the tenants, with the exonerated properties listed separately. The assessment and collection was undertaken by Martin Lambert and James Hudsmith.
Properties not exonerated:
Names of Proprietors | Names of Occupiers | Description of Estates or Property | Sums Assessed |
---|---|---|---|
Constantine, Joseph | Constantine, John | House and Land | £1 1s 2d |
Constantine, Ann | Bramley, Walter | Land | £0 3s 9d |
Constantine, Ann | Clark, Richard | Land | £0 3s 0d |
Constantine, Ann | Constantine, Ann | Plantation | £0 4s 4d |
Skaife, Allanson | Skaife, Allanson | House and Land | £0 12s 2d |
Robinson, William | Robinson, William | House and Land | £0 1s 7d |
Lupton, Thomas | Lupton, Thomas | House and Land | £1 5s 0d |
Rodwell, William | Rodwell, William | House and Garden | £0 1s 9d |
Grange, Thomas | Manghorn, John | House and Land | £0 18s 4d |
Brown, John | Brown, John | House and Land | £0 8s 0d |
Tennant (trustees) | Hudsmith, James | House and Land | £0 10s 0d |
Wilson, Matthew | Hudsmith, James | House and Land | £0 8s 1d |
Hebden, John | Bentley, Robert | House and Land | £0 10s 0d |
Bentley, Robert | Bentley, Robert | House and Garden | £0 1s 0d |
Birch, John | Brayshay, Thomas | House | £0 1s 6d |
Brown, Charles | Brown, Charles | Land | £0 9s 11d |
Hardacre, William | Hardacre, William | Land | £0 1s 4d |
Chamberlain, Abraham | Stockdale, William | House and Land | £0 6s 3d |
Wiggan, Joseph | Wiggan, Joseph | House | £0 0s 4d |
Wilson, Matthew | Wellock, Richard | House and Land | £0 11s 3d |
Beverley, Baron (executor) | Bentley, Robert | Land | £0 4s 9d |
Bramley, Walter | Bramley, Walter | Land | £0 2s 7d |
Constantine, Ann | Brown, William | Land | £0 2s 7d |
Tennant, John | Hudsmith, James Tennant, John |
Land | £0 1s 4d |
Tennant, John | Hudsmith, James Tennant, John |
House | £0 0s 6d |
Devonshire, Duke of | Bowden, Thomas | House and Land | £1 3s 11d |
Bowness, Robert | Hudson, Joseph | House and Land | £0 7s 5d |
Bowness, Robert | Lambert, Grace | House and Land | £0 7s 5d |
Joy, Anthony (Snr.) | Joy, Anthony (Snr.) | Land | £0 5s 2d |
Brown, Robert | Joy, Anthony | House and Land | £0 15s 7d |
Dawson, William | Bell, William | House and Land | £0 2s 5d |
Dawson, William | Whitaker, Thomas | House and Land | £0 6s 0d |
Wilson, Matthew | Daggot, John | Land | £0 1s 8d |
Birch, Josiah | Birch, Josiah | Land | £0 0s 10d |
Colbert, John | Birch, John | House | £0 0s 9d |
Devonshire, Duke of | Worsley, Thomas | House and Land | £0 3s 0d |
Heber, - (Mr.) | Cowling, Ralph | Land | £0 0s 9d |
Robinson, William | Robinson, William | Land | £0 0s 10d |
Inhabitants of Hartlington | Inhabitants of Hartlington | Land | £1 0s 0d |
Whaley, Joshua | Brayshay, Thomas | Land | £0 8s 9d |
Whaley, Joshua | Petty, George | House and Land | £0 1s 10d |
Whaley, Joshua | Metcalf, John | House and Land | £0 1s 2d |
Whaley, Joshua | Brown, William | Land | £0 1s 1d |
Constantine, Ann | Hardacre, Ralph | House and Land | £0 0s 4d |
Hardacre, George (Executer) | Bowdin, D. | Land | £0 0s 7d |
Total sum assessed: £13 17s 0d.
Properties exonerated:
Names of Proprietors | Names of Occupiers | Description of Estates or Property | Sums Assessed |
---|---|---|---|
Chamberlain, Andrew | Stockdale, William | House and Land | £2 15s 0d |
Brown, Charles | Birch Ellis | House and Land | £1 9s 0d |
Hardacre, William | Hardacre, William | House and Land | £0 4s 7d |
Waddilove, William | Waddilove, William | House and Land | £0 7s 9d |
Lupton, William | Lupton, William | House and Land | £0 2s 6d |
Waddilove, - (Mr.) | Hudsmith, James | House and Land | £0 2s 2d |
Hebden, John | Bentley, Robert | House and Land | £0 2s 0d |
Bailey, Henry | Walker, Thomas | House and Land | £0 15s 8d |
Brown, Robert | Hardacre, Joseph | House and Land | £0 11 5d |
Dawson, William | Bland, Stephen | Land | £0 8s 0d |
Dawson, William | Rodwell, William | Land | £0 0s 8d |
Dawson, William | Bell, William | Land | £0 3s 2d |
Brown, Peter | Lambert, Joseph | House and Land | £1 3s 6d |
Constantine, Ann | Hardacre, Ralph | House and Land | £0 4s 3d |
Swales, - (trustees) | Walker, Richard | House and Land | £1 12s 0d |
Linton Hospital | Hudsmith, James | House and Land | £0 11s 0d |
White, George | Knowles, George | Land | £0 5s 0d |
Maladay, Joseph | Hardacre, Joseph | House and Land | £0 5s 4d |
Coulthurst, E. (Rev.) | Coulthurst, E. (Rev.) | Tithe | £0 7s 4d |
Hadlesay, C.W. (Rev.) | Hadlesay, C.W. (Rev. | Tithe | £0 7s 4d |
Total sum assessed: £11 7s 2d.
Hebden 1849 Land Tax Assessment
Following is a Deep Zoom-style implementation of the original 1849 Land Tax Assessment for Hebden. You should be able to use your mouse to zoom in and out of the image, pan round the image, and a tool bar option allows you to go into full-screen mode. The transcript is provided below.
Rentals | Names of Proprietors | Names of Occupiers | Names or Description of Estates or Property | Sums Assessed |
---|---|---|---|---|
11 | Constantine, John (late) | Walker, Richard | House and Land | £0 5s 6d |
32 | Stockdale, William | Mason, Jonathon | House and Land | £0 15s 8½d |
19 | Whitaker, James | House and Land | £0 9s 2d | |
19 | Whitaker, James | House and Land | £0 9s 2d | |
1 | Lambert, Mathias | Cottage | £0 0s 3d | |
1 | Ideson, John | Cottage | £0 0s 2½d | |
1 | Scaife, John | Cottage | £0 0s 2½d | |
2 | Birch, Thomas | Birch, John | Cottage | £0 0s 6d |
2 | Parker, Thomas | Brown, John | Cottage | £0 0s 3d |
2 | Wensley, Robert | Wensley, Robert | Cottage | £0 0s 4d |
2 | Lupton, John | Lupton, John | Land | £0 0s 11d |
13 | Cundall, John | Cundall, John | Land | £0 6s 4½d |
9 | Cundall, John | Cundall, John | Plantation | £0 4s 4½d |
6 | Cundall, John | Cundall, John | Land | £0 3s 0d |
25 | Laycock, William | Metcalfe, James | House and Land | £0 12s 2d |
5 | Armstrong, Edward | Bowdin, Daniel | Land | £0 2s 7½d |
72 | Lupton, John | Lupton, John | House and Land | £1 16s 3½d |
6 | Rodwell, Jane | Huddon, Mary | House and Land | £0 2s 10d |
20 | Simpson, John | Joy, Anthony | House and Land | £0 10s 0d |
16 | Wilson, Mathew Esq. | Hudsmith, Abigail | House and Land | £0 8s 1d |
22 | Wilson, Mathew Esq. | Wellock, Richard | House and Land | £0 11s 3d |
20 | Hebden, William | Hammond, Francis | House and Land | £0 10s 0d |
4 | Bentley, Robert | Joy, Thomas | House | £0 1s 0d |
6 | Wall, W? | Robinson, John | House | £0 1s 6d |
3 | Hardacre, Elizabeth | Wiggon, Samuel | Land | £0 1s 4½d |
1 | Wiggon, Samuel | Wiggon, Ann | House | £0 0s 4d |
10 | Armstrong, Edward | Bowdin, Daniel | Land | £0 4s 9½d |
48 | Devonshire, Duke of | Bowdin, Elizabeth | House and Land | £1 3s 11d |
10 | Joy, George | Newbold, William | Land | £0 5s 2d |
15 | Geldard, William | Wiggon, Thomas | House and Land | £0 7s 5d |
15 | Geldard, William | Walker, Richard | House and Land | £0 7s 5d |
31 | Brown, William (late) | Pickles, Preston | House and Land | £0 15s 7½d |
5 | Dawson, William Esq. | Bell, William | House and Land | £0 2s 5d |
12 | Dawson, William Esq. | Bell, William | House and Land | £0 6s 0d |
Wilson, Mathew Esq. | Daggett, Aron | £0 1s 8¾d | ||
Petty, John | Birch, Robert | £0 0s 10d | ||
Calvert, John | Calvert, John | £0 0s 9½d | ||
Brown, William | Bland, Stephen | £0 0s 9¾d | ||
6 | Devonshire, Duke of | Eddy, Captain | House and Land | £0 3s 0d |
Inhabitants of Hartlington | Inhabitants of Hartlington | Turf | £1 0s 0d | |
Walley, Elizabeth | Robinson, John | Land | £0 3s 5d | |
Walley, Elizabeth | Joy, Thomas | Land | £0 5s 8d | |
Walley, Elizabeth | Newbold, William | Land | £0 2s 0d | |
Walley, Elizabeth | Hodgson, Joseph | Land | £0 2s 2d | |
Hardacre, Ralph | Wensley, Robert | Land | £0 0s 7½d | |
18 | Chamberlain, William | Stockdale, Thomas | Land | £0 8s 8d |
4 | Lupton, John | Walker, Robert | Land | £0 1s 8d |
4 | Brown, Ellen | Joy, Thomas | Land | £0 1s 9d |
2 | Simpson, John | Birch, Joseph | Land | £0 0s 6d |
2 | Brown, William | Joy, Anthony | Land | £0 0s 10d |
Total sum assessed and not exonerated: £14 0s 7½d
Total sum assessed and exonerated: £11 18s 0¼d