Land Tax Assessments
Taxes on land date back to the Norman Conquest, but it was made an annual obligation in 1798. It was payable by land owners according to the rental value of their land as of 1692. The contemporary land tax assessments are useful in that they allow the ownerships of estates to be traced. However they do not necessarily provide a complete list of land owners, as since 1798 it had become possible to buy out the obligation by paying 15 years rent as a lump sum ("Redeemed, and exonerated"), and such estates were not always listed. Properties with a value of less than £1 (at 1692 values!) were exempt.

Select year:
Hebden 1760 Land Tax Assessment
This lists includes the owners of the land, but not the tenants. The assessment and collection was undertaken by Francis Tennant and Richard Constantine.
Names of Proprietors | Sums Assessed |
---|---|
Clerk, Croft | £0 7s 11d |
Clerk, Smith | £0 7s 11d |
Constantine, John | £0 13s 4d |
Young, Charles | £0 19s 5d |
Barker, John | £1 4s 9d |
Constantine, Richard | £3 1s 6d |
Constantine, Henry | £0 14s 8d |
Constantine, Jonathan | £0 7s 6d |
Rathmell, John | £0 19s 11½d |
Rathmell, John (snr.) | £0 9s 4½d |
Tennant, Richard | £1 1s 5d |
Rathmell, William | £0 4s 9d |
Brown, Will | £0 6s 4½d |
Topham, Robert | £1 4s 10½d |
Ridley, William | £0 7s 2d |
Furnish, John | £0 0s 10d |
Brown, Henry | £1 1s 2d |
Brown, Peter | £0 2s 4½d |
Skelton, William | £1 15s 5d |
Skelton (for lands of the late Furnish) | £0 5s 1d |
Skelton (for lands of the late Dugdale & Constantine) | £0 5s 2d |
Wiggon, Robert | £0 1s 0d |
Topham, William | £0 5s 5d |
Tennant, William | £0 8s 4d |
Hospital Lands | £0 12s 9½d |
Leyland, Robert | £0 10s 3d |
Leyland, James | £0 10s 8d |
Toppan, Robert (for lands of the late Dugdale) | £0 4s 9d |
Brown, William | £0 12s 8½d |
Rathmell, Robert | £0 13s 4d |
Sheepshanks, Richard | £0 6s 0d |
Sheepshanks, James & Richard | £2 4s 2½d |
Wrathhall, Henry | £0 6s 11d |
Tomlinson, Widow | £0 6s 9¼d |
Brown, Robert | £0 5s 1d |
Fletcher, Thomas | £0 7s 9½d |
Ibbotson, Anthony | £0 6s 8½d |
Young, Thomas | £0 2s 5½d |
Hawkridge, John | £0 11s 7d |
Leyland, John | £0 5s 5½d |
Hewit, William | £0 5s 1d |
Swail, James | £1 3s 6d |
Brown, John | £0 2s 0d |
Joy, John | £0 2s 7d |
Thornton, William (Esquire) | £0 1s 8½d |
Lupton, John | £0 0s 11d |
Bally, Thomas (or occupier, for lands of the late Horner) | £0 6s 1½d |
Ibbotson, Thomas | £0 0s 8½d |
Iveson, Widow | £0 1s 6½d |
Heber, Richard (Esquire) | £0 0s 8½d |
Crowder, John | £0 0s 8d |
Inhabitants of Hartlington | £1 0s 0d |
Total assessed and collected: £25 14s 7d.
Hebden 1782 Land Tax Assessment
This list includes the owners of the land, and the tenants. The assessment and collection was undertaken by John Chapman and Thomas Barker.
Names of Proprietors | Names of Occupiers | Sums Assessed |
---|---|---|
Welch, Rev. Mr. | £0 8s 4d | |
Preston, Rev. Mr. | Holmes, Richard | £0 8s 4d |
Young, Henry | £1 0s 0d | |
Constantine, John | Tomson, John | £0 14s 10d |
Bertch, William (Snr.) | £0 0s 3d | |
Barker, Thomas | £1 5s 0d | |
Chamberlain, Thomas | Demain, Richard Constantine, Richard Minikin, John Rothwell, Henry |
£3 1s 6d |
Constantine, the late widow | Charnock, Thomas | £0 1s 4d |
Ward, Nathaniel | Pacock, widow Pacock, John |
£0 16s 0d |
Rathmill, John (late) | Hudson, widow Riminton, Robert |
£0 13s 4d |
Bradfield, William | Hardacker, John | £0 4s 6½d |
Brown, John | £0 10s 2d | |
Tennat, George | £0 7s 0d | |
Topham, Robert | Metcalfe, Jeremiah | £0 14s 10d |
Scaif, Thomas | £0 8s 2d | |
Young, Henry | Pacock, John | £0 1s 0d |
Ridley, Silvester | Pacock, Thomas | £0 0s 7d |
Kitching, Stephen | Robinson, Ralph | £0 1s 0d |
Gladwin, William | £0 0s 4½d | |
Skelton, (Mr.) | Brown, John | £0 5s 1d |
Brown, Peter | Tennant, Frances Demain, Joseph |
£1 3s 6¾d |
Sheepshanks, Richard | Dackin, Joseph Hallam, John Young, Henry Birtch, William |
£1 9s 8½d |
Skelton, Mr. | £1 18s 5½d | |
Skelton, Mr. | Wiggan, Robert | £0 5s 2d |
Wiggan, Robert | £0 3s 1d | |
Topham, James | Robinson, John | £0 5s 6d |
Tennant, Francis | £0 9s 0d | |
Hospital Land | Horsfield, Richard | £0 11s 5¾d |
Young, Henry | £0 10s 3d | |
Leyland, Robert | £0 11s 5d | |
Minikin, John | Stackhous, James | £0 4s 0d |
? ? Late Huit | £0 5s 0d | |
Brown, Thomas | Hardacker, Thomas | £0 12s 6d |
Rathmill, Robert | Hallam, James | £0 13 3d |
Tomlinson, John | Wigelswoth, Thomas | £0 5s 0d |
Brown, Robert | £0 7s 9¾d | |
Flitcher, Edmond | £0 7s 9¾d | |
Dawson, Mr. | Birtch, Robert | £0 3s 8d |
Skelton, Mr. | £0 1s 1½d | |
Bland, John | £0 1s 8d | |
Bland, John | £0 0s 8¾d | |
Leyland, Thomas | Stockhill, John | £0 5s 6d |
Hackridg, John | Constantine, James | £0 11s 5¼d |
Swail, David | Chapman, John | £1 12s 0d |
Joy, Antony | £0 2s 7d | |
Thornton, William, Mr. | Birtch, Thomas | £0 1s 8¾d |
Cockhat, Thomas | £0 0s 11d | |
Shiers, Benjamin | Coats, James | £0 1s 6¾d |
Heber, Mr. | Harper, James | £0 0s 8¾d |
Blackhow, John | £0 0s 8¾d | |
Petty, Robert | Lemin, Richard | £0 6s 2d |
Birtch, William (Jnr.) | £0 0s 2d | |
Inhabitants of Hartlington | £1 0s 0d |
Total sum assessed: £25 14s 7d.
Hebden 1783 Land Tax Assessment
This list includes the owners of the land, and the tenants. The assessment and collection was undertaken by Francis Tennant and Thomas Skaif, and the monies collected by James Birch, John Mason, and Henry Young.
Names of Proprietors | Names of Occupiers | Sums Assessed |
---|---|---|
Welch, Rev. Mr. | £0 8s 4d | |
Preston, Rev. Mr. | Holmes, Richard | £0 8s 4d |
Young, Henry | Kitchen, William | £1 0s 0d |
Constantine, John | Kitchen, William | £0 14s 10d |
Birtch, James | £0 0s 3d | |
Barker, Thomas | £1 5s 0d | |
Chamberlain, Thomas, Mr. | Demain, John Constantine, Richard Minikin, John |
£3 1s 6d |
Constantine, the late widow | Charnack, James | £0 1s 4d |
Ward, Nathaniel | Peacock, widow Peacock, John Brown, Johnathan |
£0 16s 0d |
Rathmill, John (late) | Hudson, James Riminton, Robert |
£0 15s 8½d |
Bradfield, William | Hardacker, John | £0 4s 6½d |
Brown, John | £0 10s 2d | |
Tennant, George | Harker, John Gladwin, William |
£0 7s 0d |
Topham, Robert | Metcalfe, Jeremiah | £0 5s 10d |
Topham, Thomas, Mr. | £0 3s 2d | |
Scaif, Thomas | £0 8s 2d | |
Young, Henry | Thompson, John | £0 1s 0d |
Gladwin, William | £0 0s 4½d | |
Ridley, Silvester | Pecock, Thomas | £0 0s 7d |
Kitching, Stephen | Robinson, Ralph | £0 1s 0d |
Skelton, William, Mr. | Brown, John | £0 5s 1d |
Brown, Peter, Mr. | Demain, Joseph Beckwith, John |
£1 3s 6¾d |
Sheepshanks, Richard | Dackin, Joseph Hallam, John Young, Henry Birch, James |
£1 9s 8½d |
Skelton, Mr. | £1 18s 5½d | |
Skelton, Mr. | Wiggan, Robert | £0 5s 2d |
Wiggan, Robert | £0 3s 1d | |
Topham, James | Robinson, John | £0 5s 6d |
Tennant, Francis | £0 9s 0d | |
Late Topham | Peacock, John | £0 5s 10d |
Hospital Land | Horsfield, Richard | £0 11s 5¾d |
Young, Henry | £0 10s 3d | |
Brown, Thomas, Mr. | Hardacre, Thomas | £0 11s 5d |
Minikin, John | Stackhous, James | £0 4s 0d |
? ? Late Hewitt | Minikin, John | £0 5s 0d |
Brown, Thomas | Hardacker, Thomas | £0 12s 6d |
Rathmill, Robert | Hallam, James Rathmel, Robert Geodgeon, John Wiglesworth, Thomas |
£0 13s 3d |
Tomlinson, John | Wigelswoth, Thomas | £0 5s 0d |
Brown, Robert | £0 7s 9¾d | |
Fletcher, Edmund | £0 7s 9¾d | |
Dawson, Mr. | Birch, Robert | £0 3s 8d |
Skelton, Mr. | £0 1s 1d | |
Bland, John | £0 1s 8d | |
Dawson, Mr. | Bland, Robert | £0 0s 8¾d |
Leyland, Thomas | Stockdale, John | £0 5s 6d |
Hawkridge, John. Mr. | Constantine, James | £0 11s 5¼d |
Swale, David | Chapman, John | £1 12s 0d |
Joy, Antony | £0 2s 7d | |
Thornton, William, Mr. | Birch, Thomas | £0 1s 8¾d |
Cockshot, Thomas | £0 0s 11d | |
Shires, Benjamin | Coats, James | £0 1s 6¾d |
Heber, Mr. | Harper, James | £0 0s 8¾d |
Blackhey, John | £0 0s 8¾d | |
Petty, Robert | Lemin, Richard | £0 6s 2d |
Birch, William | £0 0s 2d | |
Inhabitants of Hartlington | £1 0s 0d |
Total sum assessed: £25 14s 7d.
Hebden 1784 Land Tax Assessment
This list includes the owners of the land, and the tenants. The assessment was undertaken by Francis Tennant and John Brown, and the monies collected by John Brown, and James Birch.
Names of Proprietors | Names of Occupiers | Sums Assessed |
---|---|---|
Welch, Rev. Mr. | Homes, Richard | £0 7s 4d |
Preston, Rev. Mr. | Holmes, Mr. | £0 7s 4d |
Young, Henry | Kitchen, William Demain, Joseph |
£1 3s 2d |
Constantine, Joseph | Kitchen, William | £0 15s 8½d |
Birch, James | £0 0s 6d | |
Barker, Thomas | £1 5s 0d | |
Chamberlain, Mr. | Demain, John Constantine, Richard Minikin, John |
£2 16s 0d |
Stephenson, Mr. | Charnack, James | £0 1s 4d |
Ward, Nathaniel | Peacock, John or occupiers | £0 17s 0d |
Rathmell, John (trustees) | Hudson, James | £0 15s 8½d |
Bradfield, William | Hardacker, Joseph | £0 5s 4d |
Brown, John | £0 10s 10d | |
Tennant, George | Metcalf, Jerrey Harker, John |
£0 13s 10d |
Topham, Thomas, Mr. | £0 3s 2d | |
Sciafe, Thomas | £0 8s 2d | |
Gladwin, William | £0 0s 4½d | |
Ridley, Silvester | Peacock, Thomas | £0 0s 7d |
Kitching, Stephen | Robinson, Ralph | £0 1s 3d |
Skelton, W., Mr. | Brown, John | £0 5s 11d |
Brown, Peter, Mr. | Beckwith, John John Stockdale |
£1 3s 6¼d |
Sheepshanks, Richard | Dackin, Joseph Young, Henry Birch, James Thompson, John |
£1 9s 8½d |
Skelton, Mr. William | £1 13s 4d | |
Skelton, Mr. W. | Wiggan, Robert | £0 5s 2d |
Wiggan, Robert | £0 3s 6d | |
Topham, James | Robinson, Widow | £0 5s 6d |
Tennant, Francis | £0 15s 7d | |
Hospital Lands | Horsfield, Richard | £0 11s 0d |
Young, Henry | Whiteaker, George | £0 11s 3d |
Brown, Thomas, Mr. (Late of Robert Leyland | Hardacre, Thomas | £0 11s 5d |
Brown, Thomas | Hardacre, Thomas | £0 12s 6d |
Minikin, John | Hallam, John | £0 4s 0d |
Minikin, John (Late of Hewit) | £0 5s 0d | |
Rathmell, Thomas (late of Robert Rathmell) | Hallam, James Rathmell, Robert Geodgeon, John |
£0 15s 8½d |
Tomlinson, John | Wiglesworth, Thomas Stockdale, William |
£0 5s 0d |
Brown, Robert | £0 7s 9¾d | |
Fletcher, Edmund | £0 7s 9¾d | |
Bland, John (late of Robert Leyland) | Rodwell, WIlliam | £0 5s 6d |
Bland, John (late of Young) | or occupier | £0 1s 10¾d |
Dawson, Mr. (late of Young) | or occupier | £0 3s 8d |
Dawson, Mr. (late of Ibbotson) | or occupier | £0 0s 8¾d |
Hawkridge, John, Mr. | Constantine, James | £0 11s 5¼d |
Swale, David, Mr. | Chapman, John | £1 12s 0d |
Joy, Mr. | £0 2s 7d | |
Thornton, Mr. | Birch, Thomas | £0 1s 8¾d |
Cockshot, Thomas | £0 0s 11d | |
Shires, Benjamin | Coats, James | £0 1s 6¾d |
Heber, Mrs. | Harper, James | £0 0s 8¾d |
Blackey, John | £0 0s 8¾d | |
Petty, Robert | Lemin, Richard | £0 6s 2d |
Birch, William | £0 0s 2d | |
Inhabitants of Hartlington | £1 0s 0d |
Total sum assessed: £25 14s 7d.
Hebden 1785 Land Tax Assessment
This list includes the owners of the land, and the tenants. The assessment and collection was undertaken by Francis Tennant, Henry Young, and John Brown. The monies were collected by John Brown and Francis Tennant.
Names of Proprietors | Names of Occupiers | Sums Assessed |
---|---|---|
Welch, Rev. Mr. | £0 7s 4d | |
Preston, Rev. Mr. | £0 7s 4d | |
Young, Henry | £1 3s 2d | |
Constantine, Joseph | Kitchen, William | £0 15s 8½d |
Birtch, James | £0 0s 6d | |
Barker, Thomas | £1 5s 0d | |
Chamberlain, Mr. | Demain, John Minikin, John |
£2 16s 0d |
Stephenson, Thomas | Charnack, James | £0 1s 4d |
Ward, Nathaniel | Rodwell, Henry | £0 17s 0d |
(Lately of John Rathmell) | Hudson, James | £0 15s 8½d |
Bradfield, William | Hardacre, Joseph | £0 5s 4d |
Brown, John | £0 10s 10d | |
Tennant, George | Metcalf, Jerry | £0 13s 10d |
Topham, Thomas | Hawley, John | £0 3s 2d |
Scaife, Thomas, Mr. | £0 8s 2d | |
Leyland, Ann | Robinson, Ann | £0 0s 4½d |
Ridley, Martin | Story, Joseph | £0 0s 9d |
Kitching, Stephen | Robinson, Ralph | £0 1s 3d |
Skelton, William, Mr. | Brown, John | £0 5s 11d |
Brown, Peter, Mr. | Beckwith, John John Stockdale |
£1 3s 6¼d |
Sheepshanks, Richard | Dackin, Joseph Young, Henry Thompson, John |
£1 9s 8½d |
Skelton, William, Mr. | £1 13s 4d | |
Skelton, William, Mr. | Wiggan, Robert | £0 5s 2d |
Wiggan, Robert | £0 3s 6d | |
Topham, James | Gladwin, Robert | £0 5s 6d |
Tennant, Francis | £0 15s 7d | |
Hospital Lands | Horsfield, Richard | £0 11s 0d |
Young, Henry | Whitaker, George | £0 11s 3d |
Brown, Thomas, Mr. (Late of Robert Leyland | Hardacre, Thomas | £0 11s 5d |
Brown, Thomas, Mr. | Hardacre, Thomas | £0 12s 6d |
Minikin, John | Hallam, John | £0 4s 0d |
Minikin, John | £0 5s 0d | |
(Late of Robert Rathmell) | Geodgeon, John Hallam, James Rathmell, Robert |
£0 15s 8½d |
Tomlinson, John | Wiglesworth, Thomas Stockdale, William |
£0 5s 0d |
Brown, Robert | £0 7s 9¾d | |
Fletcher, Edmund | £0 7s 9¾d | |
Bland, John (late of Thomas Leyland) | Rodwell, WIlliam | £0 5s 6d |
Bland, John (late of Young) | £0 2s 0d | |
Dawson, Mr. (late of Young) | Birtch, Ann | £0 3s 8d |
Dawson, Mr. (late of Ibbotson) | Craven, Thomas | £0 0s 8¾d |
Hawkridge, John, Mr. | Constantine, James | £0 11s 5¼d |
Swale, David, Mr. | Chapman, John | £1 12s 0d |
Joy, Anthony. | £0 2s 7d | |
Thornton, Mr. | Birtch, Thomas | £0 1s 8¾d |
Young, Henry (late|) | Cockshot | £0 0s 11d |
Shires, Benjamin | Coats, James | £0 1s 0d |
Heber, Mrs. | Wrathall, William | £0 0s 8¾d |
Blackey, John | £0 0s 8¾d | |
Petty, Robert | Lemin, Richard | £0 6s 2d |
Birtch, William | £0 0s 2d | |
Inhabitants of Hartlington | £1 0s 0d |
Total sum assessed: £25 14s 7d.
Hebden 1786 Land Tax Assessment
This list includes the owners of the land, and the tenants. The assessment was undertaken by Thomas Barker and Henry Young. The monies collected by John Brown and Thomas Scaife.
Names of Proprietors | Names of Occupiers | Sums Assessed |
---|---|---|
Welch, Rev. Mr. | Holms, Richard, Mr. | £0 7s 4d |
Preston, Rev. Mr. | ??? | £0 7s 4d |
Young, Henry | Rodwell, Jonathan | £1 3s 2d |
Constantine, Joseph | Lambert, Richard | £0 15s 8½d |
Birch, James | £0 0s 6d | |
Barker, Thomas | £1 5s 0d | |
Chamberlain, Mr. | Demain, John Hebden, Silvester |
£2 16s 0d |
Stephenson, Mr. | Birch, William | £0 1s 4d |
Ward, Nathaniel | Rodwell, Henry Robinson, Henry |
£0 17s 0d |
(Lately of John Rathmell) | Hudson, James | £0 15s 8½d |
Bradfield, William | Hardacre, Joseph | £0 5s 4d |
Brown, John | £0 10s 10d | |
Tenant, George | Metcalf, Jerry | £0 13s 10d |
Topham, Thomas | Hale, John | £0 3s 2d |
Scaife, Thomas, Mr. | £0 8s 2d | |
Ridley, Martin | Store, Joseph | £0 0s 9d |
Kitching, Stephen | Craven, Thomas | £0 1s 3d |
Skelton, William, Mr. | Brown, John | £0 5s 11d |
Brown, Peter, Mr. | Beckwith, John John Stockdale |
£1 3s 6¼d |
Sheepshanks, Richard | Dacin, Joseph Young, Henry Thomson, John |
£1 9s 8½d |
Skelton, William, Mr. | Brown, Christopher | £1 14s 10d |
Wiggan, Robert | £0 3s 6d | |
Skelton, William, Mr. | Wiggan, Robert | £0 3s 8d |
Topham, William | Gladwin, Robert | £0 5s 6d |
Tennant, Francis | £0 15s 7d | |
Hospital Lands | Horsfield, Richard | £0 11s 0d |
Young, Henry | Whitaker, George | £0 11s 3d |
Brown, Thomas, Mr. | Hardacre, Thomas | £1 3s 11d |
Minikin, John | Hallam, John | £0 9s 0d |
(Late of Robert Rathmell) | Hallam, James Geodgon, John |
£0 15s 8½d |
Tomelnson, John | Wiglesworth, Thomas Constantine, James |
£0 5s 0d |
Brown, Robert | £0 7s 9¾d | |
Flecher, Edmond | £0 7s 9¾d | |
Bland, John (late of Thomas Leyland) | Minikin, John | £0 5s 6d |
Bland, John (late of Young) | Leyland(?), John | £0 2s 0d |
Dawson, Mr. (late of Young) | John Minikin Birch, Ann |
£0 3s 8d |
Dawson, Mr. (late of Ibbotson) | Craven, Thomas | £0 0s 8¾d |
Hawkrig, John, Mr. | Constantine, James | £0 11s 5¾d |
Swaile, David, Mr. | Chapman, John | £1 12s 0d |
Joy, Anthony. | £0 2s 7d | |
Thornton, Mr. | Birch, Thomas | £0 1s 8¾d |
Young, Henry (late) | Cockshot | £0 0s 11d |
Shires, Benjamin | Coats, James | £0 1s 0d |
Heber, Mrs. | Wrathall, William | £0 0s 8¾d |
Blackey, John | £0 0s 8¾d | |
Petty, Robert | Lemin, Richard | £0 6s 2d |
Birch, William | £0 0s 2d | |
Inhabitants of Hartlington | £1 0s 0d |
Total sum assessed: £25 14s 7d.
Hebden 1788 Land Tax Assessment
This list includes the owners of the land, and the tenants. The assessment was undertaken by Henery Young and Thomas Barker. The monies collected by Thomas Hardacre and Henery Young.
Names of Proprietors | Names of Occupiers | Sums Assessed |
---|---|---|
Welch, Rev. Mr. | Holms, Richard | £0 7s 4d |
Preston, Rev. Mr. | Holms, Richard | £0 7s 4d |
Young, Henery | Rothwell, Jonathan | £1 3s 2d |
Constantine, Joseph | Lambert, Richard | £0 15s 8½d |
Birch, James | himself | £0 0s 6d |
Barker, Thomas | himself | £1 5s 0d |
Chamberlain, Mr. | Demain, John | £2 16s 2d |
Stephenson, Mr. | Mires, John | £0 1s 4d |
Ward, Nathaniel | Mangham, John | £0 17s 0d |
(Lately of John Rathmel) | Hudson, James | £0 15s 8½d |
Brown, John | himself | £0 10s 6d |
Tennant, George | Metcalf, Jerry | £0 13s 10d |
Topham, Thomas | £0 3s 2d | |
Scaife, Thomas, Mr. | himself | £0 8s 4½d |
Ridley, Martin | Story, Joseph | £0 0s 9d |
Kitching, Stephen | £0 1s 3d | |
Skelton, Mr. | Brown, John | £0 5s 8d |
Brown, Peter, Mr. | Beckwith, John John Stockdale |
£1 3s 6¼d |
Skelton, Mr. | Brown, Christopher | £1 15s 11d |
Skelton, Mr. | Wiggan, Robert | £0 3s 8d |
Sheepshank, William | Young, Henery Hardacre, Thomas |
£1 10s 0d |
Wiggan, Robert | £0 3s 60d | |
Topham, James | Gladwin, William | £0 5s 6d |
Tennant, Francis | Horsfield, Richard Birtch, Ellis |
£0 15s 7d |
Hospital Lands | Horsfield, Richard | £0 11s 0d |
Young, Henery | himself | £0 11s 3d |
Brown, Thomas, Mr. | Hardacre, Thomas | £1 3s 11d |
Minikin Son, John | Minikin Son, John | £0 9s 0d |
Robert Rathmel | Hallam, James Geodgon, John |
£0 15s 8½d |
Tomlinson, John | Wiglesworth, Thomas | £0 5s 0d |
Brown, Robert | himself | £0 7s 9¾d |
Fletcher, Edmond | himself | £0 7s 9¾d |
Brayfield, William | Hardacre, Joseph | £0 5s 4d |
Leyland, Ann | £0 0s 4½d | |
Bland, John | himself | £0 8s 0d |
Dawson, Mr.) | Holey, John | £0 3s 8d |
Dawson, Mr. (late of Ibbotson) | £0 0s 8¾d | |
Hawkrige, Mr. | Constantin, James | £0 11s 5¼d |
Swaile, Mr. | Hebden, Silvester | £1 12s 0d |
Joy, Anthony | himself | £0 2s 7d |
Thornton, Mr. | Joy, Anthony | £0 1s 8¾d |
Young, Henry (late) | Cockshot | £0 0s 11d |
Shires, Benjamin | Coats, James | £0 1s 0d |
Heber, Mrs. | Wrathall, William | £0 0s 8¾d |
Blackey, John | himself | £0 0s 8¾d |
Petty, Robert | Leming, Richard | £0 5s 0d |
Birtch, William | himself | £0 0s 2d |
Inhabitants of Hartlington | £1 0s 0d |
Total sum assessed: £25 14s 7d.
Hebden 1789 Land Tax Assessment
This list includes the owners of the land, and the tenants. The assessment was undertaken by Frances Tennant and Christopher Brown. The monies were collected by Christopher Brown and John Brown.
Names of Proprietors | Names of Occupiers | Sums Assessed |
---|---|---|
Welch, Rev. Mr. | Holmes, Richard | £0 7s 4d |
Preston, Rev. Mr. | Holmes, Richard | £0 7s 4d |
Young, Henry | Kitching, William | £1 3s 2d |
Constantine, Joseph | Lambert, Richard | £0 15s 8½d |
Birch, James | £0 0s 6d | |
Barker, Thomas | £1 5s 0d | |
Chamberlain, Mr. | Demain, John | £2 16s 2d |
Stephenson, Mr. | Hudson, Joseph | £0 1s 4d |
Ward, Nathaniel | Mangham, John | £0 17s 0d |
(Lately of John Rathmel) | Hudson, James | £0 15s 8½d |
(Lately of Bradfield) | Hardacre, Joseph | £0 5s 4d |
Brown, John | £0 10s 6d | |
(late George Tennant) | Tennant, Frances | £0 13s 10d |
Topham, James | Longthorn, William | £0 3s 2d |
Scaife, Allinson | £0 8s 4½d | |
Ridley, Martin | Story, Joseph | £0 0s 9d |
Kitching, Stephen | £0 1s 3d | |
Skelton, Mr. | Brown, John | £0 5s 8d |
Brown, Peter, Mr. | Beckwith, John | £1 3s 6¼d |
Skelton, William, Mr. | Brown, Christopher | £1 15s 11d |
Skelton, Mr. | Wiggan, Robert | £0 3s 8d |
Sheepshanks, Mr. | Young, Henry Birch, James |
£1 10s 0d |
Wiggan, Robert | £0 3s 6d | |
Topham, James, Mr. | Gladwin, William | £0 5s 6d |
Tennant, Francis | Horsfield, Richard | £0 15s 7d |
Horsfield, Richard | £0 11s 0d | |
Young, Henry | Kitching, William | £0 11s 3d |
Brown, Thomas, Mr. | Hardacre, Widow | £1 3s 11d |
Minikin, John | or occupiers | £0 9s 0d |
Rathmell, Thomas | Gudgon, John | £0 15s 8½d |
Tomlinson, John | Wiglesworth, Thomas | £0 5s 0d |
Brown, Robert | £0 7s 9¾d | |
Fletcher, Edmond | £0 7s 9¾d | |
Bland, John | £0 8s 0d | |
Hawley, John | £0 3s 8d | |
Whitaker, Georg | £0 0s 8¾d | |
Hawkridge, Mr. | Constantine, James | £0 11s 5¼d |
Swale, David, Mr. | Hebden, Silvester | £1 12s 0d |
Joy, Anthony | £0 2s 7d | |
Thornton, Squire. | £0 1s 8¾d | |
Young, Henry | £0 0s 11d | |
Shires, Benjamin | Coats, James | £0 1s 0d |
Heber, Mrs. | Wrathall, William | £0 0s 8¾d |
Blackey, John | £0 0s 8¾d | |
Petty, Mr. | Lemin, Richard | £0 5s 0d |
Birch, William | £0 0s 2d | |
Inhabitants of Hartlington | £1 0s 0d |
Total sum assessed: £25 14s 7d.
Hebden 1790 Land Tax Assessment
This list includes the owners of the land, and the tenants. The assessment was undertaken by Frances Tennant and John Brown. The monies were collected by Christopher Brown and John Demain.
Names of Proprietors | Names of Occupiers | Sums Assessed |
---|---|---|
Welch, Rev. Mr. | Holmes, Richard | £0 7s 4d |
Preston, Rev. Mr. | Holmes, Richard | £0 7s 4d |
Young, Henry | Kitching, William | £1 3s 2d |
Young, Henry | Cockshot, Late | £0 0s 11d |
Constantine, Joseph | £0 15s 8½d | |
Birch, James | £0 0s 6d | |
Barker, Thomas | £1 5s 0d | |
Chamberlain, Mr. | Demain, John | £2 16s 2d |
Stephenson, Mr. | Hudson, Joseph | £0 1s 4d |
Grange, George | Mangham, John | £0 17s 0d |
(Lately of John Rathmel) | Hudson, James | £0 15s 8½d |
(Lately of Bradfield) | Hardacre, Joseph | £0 5s 4d |
Brown, John | £0 10s 6d | |
Tennant, Frances | Metcalfe, Jerre | £0 13s 10d |
Topham, Thomas, Mr. | Longthorn, William | £0 3s 2d |
Scafe, Allinson | £0 8s 4½d | |
Ridley, Martin | Story, Joseph | £0 0s 9d |
Kitching, William | £0 1s 3d | |
Skelton, William, Mr. | Brown, John | £0 5s 8½d |
Brown, Peter, Mr. | Stockdale, John Beckwith, John |
£1 3s 6¼d |
Skelton, William, Mr. | Brown, Christopher | £1 15s 11d |
Skelton, William, Mr. | Wiggan, Robert | £0 3s 8d |
Sheepshanks, Richard, Mr. | Birch, James Young, Henry |
£1 10s 0d |
Wiggan, Robert | £0 3s 0d | |
Topham, James, Mr. | Gladwin, William | £0 5s 6d |
Tennant, Francis | £0 15s 7d | |
Horsfield, Richard | £0 11s 0d | |
Young, Henry | Kitching, William | £0 11s 3d |
Brown, Thomas, Mr. | Hardacre, Thomas | £1 3s 11d |
Minikin, John | Dugdale, Late Hewit |
£0 9s 0d |
Rathmell, Thomas | Halham, James | £0 15s 8½d |
Tomlinson, John | Wiglesworth, Thomas | £0 5s 0d |
Brown, Robert | £0 7s 9¾d | |
Fletcher, Edmond | £0 7s 9¾d | |
Bland, John | £0 8s 0d | |
Dawson, Mr. | Whitaker, George | £0 0s 8¾d |
Dawson, Mr. | Holey, John | £0 3s 8d |
Hawkridge, Mrs. | Constantine, James | £0 11s 5¼d |
Swale, David, Mr. | Hebden, Silvester | £1 12s 0d |
Joy, Anthony | £0 2s 7d | |
Thornton, Squire. | £0 1s 8¾d | |
Shires, Benjamin | Coats, James | £0 1s 0d |
Heber, Mr. | Wrathall, William | £0 0s 8¾d |
Blackey, John | £0 0s 8¾d | |
Petty, Mr. | Lemin, Richard | £0 5s 0d |
Birch, William | £0 0s 2d | |
Inhabitants of Hartlington | £1 0s 0d |
Total sum assessed: £25 14s 7d.
Hebden 1791 Land Tax Assessment
This list includes the owners of the land, and the tenants. The assessment was undertaken by Frances Tennant and Silvester Hebden. The monies were collected by John Demain and Frances Tennant.
Names of Proprietors | Names of Occupiers | Sums Assessed |
---|---|---|
Welch, Rev. Mr. | Holmes, Richard | £0 7s 4d |
Preston, Rev. Mr. | Holmes, Richard | £0 7s 4d |
Young, Henry | Kitching, William | £1 4s 1d |
Constantine, Joseph | £0 15s 8½d | |
Birch, James | £0 0s 6d | |
Barker, Thomas | £1 5s 0d | |
Chamberlain, Mr. | Demain, John | £2 16s 2d |
Stephenson, Mr. | Hudson, Joseph | £0 1s 4d |
Grange, George | Mangham, John | £0 17s 0d |
