Page 7 of the Entitlements from the 1857 Hebden Enclosure Map
This is the seventh and last page of the Hebden 1867 enclosure entitlements. You should be able to use your mouse to zoom in and out and pan round the image. A transcription of the page is provided below the image, and also a link to the next page. For more details about the Enclosure please see here.
Transcription
Persons interested Residence and Description |
Allotments | Lands in respect of which Claims allowed and Allotments made | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
No on Map |
Extent | Fences to be made and maintained by the owner |
Numbers on the Tithe Map in the Townships of Hebden and Hartlington |
Extent | Tenure | |||||
a | r | p | a | r | p | |||||
Wall James | 47 | 1 | 24 | West and North | 251. 252. in Hebden | 8 | Freehold | |||
White George | 24 | 24 | 0 | 0 | West North and East | 476. 485. 487 In Hebden 102. 104. 105. 106. In Hartlington | 27 | 1 | 16 | Freehold |
Wensley Robert | 48 | 1 | 24 | West and North | 291. In Hebden | 11 | Freehold | |||
Whalley Joseph | 31 | 23 | 0 | 22 | East West and North | 22. 23. 24. 263. 15. 16. 17. 18. 19. 20. 25. 26. 227. 264. 28. 29. 30. 31. 226. 231. 236. 237. In Hebden | 23 | 3 | 0 | Freehold |
Demaine Christopher | 12 | 36 | 1 | 13 | East West North part of South | 70. 71. 72. 86. 87. 88. 89. 90. 91. In Hartlington | 26 | 2 | 1 | Freehold |
Hebden Richard | 13 | 21 | 0 | 14 | East West and North | 150. 159. 168. 161. 148. In Hartlington | 6 | 2 | 25 | Freehold |
Ray Edward Cunliff Lister | 6 | 97 | 1 | 24 | East West and North | 126. 127. 128. 151. 113. 131. 130. 129. 125. In Hartlington | 51 | 2 | 2 | Freehold |
7 | 28 | 1 | 8 | East West and North | ||||||
Turbary | 14 | 51 | 0 | 10 | North | |||||
Public Quarry Bare Scar | 30 | 11 | 1 | 35 | North | |||||
Public Quarry Low Moor | 54 | 3 | 0 | 5 | West | |||||
Watering Place | 49 | 8 | ||||||||
Allotment. Labouring Poor | 55 | 5 | 2 | 39 | West and South | |||||
Hebden School Trustees | 56 | 1 | 0 | East West North and South | ||||||
Recreation Ground | 57 | 2 | 2 | 11 | East West North and South | |||||
58 | 3 | 1 | 24 | East West North and South | ||||||
Roads | 12 | 12 | 2 | 27 | ||||||
2660 | 1 | 15 |
And I further set out allot and award the said Rent Charge of Four pounds and Ten shillings payable out of the Allotment for the Labouring poor unto and amongst the several persons and in the proportions hereinafter mentioned that is to say -
Unto Thomas Johnson as Trustee acting under the will of the late Abraham Chamberlain | £2 0s 0d |
Unto The Trustees under the will of the late Robert Proctor | £1 10s 0d |
Unto John Lupton | £1 0s 0d |
£4 10s 0d |
And I the said Ralph Lodge do hereby order direct and appoint that good and sufficient fences for inclosing the several Allotments hereinbefore described if not already set up and made shall be made within the space of Eighteen months from the Confirmation by the said Inclosure Commissioners of this my Award by the several persons owners for the time being of the said several allotments on the sides hereinbefore in that behalf prescribed on which sides respectively a letter is marked or drawn thus T on the said map.
In Testimony whereof I the said Ralph Lodge have to this my Award which I have under the directions of the said Inclosure Commissioners for England and Wales caused to be drawn up and engrossed on parchment set my hand this twenty fifth day of June in the year of our Lord one thousand eight hundred and fifty seven.
In Witness and Confamation whereof We the Undersigned Inclosure Commissioners for England and Wales have hereunder inscribed our respective names and caused our Offical Seal to be affixed this twenty fifth day of June in the year of our Lord one thousand eight hundred and fifty seven.