Hebden Electoral Rolls 1950-2000
This is a transcript of the electoral rolls / registers for the township of Hebden from 1950 to 2000.

Select year
Hebden Electors in 1950
This is a list of the Hebden electorate in 1950 entitled to vote in Parliamentary and Local elections, the qualifying date being 20th November 1950.
No. | Name | Residence |
---|---|---|
1 | Allock, Adelaide | Edge House |
2 | Allen, Edna M. | Chapel Lane |
3 | Allen, John K. | Chapel Lane |
4 | Bartlett, Alma | The Ives, Chapel Lane |
5 | Bartlett, Kenneth | The Ives, Chapel Lane |
6 | Beaumont, Jane | Avondale, Chapel Lane |
7 | Bell, David | 3, Brook Street |
8 | Bell, Doris | Laburnum Cottage |
9 | Bell, Norman | 3, Brook Street |
10 | Bell, Thomas | Chapel Lane |
11 | Bell, Violet M. | 3, Brook Street |
12 | Bond, Sarah Ida | Post Office |
13 | Bond, Thomas Heys | Post Office |
14 | Bowdin, Alice M | Mount Pleasant |
15 | Bowdin, Doris | Rose Bank Farm |
16 | Bowdin, Eva | Sunny Nook |
17 | Bowdin, Fred | Sunny Nook |
18 | Bowdin, Margaret | Mount Pleasant |
19 | Bowdin, Mary E. | Sunny Nook |
20 | Bowdin, Mary E. | Mount Pleasant |
21 | Bowdin, Ralph | Rose Bank Farm |
22 | Bowdin, Richard D. | Mount Pleasant |
23 | Bowdin, Russel | Mount Pleasant |
24 | Bowdin, Thomas | Sunny Nook |
25 | Braime, Lucy Adelaide | Braemoor |
26 | Braim, Sarah J. | Braemoor |
27 | Busfield, Florence B. | Scala Glen |
28 | Busfield, Lily | Scala Glen |
29 | Busfield, Thomas Andrew | Scala Glen |
30 | Cansdale, Dorothy Beryl | Scala Glen |
31 | Child, Joyce Marguerite | Jerry and Ben |
32 | Child, Roy Charles | Jerry and Ben |
33 | Dawson, Roberta H | 29, Brook Street |
34 | Dawson, Violet | High Dean |
35 | Dickson, Frank | High Garnshaw Farm |
36 | Evans, Robert | Clarendon Hotel |
37 | Evans, Ronald Stephen | Clarendon Hotel |
38 | Evans, Winifred May | Clarendon Hotel |
39 | Green, Annie | Gramerci |
40 | Green, James | Gramerci |
41 | Hammond, Betina Jean | Bank Top Farm |
42 | Hammond, Cecil E. | Bank Top Farm |
43 | Hammond, Doris M. | Bank Top Farm |
44 | Hammond, George E. | Bank Top Farm |
45 | Hammond, Harriet A. | Bank Top Farm |
46 | Hancock, Catherine | Dene Crest |
47 | Hancock, William T. | Dene Crest |
48 | Hargreaves, Clarice P. | Angle House |
49 | Hargreaves, Jane | 1, Moor View |
50 | Hargreaves, Joseph | Angle House |
51 | Hargreaves, Mary A. | Heather Lea |
52 | Hargreaves, Thomas | Heather Lea |
53 | Harker, Muriel | Lyndale |
54 | Hawkins, albert | Chapel Lane |
55 | Hawkins, Dennis | Chapel Lane |
56 | Hawkins, Reginald | Chapel Lane |
57 | Herd, Elizabeth | Mill Cottages |
58 | Herd, Florence B. | Saxelby House |
59 | Herd, John A. L. | Saxelby Cottage |
60 | Herd, John H. | Saxelby House |
61 | Herd, John Lupton | Mill Cottages |
62 | Herd, John Lupton | Saxelby House |
63 | Herd, Margaret | Saxelby Cottage |
64 | Herd, Suzanne | Saxelby House |
65 | Holt, Gladys Mary | Chapel Lane |
66 | Holt, Hannah E. | Brook Street |
67 | Holt, Harry | Chapel Lane |
68 | Horner, Michael | Bridge End House |
69 | Horner, Richard | Bridge House |
70 | Horner, Sarah | Bridge House |
71 | Howick, Albert S. | East View |
72 | Howick, Peggy | East View |
73 | Hustler, Annie | Cragg View Cottage |
74 | Hynes, Doris | Chapel Lane |
75 | Hynes, Robert | Chapel Lane |
76 | Johnson, Beatrice | Mill Cottage |
77 | Johnson, Colin | Mill Cottage |
78 | Joy, Ada | Chapel Cottage |
79 | Joy, Annie Doreen | Hole Bottom |
80 | Joy, Elizabeth | Chapel Lane |
81 | Joy, Richard Clapham | Hole Bottom |
82 | Kitching, Bessie | Croft House Farm |
83 | Kitching, Frank | Green House Farm |
84 | Kitching, Martha H | Green House Farm |
85 | Kitching, Thomas H. | Croft House Farm |
86 | Lemal, Iris | Laburnum Cottage |
87 | Littlewood, Joan | 4, Moor View |
88 | Littlewood, John | 4, Moor View |
89 | Longthorn, Fred | Scar Ghyll |
90 | Longthorn, Freda | Scar Ghyll |
91 | Longthorn, John | Scargill |
92 | Longthorn, Lily | Scar Ghyll |
93 | Longthorne, Annie | Flatts Farm |
94 | Longthorne, Hannah | Brook Street |
95 | Longthorne, Herbert | Brook Street |
96 | Longthorne, Mary E. | Bank View |
97 | Longthorne, Maud | Fern Dene |
98 | Longthorne, Sam | Fern Dene |
99 | Longthorne, Thomas W. | Flatts Farm |
100 | Lunham, Dorothy M. | Green House |
101 | Lunham, Harry | Green Terrace |
102 | Matthews, Madeleine Florence | Flatts Farm |
103 | Maxfield, Gordon | Avon Cottage |
104 | Maxfield, Joan | Avon Cottage |
105 | Metcalfe, Nancy | Kings Farm |
106 | Metcalfe, George Ernest | Rose Bank |
107 | Metcalfe, Vera H. | Rose Bank |
108 | Moynihan, Lizzie | Brook Street |
109 | Moore, Edgar William | The Ives, Chapel Lane |
110 | Moore, Kitty | The Ives, Chapel Lane |
111 | Moore, Margaret E. | The Lilacs |
112 | Moore, Mary E. | Fell View |
113 | Moore, Sarah E. | Mount Pleasant |
114 | Moore, Tom | The Lilacs |
115 | Moore, William | Mount Pleasant |
116 | Moore, William | The Ives, Chapel Lane |
117 | Newbould, Elsie | Lone House Farm |
118 | Newbould, John A. | Lone House Farm |
119 | Newbould, Mary L. | Raikes End Farm Farm |
120 | Newbould, Robert J. | Raikes End Farm Farm |
121 | Newbould, Thomas W. | Moorside Farm |
122 | Newsome, John F. C. | Brook Street |
123 | Newsome, Sarah A. | Brook Street |
124 | Norris, John Darbyshire | Town Head |
125 | Norris, Harry D. | Town Head |
126 | Norris, Jean Guthrie | Town Head |
127 | Norris, Martha D. | Town Head |
128 | Park, Florence | Thors Ghyll |
129 | Parker, Gwen | Rose Bank |
130 | Pickles, Alice M. | Pickering End Farm |
131 | Pickles, Thomas W | Pickering End Farm |
132 | Reeves, John H. | Rams Close Farm |
133 | Reeves, Violetta R. | Rams Close Farm |
134 | Richards, George H. C. | Khami |
135 | Richards, Jessie | Khami |
136 | Robinson, Jean | Fern Dean |
137 | Robinson, Leonard | Fern Dean |
138 | Robson, Richard E. | Mill Cottages |
139 | Roper, Albert | Thruskill Cottage |
140 | Roper, Irene | Thruskill Cottage |
141 | Sibson-Barnes, Robin | Jerry and Ben |
142 | Sibson-Barnes, Vera Muriel | Jerry and Ben |
143 | Simpson, Eileen M. | Brook Street |
144 | Simpson, Ellen | 4, Brayshaw Lane |
145 | Simpson, Francis I. | Rose Bank |
146 | Simpson, Nora | Rose Bank |
147 | Simpson, Richard N. | Brook Street |
148 | Simpson, William H. | 4, Brayshaw Lane |
149 | Spencer, Bertha | Thors Ghyll |
150 | Stobbs, Albert | Bank View |
151 | Stobbs, Edith | Bank View |
152 | Stockdale, Alice E. | Highfield |
153 | Stockdale, Anne E. | Belmont |
154 | Stockdale, Clara | Manor House |
155 | Stockdale, Jeremiah | Manor House |
156 | Stockdale, Richard E. | Highfield |
157 | Stockdale, Shirley | Craigmar |
158 | Stockdale, Sylvia | Craigmar |
159 | Stockdale, Thomas | Craigmar |
160 | Stockdale, Thomas, Junr. | Craigmar |
161 | Swann, Ethel Nora | 3, Moor View |
162 | Swann, John Thomas | 3, Moor View |
163 | Turnbull, Irene | Jerry and Ben |
164 | Turnbull, Norman | Jerry and Ben |
165 | Waddilove, Aline Mary | Hebden Hall |
166 | Waddilove, Joseph | Hebden Hall |
167 | Waddilove, Joseph Edward | Hebden Hall |
168 | Waddilove, Mary | Green Terrace |
169 | Waddilove, Mary H. | Mount Pleasant |
170 | Walker, Hilda Annetta | Garden Lane |
171 | Wall, Hazel | Ferndale |
172 | Wall, Margaret A. | Ferndale |
173 | Wall, Thomas | Ferndale |
174 | Walmsley, Fred P. | Newhouse Farm |
175 | Walmsley, Rose | New House Farm |
176 | Warin, Judith | Crispin Cottage |
177 | Warin, Tom | Crispin Cottage |
178 | Watson, Edmund Robinson | Wrose Bank |
179 | Watson, Myrtle Louise | Wrose Bank |
180 | Weatherhead, Eliza A. | Town Hill Cottage |
181 | Webster, Ernest | School House |
182 | Webster, James R. | Green House Farm |
183 | Webster, Jessie | Garnshaw |
184 | Webster, Margaret | School House |
185 | Webster, Richard | Garnshaw |
186 | Wells, Harry | Mill Cottage |
187 | Wells, Harry, Junr. | Mill Cottage |
188 | West, Arthur H. | Chapel Lane |
189 | West, Ethel | Chapel Lane |
190 | West, John | Town Hill |
191 | West, Maretta | Town Hill |
192 | White, Bertha | Old Mill Cottages |
193 | Whitehead, Arthur | Lyndale |
194 | Whitehead, Ellen M. | Riffa Lea, Chapel Lane |
195 | Whitehead, Florrie | Coppergill |
196 | Whitehead, John | Coppergill |
197 | Whitehead, Lizzie | Lyndale |
198 | Whitehead, Mary A. | Coppergill |
199 | Whitehead, May | Coppergill |
200 | Whitehead, Thomas | Riffa Lea, Chapel Lane |
201 | Whitehead, William | Coppergill |
202 | Wilson, Elizabeth Lily | Chapel Lane |
203 | Wilson, Lily E. | Chapel Lane |
204 | Wooler, Eveline M. | Mill Cottages |
205 | Wooler, Joan | Green Terrace |
206 | Wooler, Richard T.S. | Green Terrace |
207 | Wooler, Stephen | Mill Cottage |
208 | Worsley, Minnie J. | Ranelands |
209 | Worsley, Thomas S. | Ranelands |
Hebden Electors in 1951
This is a list of the Hebden electorate in 1951 entitled to vote in Parliamentary and Local elections, the qualifying date being 20th November 1951.
No. | Name | Residence |
---|---|---|
1 | Allock, Adelaide | Edge House |
2 | Allen, Edna M. | Chapel Lane |
3 | Allen, John K. | Chapel Lane |
4 | Bailey, Tom | Jerry and Ben Guest House |
5 | Bartlett, Alma | The Ives, Chapel Lane |
6 | Bartlett, Kenneth | The Ives, Chapel Lane |
7 | Beaumont, Jane | Avondale, Chapel Lane |
8 | Bell, David | 3, Brook Street |
9 | Bell, Doris | Laburnum Cottage |
10 | Bell, Norman | 3, Brook Street |
11 | Bell, Thomas | Laburnum Cottage |
12 | Bell, Violet M. | 3, Brook Street |
13 | Bilton, Hannah E. | Croft Cottage |
14 | Bodin, Eva | Clarendon Hotel |
15 | Bond, Sarah Ida | Post Office |
16 | Bond, Thomas Heys | Post Office |
17 | Bowdin, Alice M. | Mount Pleasant |
18 | Bowdin, Doris | Rose Bank Farm |
19 | Bowdin, Eva | Sunny Nook |
20 | Bowdin, Fred | Sunny Nook |
21 | Bowdin, Margaret | Mount Pleasant |
22 | Bowdin, Mary E. | Sunny Nook |
23 | Bowdin, Mary E. | Mount Pleasant |
24 | Bowdin, Ralph | Rose Bank Farm |
25 | Bowdin, Richard D. | Mount Pleasant |
26 | Bowdin, Russel | Mount Pleasant |
27 | Bowdin, Thomas | Sunny Nook |
28 | Braime, Lucy Adelaide | Braemoor |
29 | Braime, Sarah J. | Braemoor |
30 | Burrell, Louisa H. | Scar Top |
31 | Burrell, Philippa J. | Scar Top |
32 | Busfield, Florence B. | Scala Glen |
33 | Busfield, Lily | Scala Glen |
34 | Dawson, Roberta H. | 29, Brook Street |
35 | Dawson, Violet | High Dene |
36 | Dickson, Frank | High Garnshaw Farm |
37 | Evans, Robert | Clarendon Hotel |
38 | Evans, Ronald Stephen | Clarendon Hotel |
39 | Evans, Winifred May | Clarendon Hotel |
40 | Forest, Minnie | Manor Cottage |
41 | Green, Annie | Gramerci |
42 | Green, James | Gramerci |
43 | Hales, Alexandrian B. J. | East View |
44 | Hales, George R. | East View |
45 | Hammond, Betina Jean | Bank Top Farm |
46 | Hammond, Cecil E. | Bank Top Farm |
47 | Hammond, George E. | Bank Top Farm |
48 | Hammond, Harriet A. | Bank Top Farm |
49 | Hancock, Catherine | Dene Crest |
50 | Hancock, William T. | Dene Crest |
51 | Hargreaves, Clarice P. | Angle House |
52 | Hargreaves, Jane | 1, Moor View |
53 | Hargreaves, Joseph | Angle House |
54 | Hargreaves, Mary A. | Heather Lea |
55 | Hargreaves, Thomas | Heather Lea |
56 | Harker, Muriel | Lyndale |
57 | Hawkins, Albert | Chapel Lane |
58 | Hawkins, Dennis | Mill Cottages |
59 | Hawkins, Reginald | Chapel Lane |
60 | Henfrey, Millicent | Jenny and Ben Guest House |
61 | Henfrey, Reginald | Jenny and Ben Guest House |
62 | Herd, Elizabeth | Mill Cottages |
63 | Herd, Florence B. | Saxelby House |
64 | Herd, Janie E. | Saxelby Cottage |
65 | Herd, John A. L. | Saxelby Cottage |
66 | Herd, John H. | Saxelby House |
67 | Herd, John Lupton | Mill Cottages |
68 | Herd, Margaret | Saxelby Cottage |
69 | Herd, Suzanne | Saxelby House |
70 | Holt, Gladys Mary | Chapel Lane |
71 | Holt, Hannah E. | Brook Street |
72 | Holt, Harry | Chapel Lane |
73 | Horner, Michael H. | Bridge End House |
74 | Horner, Richard | Bridge House |
75 | Horner, Sarah | Bridge House |
76 | Howick, Albert S. | East View |
77 | Howick, Peggy | East View |
78 | Hustler, Annie | Cragg View Cottage |
79 | Hynes, Doris A. | Chapel Lane |
80 | Hynes, Robert | Chapel Lane |
81 | Jowett, Agnes, E. | Townhead |
82 | Jowett, David L. | Townhead |
83 | Joy, Ada | Chapel Cottage |
84 | Joy, Annie Doreen | Hole Bottom |
85 | Joy, Elizabeth | Chapel Lane |
86 | Joy, Richard Clapham | Hole Bottom |
87 | Kennedy, Joan | Brook Street |
88 | Kennedy, Joseph | Brook Street |
89 | Kitching, Bessie | Croft House Farm |
90 | Kitching, Frank | Green House Farm |
91 | Kitching, Martha H | Green House Farm |
92 | Kitching, Thomas H. | Croft House Farm |
93 | Lemal, Iris | Laburnum Cottage |
94 | Littlewood, Joan | 4, Moor View |
95 | Littlewood, John | 4, Moor View |
96 | Longthorn, Fred | Scar Ghyll |
97 | Longthorn, Freda | Scar Ghyll |
98 | Longthorn, John | Scargill |
99 | Longthorn, Lily | Scar Ghyll |
100 | Longthorne, Annie | Flatts Farm |
101 | Longthorne, Hannah | Brook Street |
102 | Longthorne, Herbert | Brook Street |
103 | Longthorne, Maud A. | Fern Dene |
104 | Longthorne, Maud | Fern Dene |
105 | Longthorne, Sam | Fern Dene |
106 | Longthorne, Thomas W. | Flatts Farm |
107 | Lunham, Dorothy M. | Green House |
108 | Lunham, Harry | Green Terrace |
109 | Maxfield, Gordon | Avon Cottage |
110 | Maxfield, Joan | Avon Cottage |
111 | Metcalfe, George Ernest | Rose Bank |
112 | Metcalfe, Vera H. | Rose Bank |
113 | Middleton, Ethel | School House |
114 | Moore, Edgar W. | The Ives, Chapel Lane |
115 | Moore, Kitty | The Ives, Chapel Lane |
116 | Moore, Margaret E. | The Lilacs |
117 | Moore, Mary E. | Fell View |
118 | Moore, Sarah E. | Mount Pleasant |
119 | Moore, Tom | The Lilacs |
120 | Moore, William | Mount Pleasant |
121 | Moore, William | The Ives, Chapel Lane |
122 | Newbould, Elsie | Lone House Farm |
123 | Newbould, John A. | Lone House Farm |
124 | Newbould, Mary L. | Moorside Farm |
125 | Newbould, Robert J. | Moorside Farm |
126 | Newsome, Sarah A. | Brook Street |
127 | Nichols, Ellen | 3, Moor View |
128 | Nichols, Stanley | 3, Moor View |
129 | Park, Florence | Thors Ghyll |
130 | Parker, Gwen | Rose Bank |
131 | Pickles, Alice M. | Pickering End Farm |
132 | Pickles, Thomas W | Pickering End Farm |
133 | Richards, George H. C. | Khami |
134 | Richards, Jessie | Khami |
135 | Robinson, Jean | Fern Dean |
136 | Robinson, Leonard | Fern Dean |
137 | Roper, Albert | Thruskill Cottage |
138 | Roper, Irene | Thruskill Cottage |
139 | Simpson, Eileen M. | 2, Brook Street |
140 | Simpson, Ellen | 4, Brayshaw Lane |
141 | Simpson, Francis I. | Rose Bank |
142 | Simpson, Nora | Rose Bank |
143 | Simpson, Richard N. | 2, Brook Street |
144 | Simpson, William H. | 4, Brayshaw Lane |
145 | Spencer, Bertha | Thors Ghyll |
146 | Stobbs, Albert | Bank View |
147 | Stobbs, Edith | Bank View |
148 | Stockdale, Alice E. | Highfield |
149 | Stockdale, Anne E. | Belmont |
150 | Stockdale, Clara | Manor House |
151 | Stockdale, Jeremiah | Manor House |
152 | Stockdale, Marianne | Craigmar |
153 | Stockdale, Richard E. | Highfield |
154 | Stockdale, Shirley | Craigmar |
155 | Stockdale, Sylvia | Craigmar |
156 | Stockdale, Thomas | Craigmar |
157 | Stockdale, Thomas, Junr. | Craigmar |
158 | Tattersall, Lily | Manor Cottage |
159 | Turnbull, Irene May | Ghyll Cottage |
160 | Turnbull, Norman | Ghyll Cottage |
161 | Waddilove, Aline Mary | Hebden Hall |
162 | Waddilove, Joseph W. | Hebden Hall |
163 | Waddilove, Joseph Edward | Hebden Hall |
164 | Waddilove, Mary | Green Terrace |
165 | Waddilove, Mary H. | Mount Pleasant |
166 | Walker, Hilda Annetta | Garden Lane |
167 | Wall, Hazel | Ferndale |
168 | Wall, Margaret A. | Ferndale |
169 | Wall, Thomas | Ferndale |
170 | Walmsley, Fred P. | Newhouse Farm |
171 | Walmsley, Rose | New House Farm |
172 | Warin, Judith A. | Crispin Cottage |
173 | Warin, Tom | Crispin Cottage |
174 | Watson, Edmund Robinson | Wrose Bank |
175 | Watson, Myrtle Louise | Wrose Bank |
176 | Weatherhead, Eliza A. | Town Hill Cottage |
177 | Webster, Doreen | Garnshaw |
178 | Webster, Ernest | School House |
179 | Webster, Jessie | Garnshaw |
180 | Webster, Margaret | School House |
181 | Webster, Richard | Garnshaw |
182 | Wells, Harry | Mill Cottage |
183 | Wells, Harry, Junr. | Mill Cottage |
184 | West, Arthur H. | Garden Lane |
185 | West, Ethel | Garden Lane |
186 | West, John | Town Hill |
187 | West, Maretta | Town Hill |
188 | White, Bertha | Old Mill Cottages |
189 | Whitehead, Arthur | Lyndale |
190 | Whitehead, Ellen M. | Riffa Lea, Chapel Lane |
191 | Whitehead, Florrie | Coppergill |
192 | Whitehead, John | Coppergill |
193 | Whitehead, Lizzie | Lyndale |
194 | Whitehead, Mary A. | Coppergill |
195 | Whitehead, May | Coppergill |
196 | Whitehead, Thomas | Riffa Lea, Chapel Lane |
197 | Whitehead, William | Coppergill |
198 | Wilson, Elizabeth Lily | Chapel Lane |
199 | Wilson, Lily E. | Chapel Lane |
200 | Wooler, Eveline M. | Mill Cottages |
201 | Wooler, Joan | Green Terrace |
202 | Wooler, Richard T.S. | Green Terrace |
203 | Wooler, Stephen | Green Cottage |
204 | Worsley, Minnie J. | Ranelands |
205 | Worsley, Thomas S. | Ranelands |
Hebden Electors in 1952
This is a list of the Hebden electorate in 1952 entitled to vote in Parliamentary and Local elections, the qualifying date being 20th November 1952.
No. | Name | Residence |
---|---|---|
1 | Allock, Adelaide | Edge House |
2 | Allen, Edna M. | Chapel Lane |
3 | Allen, John K. | Chapel Lane |
4 | Bailey, Tom | Jerry and Ben Guest House |
5 | Beaumont, Jane | Avondale, Chapel Lane |
6 | Bell, David | 3, Brook Street |
7 | Bell, Doris | Laburnum Cottage |
8 | Bell, Thomas | Laburnum Cottage |
9 | Bell, Violet M. | 3, Brook Street |
10 | Bilton, Hannah E. | Croft Cottage |
11 | Bond, Sarah Ida | Post Office |
12 | Bond, Thomas Heys | Post Office |
13 | Bowdin, Alice M. | Mount Pleasant |
14 | Bowdin, Doris | Rose Bank Farm |
15 | Bowdin, Fred | Sunny Nook |
16 | Bowdin, Joyce E. | Rose Bank Farm |
17 | Bowdin, Margaret | Mount Pleasant |
18 | Bowdin, Mary E. | Sunny Nook |
19 | Bowdin, Mary E. | Mount Pleasant |
20 | Bowdin, Ralph | Rose Bank Farm |
21 | Bowdin, Richard D. | Mount Pleasant |
22 | Bowdin, Russel | Mount Pleasant |
23 | Bowdin, Thomas | Sunny Nook |
24 | Bowdin, Winifred H. | Sunny Bank |
25 | Burrell, Philippa J. | Scar Top |
26 | Busfield, Florence B. | Scala Glen |
27 | Busfield, Lily | Scala Glen |
28 | Dawson, Roberta H. | 29, Brook Street |
29 | Dawson, Violet | High Dene |
30 | Dickson, Frank | High Garnshaw Farm |
31 | Forest, Minnie | Manor Cottage |
32 | Green, Annie | Gramerci |
33 | Green, James | Gramerci |
34 | Hales, Alexandrian B. J. | East View |
35 | Hales, George R. | East View |
36 | Hammond, Betina Jean | Bank Top Farm |
37 | Hammond, Cecil E. | Bank Top Farm |
38 | Hammond, George E. | Bank Top Farm |
39 | Hammond, Harriet A. | Bank Top Farm |
40 | Hancock, Catherine | Dene Crest |
41 | Hancock, William T. | Dene Crest |
42 | Hargreaves, Clarice P. | Angle House |
43 | Hargreaves, Jane | 1, Moor View |
44 | Hargreaves, Joseph | Angle House |
45 | Hargreaves, Mary A. | Heather Lea |
46 | Hargreaves, Thomas | Heather Lea |
47 | Harker, Muriel | Lyndale |
48 | Hawkins, Albert | Chapel Lane |
49 | Hawkins, Reginald | Chapel Lane |
50 | Henfrey, Millicent | Jenny and Ben Guest House |
51 | Henfrey, Reginald | Jenny and Ben Guest House |
52 | Herd, Florence B. | Saxelby House |
53 | Herd, Janie E. | Saxelby Cottage |
54 | Herd, John A. L. | Saxelby Cottage |
55 | Herd, John H. | Saxelby House |
56 | Herd, Margaret | Saxelby Cottage |
57 | Herd, Suzanne | Saxelby House |
58 | Hodgson, Eric C. | Clarendon Hotel |
59 | Hodgson, Olwyn | Clarendon Hotel |
60 | Holroyd, Annie | Moorside Farm |
61 | Holt, Gladys Mary | Chapel Lane |
62 | Holt, Hannah E. | Brook Street |
63 | Holt, Harry | Chapel Lane |
64 | Holton, James W. T. | Riffa Lea |
65 | Holton, Laurie A.D. | Riffa Lea |
66 | Horner, Michael H. | Bridge End House |
67 | Horner, Richard | Bridge House |
68 | Horner, Sarah | Bridge House |
69 | Howick, Albert S. | East View |
70 | Howick, Peggy | East View |
71 | Hustler, Annie | Cragg View Cottage |
72 | Hynes, Doris A. | Chapel Lane |
73 | Hynes, Robert | Chapel Lane |
74 | Jowett, Agnes, E. | Townhead |
75 | Jowett, David L. | Townhead |
76 | Joy, Ada | Chapel Cottage |
77 | Joy, Annie Doreen | Hole Bottom |
78 | Joy, Elizabeth | Chapel Lane |
79 | Joy, Richard Clapham | Hole Bottom |
80 | Kitching, Bessie | Croft House Farm |
81 | Kitching, Frank | Green House Farm |
82 | Kitching, Margaret D. | Green House Farm |
83 | Kitching, Thomas H. | Croft House Farm |
84 | Lemal, Iris | Laburnum Cottage |
85 | Littlewood, Joan | 4, Moor View |
86 | Littlewood, John | 4, Moor View |
87 | Longthorn, Fred | Scar Ghyll |
88 | Longthorn, Freda | Scar Ghyll |
89 | Longthorn, John | Scargill |
90 | Longthorn, Lily | Scar Ghyll |
91 | Longthorne, Annie | Flatts Farm |
92 | Longthorne, Hannah | Brook Street |
93 | Longthorne, Herbert | Brook Street |
94 | Longthorne, Sam | Fern Dene |
95 | Longthorne, Maud A. | Fern Dene |
96 | Longthorne, Maud | Fern Dene |
97 | Longthorne, Mary H. | Bank View, Scar Ghyll |
98 | Longthorne, Thomas W. | Flatts Farm |
99 | Lunham, Dorothy M. | Green House |
100 | Lunham, Harry | Green Terrace |
101 | Maxfield, Gordon | Avon Cottage |
102 | Maxfield, Joan | Avon Cottage |
103 | Metcalfe, George Ernest | Rose Bank |
104 | Metcalfe, Vera H. | Rose Bank |
105 | Moore, Edgar W. | The Ives |
106 | Moore, Kitty | The Ives, Chapel Lane |
107 | Moore, Margaret E. | The Lilacs |
108 | Moore, Mary E. | Fell View |
109 | Moore, Sarah E. | Mount Pleasant |
110 | Moore, Tom | The Lilacs |
111 | Moore, William | Mount Pleasant |
112 | Moore, William | The Ives, Chapel Lane |
113 | Newbould, Elsie | Lone House Farm |
114 | Newbould, John A. | Lone House Farm |
115 | Newbould, Mary L. | Moorside Farm |
116 | Newbould, Robert J. | Moorside Farm |
117 | Newsome, Sarah A. | Brook Street |
118 | Nichols, Ellen | 3, Moor View |
119 | Nicholls, Stanley | 3, Moor View |
120 | Park, Florence | Thors Ghyll |
121 | Parker, Gwen | Rose Bank |
122 | Parker, Gwendoline | 2, Moor View |
123 | Pickles, Alice M. | Pickering End Farm |
124 | Pickles, Thomas W | Pickering End Farm |
125 | Richards, George H. C. | Khami |
126 | Richards, Jessie | Khami |
127 | Robinson, Jean | Fern Dean |
128 | Robinson, Leonard | Fern Dean |
129 | Roper, Albert | Thruskill Cottage |
130 | Roper, Irene | Thruskill Cottage |
131 | Sheriff, Elsie | Mill Cottages |
132 | Sheriff, Mark R. | Mill Cottages |
133 | Simpson, Eileen M. | 2, Brook Street |
134 | Simpson, Ellen | 4, Brayshaw Lane |
135 | Simpson, Francis I. | Rose Bank |
136 | Simpson, Nora | Rose Bank |
137 | Simpson, Richard N. | 2, Brook Street |
138 | Simpson, William H. | 4, Brayshaw Lane |
139 | Spencer, Bertha | Thors Ghyll |
140 | Stobbs, Albert | Bank View |
141 | Stobbs, Edith | Bank View |
142 | Stockdale, Alice E. | Highfield |
143 | Stockdale, Anne E. | Belmont |
144 | Stockdale, Clara | Manor House |
145 | Stockdale, Jeremiah | Manor House |
146 | Stockdale, Margaret | Craigmar |
147 | Stockdale, Thomas | Highfield |
148 | Tattersall, Lily | Manor Cottage |
149 | Turnbull, Irene May | Ghyll Cottage |
150 | Turnbull, Norman | Ghyll Cottage |
151 | Waddilove, Aline Mary | Hebden Hall |
152 | Waddilove, Joseph W. | Hebden Hall |
153 | Waddilove, Joseph Edward | Hebden Hall |
154 | Waddilove, Mary | Green Terrace |
155 | Waddilove, Mary H. | Mount Pleasant |
156 | Walker, Hilda Annetta | Garden Lane |
157 | Wall, Hazel | Ferndale |
158 | Wall, Margaret A. | Ferndale |
159 | Wall, Thomas | Ferndale |
160 | Walmsley, Fred P. | Newhouse Farm |
161 | Walmsley, Rose | New House Farm |
162 | Warin, Judith A. | Crispin Cottage |
163 | Warin, Tom | Crispin Cottage |
164 | Watson, Edmund Robinson | Rose Bank |
165 | Watson, Myrtle Louise | Rose Bank |
166 | Weatherhead, Eliza A. | Town Hill Cottage |
167 | Webster, Doreen | Garnshaw |
168 | Webster, Jessie | Garnshaw |
169 | Webster, Margaret | School House |
170 | Webster, Richard | Garnshaw |
171 | Wells, Harry | Mill Cottage |
172 | West, Arthur H. | Garden Lane |
173 | West, Ethel | Garden Lane |
174 | West, John | Town Hill |
175 | West, Maretta | Town Hill |
176 | White, Bertha | Old Mill Cottages |
177 | Whitehead, Arthur | Lyndale |
178 | Whitehead, Florrie | Coppergill |
179 | Whitehead, John | Coppergill |
180 | Whitehead, Lizzie | Lyndale |
181 | Whitehead, Mary A. | Coppergill |
182 | Whitehead, May | Coppergill |
183 | Whitehead, William | Coppergill |
184 | Wilson, Elizabeth Lily | Chapel Lane |
185 | Wooler, Eveline M. | Green Cottage |
186 | Wooler, Joan | Green Terrace |
187 | Wooler, Richard T.S. | Green Terrace |
188 | Wooler, Stephen | Green Cottage |
189 | Worsley, Minnie J. | Ranelands |
190 | Worsley, Thomas S. | Ranelands |
Hebden Electors in 1954
This is a list of the Hebden electorate entitled to vote in Parliamentary and Local elections from 16th March 1954 to 15th March 1955, the qualifying date being 20th November 1953.
No. | Name | Residence |
---|---|---|
1 | Allock, Adelaide | Edge House |
2 | Allen, Edna M. | Chapel Lane |
3 | Allen, John K. | Chapel Lane |
4 | Bailey, Tom | Jerry and Ben Guest House |
5 | Beaumont, Jane | Avondale, Chapel Lane |
6 | Bell, David | 3, Brook Street |
7 | Bell, Doris | Laburnum Cottage |
8 | Bell, Thomas | Laburnum Cottage |
9 | Bell, Violet M. | 3, Brook Street |
10 | Bilton, Hannah E. | Croft Cottage |
11 | Bond, Sarah Ida | Post Office |
