Hebden Electoral Rolls 1930-1949
This is a transcript of the electoral rolls / registers for the township of Hebden from 1930 to 1949.

Select year
Hebden Electors in 1930
This is a list of the Hebden electorate in 1930 entitled to vote in Parliamentary and Local elections, in force from 15th October, 1930 to 14th October, 1931. The nature of the qualification of an elector is shewn in the final two columns, as follows:
Men Qualification | Women Qualification |
---|---|
R - Residence | Rw - Residence |
B - Business premises | Bw - Business premises |
O - Occupation | Ow - Occupation |
D - Wife's occupation | Dw - Husband's occupation |
NM - Naval or Military vote | NM - Naval or Military vote |
No. | Parl. | Local | Name (‡ moved, ‡‡ died) | Residence |
---|---|---|---|---|
792 | Rw | Dw | Ackroyd, Clara | Hebden |
793 | R | O | Ackroyd, Joseph | Hebden |
794 | Rw | Dw | Anderson, Martha Alice | Chapel Lane |
795 | R | O | Anderson, Robert | Chapel Lane |
796 | Rw | Ow | Atkinson, Louise | Chapel Lane |
797 | Rw | Ow | Atkinson, Mary | Chapel Lane |
798 | R | O | Atkinson, Fred | Moor Side |
799 | Rw | Dw | Atkinson, Mary | Moor Side |
800 | R | O | Barker, Exley | Chapel Lane |
801 | Rw | Dw | Barker, Mary Ana | Chapel Lane |
802 | R | O | Beaumont, Benjamin ‡‡ | Brook Row |
803 | R | — | Beaumont, Fred | Brook Row |
804 | Rw | — | Beaumont, Jennie | Brook Street |
805 | Rw | Dw | Bell, Amy | Hebden Mill |
806 | R | O | Bell, Matthew | Hebden Mill |
807 | R | O | Bell, Thomas | Chapel Lane |
808 | Rw | Dw | Bell, Doris | Chapel Lane |
809 | R | — | Birch, Wallace | South View |
810 | Rw | Dw | Bowdin, Alice Mary | Flatts Farm |
811 | R | O | Bowdin, Daniel | Hebden |
812 | Rw | Dw | Bowdin, Doris | Knowles Farm |
813 | R | O | Bowdin, Fred | Town Hill |
814 | R | O | Bowdin, Henry, junr. | Flatts Farm |
815 | R | O | Bowdin, Henry, senr | Bank Top |
816 | Rw | Dw | Bowdin, Monica | Hebden |
817 | Rw | Dw | Bowdin, Mary Elizabeth | Town Hill |
818 | R | O | Bowdin, Ralph | Knowles Farm |
819 | Rw | — | Braim, Eliza | Clarendon Inn |
820 | Rw | — | Braim, Emily ‡‡ | Clarendon Inn |
821 | Rw | — | Braim, Lucy | Braemoor |
822 | Rw | — | Braim, Sarah Jane | Braemoor |
823 | R | O | Busfield, Andrew | Chapel Lane |
824 | Rw | Dw | Busfield, Lily | Chapel Lane |
825 | R | O | Curtis, Matthew Henry | Brook Row |
826 | Rw | Dw | Curtis, Susannah | Brook Street |
827 | Rw | Ow | Daggett, Alice | Thursgill |
828 | B | O | Daggett, Aaron | Wilson Allotment (Abode—North Cote, Kilnsey, Skipton) |
829 | Rw | — | Dawson, Violet | High Dene |
830 | Rw | Ow | Fawcett, Barbara | Hebden Mill |
831 | Rw | Ow | Fletcher, Martha | Brook Street |
832 | Rw | — | Fletcher, Sarah | Brook Street |
833 | B | O | Fothergill, Francis Ernest | Moor Allotment (Abode—High Cross, Grassington) |
834 | R | O | Hammond, Thomas Francis | Moor Allotment (Abode—High Cross, Grassington) |
835 | Rw | Dw | Hargraves, Clarice | Hebden |
836 | Rw | Ow | Hargreaves, Ellen | Moor View |
837 | R | O | Hargreaves, Joseph | Hebden |
838 | Rw | Dw | Hargreaves, Mary Alice | Rose Bank |
839 | R | O | Hargreaves, Thomas | Rose Bank |
840 | Rw | — | Hargreaves, Jane | Moor View |
841 | R | O | Hawkin, Richard | Brook Street |
842 | Rw | Dw | Hawkin, Beatrice | Brook Street |
843 | Rw | Ow | Herd, Janie | Saxelby House |
844 | R | — | Herd, Granville | Saxelby House |
845 | R | O | Herd, John Armitstead Lupton | Saxelby House |
846 | Rw | Dw | Herd, Margaret | Saxelby Cottage |
847 | Rw | — | Herd, Florence Blanche | Saxelby House |
848 | R | — | Herd, Stephen Kitching | Saxelby House |
849 | Rw | — | Herd, Sybil Mabel | Saxelby House |
850 | R | O | Horner, Richard | Bridge House |
851 | Rw | Dw | Horner, Sarah | Bridge House |
852 | Rw | — | Hudson, Bertha | Green Terrace |
853 | Rw | — | Hudson, Edith | Green Terrace |
854 | Rw | Ow | Hudson, Eliza | Green Terrace |
855 | R | O | Hudson, Ernest | Hebden Mill |
856 | Rw | Ow | Hudson, Ethel Maud | Hebden Mill |
857 | R | O | Hudson, Frank | Green Terrace |
858 | Rw | Dw | Hudson, Hannah Maria | Green Terrace |
859 | Rw | — | Hustler, Annie | The Guest House |
860 | Rw | Dw | Joy, Ada | Rose Bank |
861 | R | O | Joy, Anthony | Holebottom |
862 | Rw | Ow | Joy, Elizabeth | Chapel Lane |
863 | R | O | Joy, George | Rose Bank |
864 | Rw | Ow | Joy, Mary | Hebden |
865 | R | — | Joy, Walter | Rose Bank |
866 | Rw | Dw | Kitching, Martha | Hebden |
867 | R | O | Kitching, Frank | School House Farm |
868 | Rw | — | Knowles, Hannah ‡ | Angle House |
869 | Rw | Dw | Longthorne, Annie | Pickering End |
870 | Rw | Dw | Longthorne, Maud | Rose Bank |
871 | R | O | Longthorne, Fred | Town Hill |
872 | R | O | Longthorne, Herbert | Brook Street |
873 | Rw | Dw | Longthorne, Mary Ellen | Hebden |
874 | R | O | Longthorne, Samuel | Rose Bank |
875 | R | O | Longthorne, Thomas Walter | Pickering End |
876 | R | O | Longthorne, Thomas | Hebden |
877 | Rw | Ow | Longthorne, Lily | Town Hill |
878 | Rw | Dw | Longthorne, Hannah | Brook Street |
879 | Rw | — | Mallinson, Annie Elizabeth ‡‡ | Hebden |
880 | Rw | Ow | Marr, Mary | Craigman |
881 | Rw | Dw | Marsden, Elizabeth | Brook Street |
882 | R | O | Marsden, Reginald | Brook Street |
883 | Rw | — | Metcalfe, Ann | Hebden Hall |
884 | B | O | Metcalfe, Edwin | Land at Hebden (Abode—Holesbeck, Hartlington) |
885 | R | O | Metcalfe, Jeremiah | Hebden Hall |
886 | B | O | Metcalfe, Matthew | Land at Hebden (Abode—Holesbeck, Hartlington |
887 | R | — | Metcalfe, Simon | Hebden Hall |
888 | Rw | Dw | Milledge, May Helena | Brook Row |
889 | R | O | Milledge, Walter ‡‡ | Brook Row |
890 | Rw | Dw | Moore, Margaret Elizabeth | Laburnum Cottage |
891 | Rw | Ow | Moore, Mary Alice | Moor View |
892 | Rw | Dw | Moore, Mary Ellen | Hebden Mill |
893 | R | O | Moore, Thomas | Hebden Mill |
894 | R | — | Moore, Thomas, junr. | Laburnum Cottage |
895 | Rw | Dw | Moore, Kitty | Croft Cottage |
896 | R | O | Moore, William, junr. | Croft Cottage |
897 | Rw | — | Moore, Elizabeth | Hebden Mill |
898 | Rw | — | Moore, Isabella | Town Hill |
899 | R | O | Moore, William, senr. | Town Hill |
900 | Rw | — | Newcombe, Nora | The Green House |
901 | Rw | Dw | Perks, Alice Lydia | The Green House |
902 | R | O | Perks, Thomas Probert | The Green House |
903 | Rw | Ow | Pickles, Elsie ‡‡ | Chapel Lane |
904 | Rw | — | Rodwell, Mary | Croft House |
905 | R | O | Richards, George Henry Claringbold | Croft House |
906 | Rw | Dw | Richards, Jessie | Chapel Lane |
907 | Rw | Dw | Sayer, Annie | Hebden Mill |
908 | R | O | Sayer, Joseph Christopher | Hebden Mill |
909 | Rw | — | Sedgwick, Susannah | Knowles Farm |
910 | R | — | Shaw, Arthur | Brook Street |
911 | Rw | — | Shaw, Blanche | Brook Street |
912 | R | O | Shaw, George Hillam Foster | Brook Row |
913 | R | — | Simpson, Ingham | Clarendon Hotel |
914 | Rw | Dw | Simpson, Laura Ann | Clarendon Hotel |
915 | Rw | — | Simpson, Laura Ann, junr. | Clarendon Inn |
916 | Rw | Dw | Simpson, Sarah Ellen | Moor View |
917 | R | — | Simpson, Thomas Harrison | Clarendon Inn |
918 | R | O | Simpson, William, senr. | Clarendon Hotel |
919 | R | — | Simpson, William, junr. | Clarendon Inn |
920 | Rw | — | Spencer, Doris Mary | Brook Street |
921 | Rw | Ow | Spencer, Esther | Brook Street |
922 | R | O | Stobbs, Albert | Chapel Lane |
923 | Rw | Dw | Stobbs, Alice | Chapel Lane |
924 | Rw | — | Stobbs, Edith | Hebden |
925 | R | — | Stobbs, Frank | Chapel Lane |
926 | R | O | Stobbs, George | Hebden |
927 | Rw | — | Stobbs, Kathleen | Chapel Lane |
928 | Rw | — | Stobbs, Marjorie Frances | Chapel Lane |
929 | Rw | Dw | Stockdale, Alice Elizabeth | Ranelands |
930 | Rw | Ow | Stockdale, Annie Elizabeth | Belmont House |
931 | B | O | Stockdale, Arthur | Hebden (Abode, 46 Gledhow Wood Grove, Leeds) |
932 | Rw | Dw | Stockdale, Clara | Manor House |
933 | Rw | — | Stockdale, Elizabeth | Belmont House |
934 | R | O | Stockdale, Jeremiah | Manor House |
935 | Rw | Dw | Stockdale, Marianne | Craigmar |
936 | R | O | Stockdale, Richard | Rainlands |
937 | R | O | Stockdale, Thomas | Craigmar |
938 | Rw | Ow | Tattersall, Annie Martha | Green Terrace |
939 | Rw | Dw | Tattersall, Jane Annie | Thorsgill |
940 | Rw | — | Tattersall, Mary | Green Terrace |
941 | R | O | Tattersall, Thomas Francis Hammond | Thorsghyll |
942 | R | — | Tattersall, Francis Lister | Thorsgill |
943 | Rw | Dw | Towlerton, Chara | Town Hill |
944 | R | O | Towlerton, George William | Town Hill |
945 | Rw | Dw | Towlerton, Gertrude | Brook Street |
946 | R | O | Towlerton, Hereford Scatchard | Brook Street |
947 | Rw | — | Towlerton, Kitty | Town Hill |
948 | Rw | Dw | Waddilove, Alice Mary | Crag View |
949 | Rw | Ow | Waddilove, Florrie | Green Terrace |
950 | R | O | Waddilove, Joseph | Crag View |
951 | Rw | Ow | Waddilove, Mary, senr. | Green Terrace |
952 | Rw | Ow | Waddilove, Mary Holmes | Town Hill |
953 | R | — | Waddilove, Robert - | Green Terrace |
954 | R | D | Waddilove, Thomas Francis | Green Terrace |
955 | R | O | Waddilove, Wilfred William | Hebden |
956 | R | O | Waddington, Thomas | Hebden Mill |
957 | Rw | — | Wade, Edna ‡ | Hebden Hall |
958 | Rw | Ow | Walker, Hilda Annetta | Chapel Lane |
959 | B | O | Wallace, Thomas Richard | Land at Hebden (Abode, Dibbles Bridge, Hebden, Skipton) |
960 | Rw | Ow | Weatherhead, Eliza Ann | Town Hill |
961 | Rw | Dw | Webster, Elizabeth | Hebden |
962 | R | O | Webster, James | Hebden |
963 | Rw | Ow | Whitaker, Clara | Lone House |
964 | R | O | Whitaker, John | Lone House |
965 | B | O | White, Thomas | Hebden (Abode, Raikes, Hartlington, Skipton) |
966 | R | O | Whitehead, Arthur | Town Hill |
967 | Rw | Dw | Whitehead, Lizzie | Town Hill |
968 | Rw | Dw | Whitehead, Mary Ann | Coppergill |
969 | R | O | Whitehead, Eddy | Moor View |
970 | R | O | Whitehead, William | Coppergill |
971 | Rw | Dw | Willis, Miranda | Dene Crest |
972 | R | O | Willis, Stanley Albert | Dene Crest |
973 | R | O | Wilson, Joseph | Brook Street |
974 | Rw | Dw | Wilson, Molly | Brook Street |
975 | R | O | Wood, George | Brook Street |
976 | Rw | — | Wood, Mary Hannah | Green Terrace |
977 | Rw | Dw | Wood, Sarah Jane | Brook Street |
978 | Rw | — | Wood, Winifred Evelyn Mary | Brook Street |
979 | R | — | Worsley, Joseph Howard | Garnshaw Farm |
980 | R | — | Worsley, Philip Orlando | Garnshaw Farm |
981 | Rw | Dw | Worsley, Betsy | Garnshaw |
982 | Rw | Dw | Worsley, Minnie Jane | High Garnshaw |
983 | R | O | Worsley, Nixon | Garnshaw |
984 | Rw | — | Worsley, Sarah Jane | Moor View |
985 | R | O | Worsley, Thomas Stockdale | High Garnshaw |
Hebden Electors in 1931
This is a list of the Hebden electorate in 1931 entitled to vote in Parliamentary and Local elections, in force from 15th October, 1931 to 14th October, 1931. The nature of the qualification of an elector is shewn in the final two columns, as follows:
Men Qualification | Women Qualification |
---|---|
R - Residence | Rw - Residence |
B - Business premises | Bw - Business premises |
O - Occupation | Ow - Occupation |
D - Wife's occupation | Dw - Husband's occupation |
NM - Naval or Military vote | NM - Naval or Military vote |
No. | Parl. | Local | Name | Residence |
---|---|---|---|---|
840 | Rw | Dw | Ackroyd, Clara | Hebden |
841 | R | O | Ackroyd, Joseph | Hebden |
842 | Rw | Dw | Anderson, Martha Alice | Chapel Lane |
843 | R | O | Anderson, Robert | Chapel Lane |
844 | Rw | Ow | Atkinson, Louise | Chapel Lane |
845 | Rw | Ow | Atkinson, Mary | Chapel Lane |
846 | R | O | Atkinson, Fred | Moor Side |
847 | Rw | Dw | Atkinson, Mary | Moor Side |
848 | R | O | Barker, Exley | Chapel Lane |
849 | Rw | Dw | Barker, Mary Ana | Chapel Lane |
850 | R | O | Beaumont, Fred | Brook Row |
851 | Rw | — | Beaumont, Jennie | Brook Street |
852 | Rw | Dw | Bell, Amy | Hebden Mill |
853 | R | O | Bell, Matthew | Hebden Mill |
854 | R | O | Bell, Thomas | Chapel Lane |
855 | Rw | Dw | Bell, Doris | Chapel Lane |
856 | R | O | Birthwhistle, Bernard | Brook Street |
857 | Rw | Dw | Birtwhistle, Margaret Any | Brook Street |
858 | Rw | Dw | Bowdin, Alice Mary | Flatts Farm |
859 | R | O | Bowdin, Daniel | Hebden |
860 | Rw | Dw | Bowdin, Doris | Knowles Farm |
861 | R | O | Bowdin, Fred | Town Hill |
862 | R | O | Bowdin, Henry, junr. | Flatts Farm |
863 | R | O | Bowdin, Henry, senr | Bank Top |
864 | Rw | Dw | Bowdin, Monica | Hebden |
865 | Rw | Dw | Bowdin, Mary Elizabeth | Town Hill |
866 | R | O | Bowdin, Ralph | Knowles Farm |
867 | Rw | — | Braim, Eliza | Braemoor |
868 | Rw | Ow | Braim, Lucy Adelaide | Braemoor |
869 | Rw | Ow | Braim, Sarah Jane | Braemoor |
870 | R | — | Busfield, Thomas | Chapel Lane |
871 | R | O | Busfield, Andrew | Chapel Lane |
872 | Rw | Dw | Busfield, Lily | Chapel Lane |
873 | R | O | Croft, Henry James | Scala Glen |
874 | Rw | Dw | Croft, Eva | Scala Glen |
875 | Rw | Ow | Crosby, Helen Maud | Town Hill |
876 | R | O | Curtis, Matthew Henry | Brook Row |
877 | Rw | Dw | Curtis, Susannah | Brook Street |
878 | Rw | Ow | Daggett, Alice | Thursgill |
879 | Bw | Ow | Daggett, Maude Anne | Wilson Allotment (Abode—North Cote, Kilnsey, Skipton) |
880 | Rw | — | Dawson, Violet | High Dene |
881 | Rw | — | England, Zena Porritt | Chapel Lane |
882 | Rw | Ow | Fawcett, Barbara | Hebden Mill |
883 | Rw | Ow | Fletcher, Martha | Brook Street |
884 | Rw | — | Fletcher, Sarah | Brook Street |
885 | R | O | Hammond, Thomas Francis | Brook Street |
886 | Rw | Dw | Hargraves, Clarice | Hebden |
887 | Rw | — | Hargreaves, Minnie | Moor View |
888 | Rw | Ow | Hargreaves, Ellen | Moor View |
889 | R | O | Hargreaves, Joseph | Hebden |
890 | Rw | Dw | Hargreaves, Mary Alice | Rose Bank |
891 | R | O | Hargreaves, Thomas | Rose Bank |
892 | Rw | — | Hargreaves, Jane | Moor View |
893 | R | O | Hawkin, Richard | Brook Street |
894 | Rw | Dw | Hawkin, Beatrice | Brook Street |
895 | Rw | Ow | Herd, Janie | Saxelby House |
896 | R | — | Herd, Granville | Saxelby House |
897 | R | O | Herd, John Armitstead Lupton | Saxelby House |
898 | Rw | Dw | Herd, Margaret | Saxelby Cottage |
899 | Rw | — | Herd, Florence Blanche | Saxelby House |
900 | R | — | Herd, Stephen Kitching | Saxelby House |
901 | Rw | — | Herd, Sybil Mabel | Saxelby House |
902 | R | O | Horner, Richard | Bridge House |
903 | Rw | Dw | Horner, Sarah | Bridge House |
904 | Rw | — | Hudson, Bertha | Green Terrace |
905 | Rw | — | Hudson, Edith | Green Terrace |
906 | Rw | Ow | Hudson, Eliza | Green Terrace |
907 | R | O | Hudson, Ernest | Hebden Mill |
908 | Rw | Ow | Hudson, Ethel Maud | Hebden Mill |
909 | R | O | Hudson, Frank | Green Terrace |
910 | Rw | Dw | Hudson, Hannah Maria | Green Terrace |
911 | Rw | — | Hustler, Annie | The Guest House |
912 | Rw | — | Joy, Bessie | Rose Bank |
913 | Rw | Dw | Joy, Ada | Rose Bank |
914 | R | O | Joy, Anthony | Holebottom |
915 | Rw | Ow | Joy, Elizabeth | Chapel Lane |
916 | R | O | Joy, George | Rose Bank |
917 | R | — | Joy, Walter | Rose Bank |
918 | Rw | Dw | Kitching, Martha | Hebden |
919 | R | O | Kitching, Frank | School House Farm |
920 | Rw | Dw | Longthorne, Annie | Pickering End |
921 | Rw | Dw | Longthorne, Maud | Rose Bank |
922 | R | O | Longthorne, Fred | Town Hill |
923 | R | O | Longthorne, Herbert | Brook Street |
924 | Rw | Dw | Longthorne, Mary Ellen | Hebden |
925 | R | O | Longthorne, Samuel | Rose Bank |
926 | R | O | Longthorne, Thomas Walter | Pickering End |
927 | R | O | Longthorne, Thomas | Hebden |
928 | Rw | Ow | Longthorne, Lily | Town Hill |
929 | Rw | Dw | Longthorne, Hannah | Brook Street |
930 | Rw | — | Mallinson, Annie Elizabeth | Hebden |
931 | Rw | Ow | Marr, Mary | Craigman |
932 | Rw | Dw | Marsden, Elizabeth | Brook Street |
933 | R | O | Marsden, Reginald | Brook Street |
934 | Rw | — | Metcalfe, Ann | Hebden Hall |
935 | B | O | Metcalfe, Edwin | Land at Hebden (Abode—Holesbeck, Hartlington) |
936 | R | O | Metcalfe, Jeremiah | Hebden Hall |
937 | B | O | Metcalfe, Matthew | Land at Hebden (Abode—Holesbeck, Hartlington |
938 | R | — | Metcalfe, Simon | Hebden Hall |
939 | Rw | Dw | Moore, Margaret Elizabeth | Laburnum Cottage |
940 | Rw | Ow | Moore, Mary Alice | Moor View |
941 | Rw | Dw | Moore, Mary Ellen | Hebden Mill |
942 | R | O | Moore, Thomas | Hebden Mill |
943 | R | O | Moore, Thomas, junr. | Laburnum Cottage |
944 | Rw | Dw | Moore, Kitty | Croft Cottage |
845 | R | O | Moore, William, junr. | Croft Cottage |
946 | Rw | — | Moore, Isabella | Mount Pleasant |
947 | R | O | Moore, William, Senr. | Mount Pleasant |
948 | Rw | Ow | Moyniham, Lizzie | Brook Street |
949 | R | D | Moyniham, John James | Brook Street |
950 | Rw | — | Newcombe, Nora | The Green House |
951 | Rw | Dw | Perks, Alice Lydia | The Green House |
952 | R | O | Perks, Thomas Probert | The Green House |
953 | B | O | Pratt, Richard | Land at Hebden (Abode, High Cross, Grassington) |
954 | Dw | — | Pratt, Isabella | Land at Hebden (Abode, High Cross, Grassington) |
955 | Rw | — | Rodwell, Mary | Croft House |
956 | R | O | Richards, George Henry Claringbold | Croft House |
957 | Rw | Dw | Richards, Jessie | Chapel Lane |
958 | Rw | — | Rigby, Eleanor | Angle House |
959 | Rw | Dw | Sayer, Annie | Hebden Mill |
960 | R | O | Sayer, Joseph Christopher | Hebden Mill |
961 | Rw | — | Sedgwick, Susannah | Knowles Farm |
962 | R | — | Shaw, Arthur | Brook Street |
963 | Rw | Dw | Shaw, Blanche | Brook Street |
964 | R | O | Shaw, George Hillam Foster | Brook Row |
965 | R | — | Simpson, Jack Clifford | Clarendon Hotel |
966 | R | — | Simpson, Ingham | Clarendon Hotel |
967 | Rw | Dw | Simpson, Laura Ann | Clarendon Hotel |
968 | Rw | — | Simpson, Laura Ann, junr. | Clarendon Inn |
969 | Rw | Dw | Simpson, Sarah Ellen | Moor View |
970 | R | — | Simpson, Thomas Harrison | Clarendon Inn |
971 | R | O | Simpson, William, senr. | Clarendon Hotel |
972 | R | — | Simpson, William, junr. | Clarendon Inn |
973 | Rw | — | Smith, Edit Annie | Clarendon Inn |
974 | Rw | — | Spencer, Doris Mary | Brook Street |
975 | Rw | Ow | Spencer, Esther | Brook Street |
976 | R | O | Stobbs, Albert | Chapel Lane |
977 | Rw | Dw | Stobbs, Alice | Chapel Lane |
978 | Rw | — | Stobbs, Edith | Hebden |
979 | R | — | Stobbs, Frank | Chapel Lane |
980 | R | O | Stobbs, George | Hebden |
981 | Rw | — | Stobbs, Kathleen | Chapel Lane |
982 | Rw | — | Stobbs, Marjorie Frances | Chapel Lane |
983 | Rw | Dw | Stockdale, Alice Elizabeth | Ranelands |
984 | Rw | Ow | Stockdale, Annie Elizabeth | Belmont House |
985 | B | O | Stockdale, Arthur | Hebden (Abode, 46 Gledhow Wood Grove, Leeds) |
986 | Rw | Dw | Stockdale, Clara | Manor House |
987 | Rw | — | Stockdale, Elizabeth | Belmont House |
988 | R | O | Stockdale, Jeremiah | Manor House |
989 | Rw | Dw | Stockdale, Marianne | Craigmar |
990 | R | O | Stockdale, Richard Edgar | Rainlands |
991 | R | O | Stockdale, Thomas | Craigmar |
992 | Rw | Ow | Tattersall, Annie Martha | Thorsghyll |
993 | Rw | Dw | Tattersall, Jane Annie | Thorsgill |
994 | Rw | — | Tattersall, Mary | Thorsghyll |
995 | R | O | Tattersall, Thomas Francis Hammond | Thorsghyll |
996 | R | — | Tattersall, Francis Lister | Thorsgill |
997 | Rw | Dw | Towlerton, Chara | Chapel Lane |
998 | R | O | Towlerton, George William | Chapel Lane |
999 | Rw | Dw | Waddilove, Alice Mary | Crag View |
1000 | Rw | Ow | Waddilove, Florrie | Green Terrace |
1001 | R | O | Waddilove, Joseph | Crag View |
1002 | Rw | Ow | Waddilove, Mary, senr. | Green Terrace |
1003 | Rw | Ow | Waddilove, Mary Holmes | Town Hill |
1004 | R | D | Waddilove, Thomas Francis | Town Hill |
1005 | R | O | Waddilove, Wilfred William | Hebden |
1006 | R | O | Waddington, Thomas | Hebden Mill |
1007 | Rw | — | Wade, Edna | Hebden Hall |
1008 | Rw | Ow | Walker, Hilda Annetta | Chapel Lane |
1009 | B | O | Wallace, Thomas Richard | Land at Hebden (Abode, Dibbles Bridge, Hebden, Skipton) |
1010 | Rw | Ow | Weatherhead, Eliza Ann | Town Hill |
1011 | Rw | Dw | Webster, Margaret | Hebden |
1012 | R | O | Webster, James Sunter | Hebden |
1013 | Rw | Ow | Whitaker, Clara | Lone House |
1014 | R | O | Whitaker, John | Lone House |
1015 | Dw | — | White, Mary Ann | Hebden (Abode, Hartlington, Burnsall, Skipton) |
1016 | B | O | White, Thomas | Hebden (Abode, Raikes, Hartlington, Skipton) |
1017 | R | — | Whitehead, Joseph | Town Hill |
1018 | R | O | Whitehead, Arthur | Town Hill |
1019 | Rw | Dw | Whitehead, Lizzie | Town Hill |
1020 | Rw | Dw | Whitehead, Mary Ann | Coppergill |
1021 | R | O | Whitehead, Eddy | Moor View |
1022 | R | O | Whitehead, William | Coppergill |
1023 | Rw | Dw | Willis, Miranda | Dene Crest |
1024 | R | O | Willis, Stanley Albert | Dene Crest |
1025 | R | O | Wood, George | Brook Street |
1026 | Rw | — | Wood, Mary Hannah | Green Terrace |
1027 | Rw | — | Wood, Edith | Brook Street |
1028 | Rw | Dw | Wood, Sarah Jane | Brook Street |
1029 | Rw | — | Wood, Winifred Evelyn Mary | Brook Street |
1030 | R | — | Worsley, Joseph Howard | Garnshaw Farm |
1031 | R | — | Worsley, Philip Orlando | Garnshaw Farm |
1032 | Rw | Dw | Worsley, Betsy | Garnshaw |
1033 | Rw | Dw | Worsley, Minnie Jane | High Garnshaw |
1034 | R | O | Worsley, Nixon | Garnshaw |
1035 | Rw | — | Worsley, Sarah Jane | Moor View |
1036 | R | O | Worsley, Thomas Stockdale | High Garnshaw |
Hebden Electors in 1932
This is a list of the Hebden electorate in 1932 entitled to vote in Parliamentary and Local elections, in force from 15th October, 1932 to 14th October, 1933. The nature of the qualification of an elector is shewn in the final two columns, as follows:
Men Qualification | Women Qualification |
---|---|
R - Residence | Rw - Residence |
B - Business premises | Bw - Business premises |
O - Occupation | Ow - Occupation |
D - Wife's occupation | Dw - Husband's occupation |
NM - Naval or Military vote | NM - Naval or Military vote |
No. | Parl. | Local | Name | Residence |
---|---|---|---|---|
826 | Rw | Dw | Ackroyd, Clara | Hebden |
827 | R | O | Ackroyd, Joseph | Hebden |
828 | Rw | Ow | Atkinson, Louise | Hebden |
829 | Rw | Ow | Atkinson, Mary | Hebden |
830 | R | O | Atkinson, Fred | Moor Side |
831 | Rw | Dw | Atkinson, Mary | Moor Side |
832 | Rw | — | Bashford, Mary | The Guest House |
833 | R | O | Barker, Exley | Chapel Lane |
834 | Rw | Dw | Barker, Mary Ana | Chapel Lane |
835 | R | O | Beaumont, Fred | Brook Row |
836 | Rw | — | Beaumont, Jennie | Brook Street |
837 | Rw | Dw | Bell, Amy | Hebden Mill |
838 | R | O | Bell, Matthew | Hebden Mill |
839 | R | O | Bell, Thomas | Chapel Lane |
840 | Rw | Dw | Bell, Doris | Chapel Lane |
841 | R | O | Birtwhistle, Bernard | Brook Street |
842 | Rw | Dw | Birtwhistle, Margaret Any | Brook Street |
843 | Rw | — | Bollan, Emily | The Guest House |
844 | Rw | Dw | Bowdin, Alice Mary | Flatts Farm |
845 | R | O | Bowdin, Daniel | Hebden |
846 | Rw | Dw | Bowdin, Doris | Knowles Farm |
847 | R | O | Bowdin, Fred | Town Hill |
848 | R | O | Bowdin, Henry, junr. | Flatts Farm |
849 | R | O | Bowdin, Henry, senr | Bank Top |
850 | Rw | Dw | Bowdin, Monica | Hebden |
851 | Rw | Dw | Bowdin, Mary Elizabeth | Town Hill |
852 | R | O | Bowdin, Ralph | Knowles Farm |
853 | Rw | — | Bowdin, Beatrice Mary | Bank top |
854 | Rw | — | Bowdin, Mary Elizabeth | Flatts Farm |
855 | Rw | — | Braim, Eliza | Braemoor |
856 | Rw | Ow | Braim, Lucy Adelaide | Braemoor |
857 | Rw | Ow | Braim, Sarah Jane | Braemoor |
858 | Rw | Dw | Bray, Alice | Brook Street |
859 | R | O | Bray, Charles Richard | Brook Street |
860 | Rw | — | Broughton, Patience Mary | The Guest House |
861 | R | O | Busfield, Andrew | Chapel Lane |
862 | Rw | Dw | Busfield, Lily | Chapel Lane |
853 | R | O | Croft, Henry James | Scala Glen |
864 | Rw | Dw | Croft, Eva | Scala Glen |
865 | R | O | Curtis, Matthew Henry | Brook Row |
866 | Rw | Dw | Curtis, Susannah | Brook Street |
867 | Rw | Ow | Daggett, Alice | Thursgill |
868 | Bw | Ow | Daggett, Maude Anne | Wilson Allotment (Abode—North Cote, Kilnsey, Skipton) |
869 | Rw | — | Dawson, Violet | High Dene |
870 | Rw | — | Eastwood, Nellie | The Guest House |
871 | Rw | — | England, Zena Porritt | Chapel Lane |
872 | Rw | Ow | Fletcher, Martha | Brook Street |
873 | Rw | — | Fletcher, Sarah | Brook Street |
874 | R | O | Hammond, Thomas Francis | Brook Street |
875 | Rw | Dw | Hammond, Anna Elizabeth | Angle House |
876 | Rw | Dw | Hargraves, Clarice | Hebden |
877 | Rw | — | Hargreaves, Minnie | Moor View |
878 | Rw | Ow | Hargreaves, Ellen | Moor View |
879 | R | O | Hargreaves, Joseph | Hebden |
880 | Rw | Dw | Hargreaves, Mary Alice | Rose Bank |
881 | R | O | Hargreaves, Thomas | Rose Bank |
882 | Rw | — | Hargreaves, Jane | Moor View |
883 | Rw | — | Harrison, Jessie | The Guest House |
884 | R | O | Hawkin, Richard | Brook Street |
885 | Rw | Dw | Hawkin, Beatrice | Brook Street |
836 | Rw | Ow | Herd, Janie | Saxelby House |
887 | R | — | Herd, Granville | Saxelby House |
888 | R | O | Herd, John Armitstead Lupton | Saxelby House |
889 | Rw | Dw | Herd, Margaret | Saxelby Cottage |
890 | Rw | — | Herd, Florence Blanche | Saxelby House |
891 | Rw | — | Herd, Sybil Mabel | Saxelby House |
892 | R | O | Horner, Richard | Bridge House |
893 | Rw | Dw | Horner, Sarah | Bridge House |
894 | Rw | — | Hoult, Edith | The Guest House |
