Hebden Electoral Roles 1900-1929
This is a transcription of the electoral rolls / registers for the township of Hebden from 1900 to 1929.

Select year
Hebden Electors in 1900
This is a selection of 20th century electoral registers for the township of Hebden.
Ownership Votes - Parliamentary and Parochial Electors
No. | Name | Place of abode | Nature of Qualification. | Qualifying Property |
---|---|---|---|---|
257 | Bailey, Henry Augustine* | 29, St. George's place, Canterbury | Freehold House and Land | Hebden |
258 | Bowdin, Ralph | Hebden, Skipton | Freehold Houses and Land | Hebden |
259 | Edmondson, James | Hebden, Skipton | Freehold House and Garden | Prospect House |
260 | Hammond, Thomas Francis | Hebden, Grassington, Skipton | Freehold Houses and Land | Hebden |
261 | Hebden, William Henry | Threapland farm, Cracoe, Skipton | Freehold House | Hebden |
262 | Joy, David | Hebden, Skipton | Freehold House and Land | Hebden |
263 | Joy, Richard | Holebottom, Hebden, Skipton | Freehold House and Land | Holebottom |
264 | Stockdale, Richard | 2, Haddock street, Liverpool | Share of Freehold Land and Buildings | Hebden |
265 | Tattersall, Thomas Francis | Hebden, Skipton | Freehold House | Hebden |
Occupation
voters (other than Lodgers).
Division One - Persons entitled to vote as Parliamentary Electors,
County Electors, and Parochial Electors.
No. | Name | Place of abode | Nature of Qualification. | Qualifying Property |
---|---|---|---|---|
266 | Beaumont, Benjamin | Hebden, Skipton | Dwelling House | House in Hebden |
267 | Bell, William | Hebden, Skipton | Dwelling House | House in Hebden |
268 | Birch, Robert | Hebden, Skipton | Land and Dwelling House | Farm at Hebden |
269 | Bowdin, Daniel, junior | Hebden, Skipton | Land and Tenement (joint) | Farm at Hebden |
270 | Bowdin, Daniel, senior | Hebden, Skipton | Land and Tenement (joint) | Hebden |
271 | Bowdin, Emanuel | Hebden, Skipton | Dwelling House | Cottage on Waddilove hill |
272 | Bowdin, Henry | Hebden, Skipton | Land and Tenement (joint) | Farm at Hebden |
273 | Bowdin, Henry | Hebden, Skipton | Dwelling House | House on Bowdin hill |
274 | Brown, Thomas | Hebden, Skipton | Dwelling House | House in Hebden |
275 | Clough, William | Hebden, Skipton | Dwelling House | House in Green terrace |
276 | Hargraves, Francis | Hebden, Skipton | Dwelling House | Cottage in Brook row |
277 | Hargraves, Robert | Hebden, Skipton | Dwelling House | House in Green Terrace |
278 | Herd, Lupton John | Hebden, Skipton | Dwelling House | Saxelby house, Hebde |
279 | Hudson, Thomas | Hebden, Skipton | Land and Tenement | Farm in Hebden |
280 | Ibbotson, Benjamin | Hebden, Skipton | Dwelling House (successive) | House at Threshfield, 1st; Clarendon inn, Hebden, 2nd |
281 | Joy, John | Bank top, Hebden, Skipton | Land and Tenement | Farm at Bank top, Hebden |
282 | King, Richard | Hebden, Skipton | Land and Tenement | Farm in Hebden |
283 | Kitchen, John | Hebden, Skipton | Land and Tenement (joint) | Farm in Hebden |
284 | Longthorn, John | Hebden, Skipton | Dwelling House | Cottage in Chapel lane |
285 | Longthorn, William Metcalfe | Hebden, Skipton | Dwelling House | House in Hebden |
286 | Lumb, Jerem Odes | Hebden, Skipton | Dwelling House | House on Bowdin hill |
287 | Lund, Henry | Hebden, Skipton | Dwelling House | House at Hebden mill |
288 | Mason, William John | Hebden, Skipton | Dwelling House | Belmont house |
289 | Metcalfe, James | Hebden, Skipton | Land and Tenement | Farm in Hebden |
290 | Moore, William | Hebden, Skipton | Land and Tenement, joint | Farm in Hebden |
291 | Pickles, Stephen | Hebden, Skipton | Dwelling House | House in Green terrace |
292 | Rodwell, David | Hebden, Skipton | Land and Tenement (joint) | Farm at Bank top |
293 | Rodwell, John | Hebden, Skipton | Dwelling House | House at Hebden |
294 | Rodwell, Lot | Bank top, Hebden, Skipton | Land and Tenement (joint) | Farm at Bank top |
296 | Rodwell, William | Hebden, Skipton | Dwelling House | Malt kiln |
297 | Stobbs, George | Hebden, Skipton | Dwelling House | House at Chapel lane foot |
298 | Stockdale, Richard | Rainlands, Hebden, Skipton | Land and Tenement (joint) | Rainlands farm |
299 | Tattersall, Christopher | Hebden, Skipton | Dwelling House | House in Hebden |
300 | Waddilove, Thomas Francis | Hebden, Skipton | Dwelling House | House in Hebden |
301 | Walton, Jacob | Pickering end, Hebden, Skipton | Land and Tenement | Farm at Pickering end |
302 | Walton, John | Pickering end, Hebden, Skipton | Land and Tenement (joint) | Pickering end Farm |
303 | Wellock, Jenkinson | Garnshaw, Hebden, Skipton | Land and Tenement (joint) | Farm at Garnshaw |
304 | Wellock, Robert | Garnshaw, Hebden, Skipton | Land and Tenement (joint) | Farm at Garnshaw |
305 | Worsley, Joseph | Hebden, Skipton | Dwelling House | House in Chapel lane |
306 | Worsley, Nixon | Hebden, Skipton | Land and tenement | Farm at Garnshaw |
307 | Worsley, Thomas, junior | Hebden, Skipton | Dwelling House | House in Brook row |
308 | Worsley, Thomas, senior | Hebden, Skipton | Dwelling House | Malt kiln |
Occupation
electors (other than Lodgers).
Division Three - Persons entitle to vote as County Electors and
Parochial Electors but not as Parliamentary Electors
No. | Name | Place of abode | Nature of Qualification. | Qualifying Property |
---|---|---|---|---|
309 | Bowdin, Ralph * | Hebden, Skipton | Dwelling House | House in Hebden |
310 | Edmondson, James * | Hebden, Skipton | Dwelling House | Prospect house |
311 | Hammond, Thomas Francis * | Hebden, Skipton | Dwelling House | House in Hebden |
312 | Hebden, John | Hartlington, Grassington, Skipton | Land | Land at Hebden |
313 | Hudson, John, senior | Hartlington, Grassington, Skipton | Land | Land at Hebden |
314 | Joy, David * | Hole bottom, Hebden, Skipton | Land and Tenement (joint) | Hole Bottom farm |
315 | Joy, Mary | Hebden, Skipton | Dwelling House | House in Hebden |
316 | Joy, Richard * | Hole bottom, Hebden, Skipton | Land and Tenement(joint) | Hole Bottom farm |
317 | Joy, Sabina | Hebden, Skipton | Dwelling House | House in Hebden |
318 | Kitching, Thomas | Scar gill, Kettlewell, Skipton | Land and Tenement (joint) | Farm at Hebden |
319 | Lambert, Agnes | Hebden, Skipton | Dwelling House | House on Bowdin hill |
320 | Lambert, Amy | Hebden, Skipton | Dwelling House | House on Chapel lane |
321 | Mason, Joseph | Gargrave, Leeds | Mill and Land | Hebden mill |
322 | Moor, Frances | Hebden, Skipton | Dwelling House | House in Hebden |
323 | Moor, Rose Mary | Hebden, Skipton | Dwelling House | House in Hebden |
324 | Norton, Jessie | Hebden, Skipton | Dwelling House | House in Chapel lane |
325 | Percival, Christopher | High cross, Grassington, Skipton | Land | House at Hetton |
326 | Robinson, Mary | Hebden, Skipton | Dwelling House | House in Hebden |
327 | Smith, James Routledge | Grassington, Skipton | Smithy | Smithy in Chapel lane |
328 | Stockdale, Elizabeth | Rainlands, Hebden, Skipton | Land and Tenement | Rainlands farm |
329 | Varley, Abraham | Grassington, Skipton | Land | Land at Hebden |
330 | White, George | Hartlington, Grassington, Skipton | Land (joint) | Land at Hebden |
331 | White, Thomas | Hartlington, Grassington, Skipton | Land (joint) | Land at Hebden |
332 | Wiggan, Betty | Hebden, Skipton | Dwelling House | Malt kiln |
333 | Wiseman, Eliza Jane | Hebden, Skipton | Dwelling House | House in Chapel lane |
Division Four - Separate list of Parochial Electors - Persons entitle to vote as Parochial Electors only.
No. | Name | Place of abode | Nature of Qualification. | Qualifying Property |
---|---|---|---|---|
334 | Share, Frederick Arthur Colbatch, M.A. | Linton rectory, Skipton | Freehold Tithe Rent Charge | Tithes of the township of Hebden |
NOTE.- A * prefixed to the name of a person entered on the list of Ownership Electors for a Township, denotes that such person is registered to vote as a Parliamentary Elector in a Polling District other than that comprising such Township.
NOTE.- Where a * prefixed to the name of a person entered in the list of Occupiers, Division 3, such person is not entitled to vote in respect of that entry as a Parochial Elector.
Hebden Electors in 1901
This is a list of the Hebden electorate in 1901 entitled to vote.
Ownership Votes - Parliamentary and Parochial Electors
No. | Name | Place of abode | Nature of Qualification. | Qualifying Property |
---|---|---|---|---|
257 | Bailey, Henry Augustine* | 29, St. George's place, Canterbury | Freehold House and Land | Hebden |
258 | Bowdin, Ralph | Hebden, Skipton | Freehold Houses and Land | Hebden |
259 | Edmondson, James | Hebden, Skipton | Freehold House and Garden | Prospect House |
260 | Hammond, Thomas Francis | Hebden, Grassington, Skipton | Freehold Houses and Land | Hebden |
261 | Hebden, William Henry | Threapland farm, Cracoe, Skipton | Freehold House | Hebden |
262 | Joy, David | Hebden, Skipton | Freehold House and Land | Hebden |
263 | Joy, Richard | Holebottom, Hebden, Skipton | Freehold House and Land | Holebottom |
264 | Stockdale, Richard * | 2, Haddock street, Liverpool | Share of Freehold Land and Buildings | Hebden |
265 | Tattersall, Thomas Francis | Hebden, Skipton | Freehold House | Hebden |
Occupation
voters (other than Lodgers).
Division One - Persons entitled to vote as Parliamentary Electors,
County Electors, and Parochial Electors.
No. | Name | Place of abode | Nature of Qualification. | Qualifying Property |
---|---|---|---|---|
266 | Beaumont, Benjamin | Hebden, Skipton | Dwelling House | House in Hebden |
267 | Bell, William | Hebden, Skipton | Dwelling House | House in Hebden |
268 | Birch, Robert | Hebden, Skipton | Land and Dwelling House | Farm at Hebden |
269 | Bowdin, Daniel, junior | Hebden, Skipton | Land and Tenement (joint) | Farm at Hebden |
270 | Bowdin, Daniel, senior | Hebden, Skipton | Land and Tenement (joint) | Hebden |
271 | Bowdin, Henry | Hebden, Skipton | Land and Tenement (joint) | Farm at Hebden |
272 | Bowdin, Henry | Hebden, Skipton | Dwelling House | House on Bowdin hill |
273 | Clough, William | Hebden, Skipton | Dwelling House | House in Green Terrace |
274 | Hargraves, Francis | Hebden, Skipton | Dwelling House | Cottage in Brook row |
275 | Hargraves, Robert | Hebden, Skipton | Dwelling House | House in Green Terrace |
276 | Herd, Lupton John | Hebden, Skipton | Dwelling House | Saxelby house, Hebde |
277 | Hives, Walter George | Hebden, Skipton | Dwelling House | House at Chapel lane foot |
278 | Hudson, Thomas | Hebden, Skipton | Land and Tenement | Farm in Hebden |
279 | Ibbotson, Benjamin | Hebden, Skipton | Dwelling House) | Clarendon inn, Hebden |
280 | Joy, John | Bank top, Hebden, Skipton | Land and Tenement | Farm at Bank top, Hebden |
281 | King, Richard | Hebden, Skipton | Land and Tenement | Farm in Hebden |
282 | Kitchen, John | Hebden, Skipton | Land and Tenement (joint) | Farm in Hebden |
283 | Longthorn, John | Hebden, Skipton | Dwelling House | Cottage in Chapel lane |
284 | Longthorn, William Metcalfe | Hebden, Skipton | Dwelling House | House in Hebden |
285 | Lumb, Jerem Odes | Hebden, Skipton | Dwelling House | House on Bowdin hill |
286 | Lund, Henry | Hebden, Skipton | Dwelling House | House at Hebden mill |
287 | Mason, William John | Hebden, Skipton | Dwelling House | Belmont house |
288 | Metcalfe, James | Hebden, Skipton | Land and Tenement | Farm in Hebden |
289 | Moore, William | Hebden, Skipton | Land and Tenement | Farm in Hebden |
290 | Newbould, John | Lone house, Hebden, Skipton | Dwelling house (successive) | House at Dibbles bridge, Hartlington, 1st; Lone house, Hebden, 2nd |
291 | Pickles, Stephen | Hebden, Skipton | Dwelling House | House in Green terrace |
292 | Rodwell, David | Hebden, Skipton | Land and Tenement (joint) | Farm at Bank top |
293 | Rodwell, John | Hebden, Skipton | Dwelling House | House at Hebden |
294 | Rodwell, Lot | Bank top, Hebden, Skipton | Land and Tenement (joint) | Farm at Bank top |
295 | Rodwell, Robinson | Coppergill, Hebden, Skipton | Land and Tenement | Coppergill farm |
296 | Rodwell, William | Hebden, Skipton | Dwelling House | Malt kiln |
297 | Stobbs, George | Hebden, Skipton | Dwelling House | House at Chapel lane foot |
298 | Stockdale, Richard | Rainlands, Hebden, Skipton | Land and Tenement (joint) | Rainlands farm |
299 | Tattersall, Christopher | Hebden, Skipton | Dwelling House | House in Hebden |
300 | Waddilove, Thomas Francis | Hebden, Skipton | Dwelling House | House in Hebden |
301 | Waddilove, Thomas William | Hebden, Skipton | Dwelling House | House in Chapel lane |
302 | Walton, Jacob | Pickering end, Hebden, Skipton | Land and Tenement | Farm at Pickering end |
303 | Walton, John | Pickering end, Hebden, Skipton | Land and Tenement (joint) | Pickering end Farm |
304 | Wellock, Jenkinson | Garnshaw, Hebden, Skipton | Land and Tenement (joint) | Farm at Garnshaw |
305 | Wellock, Robert | Garnshaw, Hebden, Skipton | Land and Tenement (joint) | Farm at Garnshaw |
306 | Worsley, Joseph | Hebden, Skipton | Dwelling House | House in Chapel lane |
307 | Worsley, Nixon | Hebden, Skipton | Land and tenement | Farm at Garnshaw |
308 | Worsley, Thomas, junior | Hebden, Skipton | Dwelling House | House in Brook row |
Occupation
electors (other than Lodgers).
Division Three - Persons entitle to vote as County Electors and
Parochial Electors but not as Parliamentary Electors
No. | Name | Place of abode | Nature of Qualification. | Qualifying Property |
---|---|---|---|---|
309 | Bowdin, Ralph * | Hebden, Skipton | Dwelling House | House in Hebden |
310 | Corlass, Elizabeth | Hebden, Skipton | Dwelling House | House in Hebden |
311 | Edmondson, James * | Hebden, Skipton | Dwelling House | Prospect house |
312 | Hammond, Thomas Francis * | Hebden, Skipton | Dwelling House | House in Hebden |
313 | Hebden, John | Hartlington, Grassington, Skipton | Land | Land at Hebden |
314 | Horner, Louisa | Hebden, Skipton | Dwelling House | House in Brook row |
315 | Hudson, John | Hartlington, Grassington, Skipton | Land | Land at Hebden |
316 | Joy, David * | Hole bottom, Hebden, Skipton | Land and Tenement (joint) | Hole Bottom farm |
317 | Joy, Mary | Hebden, Skipton | Dwelling House | House in Hebden |
318 | Joy, Richard * | Hole bottom, Hebden, Skipton | Land and Tenement(joint) | Hole bottom farm |
319 | Joy, Sabina | Hebden, Skipton | Dwelling House | House in Hebden |
320 | Kitching, Thomas | Scargill, Kettlewell, Skipton | Land and Tenement (joint) | Farm at Hebden |
321 | Lambert, Agnes | Hebden, Skipton | Dwelling House | House on Bowdin hill |
322 | Lambert, Amy | Hebden, Skipton | Dwelling House | House on Chapel lane |
323 | Mason, Joseph | Gargrave, Leeds | Mill and Land | Hebden mill |
324 | Moor, Frances | Hebden, Skipton | Dwelling House | House in Hebden |
325 | Moor, Rose Mary | Hebden, Skipton | Dwelling House | House in Hebden |
326 | Norton, Jessie | Hebden, Skipton | Dwelling House | House in Chapel lane |
327 | Percival, Christopher | High cross, Grassington, Skipton | Land | House at Hetton |
328 | Robinson, Mary | Hebden, Skipton | Dwelling House | House in Hebden |
329 | Smith, James Routledge | Grassington, Skipton | Smithy | Smithy in Chapel lane |
330 | Stockdale, Elizabeth | Rainlands, Hebden, Skipton | Land and Tenement | Rainlands farm |
331 | Varley, Abraham | Grassington, Skipton | Land | Land at Hebden |
332 | White, George | Hartlington, Grassington, Skipton | Land (joint) | Land at Hebden |
333 | White, Thomas | Hartlington, Grassington, Skipton | Land (joint) | Land at Hebden |
334 | Wiggan, Betty | Hebden, Skipton | Dwelling House | Malt kiln |
Division Four - Separate list of Parochial Electors - Persons entitle to vote as Parochial Electors only.
No. | Name | Place of abode | Nature of Qualification. | Qualifying Property |
---|---|---|---|---|
335 | Share, Frederick Arthur Colbatch, M.A. | Linton rectory, Skipton | Freehold Tithe Rent Charge | Tithes of the township of Hebden |
NOTE.- A * prefixed to the name of a person entered on the list of Ownership Electors for a Township, denotes that such person is registered to vote as a Parliamentary Elector in a Polling District other than that comprising such Township.
NOTE.- Where a * prefixed to the name of a person entered in the list of Occupiers, Division 3, such person is not entitled to vote in respect of that entry as a Parochial Elector.
Hebden Electors in 1902
This is a list of the Hebden electorate in 1902 entitled to vote.
Ownership Votes - Parliamentary and Parochial Electors
No. | Name | Place of abode | Nature of Qualification. | Qualifying Property |
---|---|---|---|---|
251 | Bailey, Henry Augustine * | Albany Cottage, Cornwall road, Walmer, Kent | Freehold House and Land | Hebden |
252 | Bowdin, Ralph | Hebden, Skipton | Freehold Houses and Land | Hebden |
253 | Edmondson, James | Hebden, Skipton | Freehold House and Garden | Prospect House |
254 | Hammond, Thomas Francis | Hebden, Grassington, Skipton | Freehold Houses and Land | Hebden |
255 | Hebden, William Henry | Threapland farm, Cracoe, Skipton | Freehold House | Hebden |
256 | Joy, David | Hebden, Skipton | Freehold House and Land | Hebden |
257 | Joy, Richard | Holebottom, Hebden, Skipton | Freehold House and Land | Holebottom |
258 | Stockdale, Richard * | 2, Haddock street, Liverpool | Share of Freehold Land and Buildings | Hebden |
259 | Tattersall, Thomas Francis | Hebden, Skipton | Freehold House | Hebden |
Occupation
voters (other than Lodgers).
Division One - Persons entitled to vote as Parliamentary Electors,
County Electors, and Parochial Electors.
No. | Name | Place of abode | Nature of Qualification. | Qualifying Property |
---|---|---|---|---|
260 | Beaumont, Benjamin | Hebden, Skipton | Dwelling House | House in Hebden |
261 | Bell, William | Hebden, Skipton | Dwelling House | House in Hebden |
262 | Birch, Robert | Hebden, Skipton | Land and Dwelling House | Farm at Hebden |
263 | Bowdin, Daniel, junior | Hebden, Skipton | Land and Tenement (joint) | Farm at Hebden |
265 | Bowdin, Daniel, senior | Hebden, Skipton | Land and Tenement (joint) | Hebden |
265 | Bowdin, Henry | Hebden, Skipton | Land and Tenement (joint) | Farm at Hebden |
266 | Bowdin, Henry | Hebden, Skipton | Dwelling House | House on Bowdin hill |
268 | Clough, William | Hebden, Skipton | Dwelling House | House in Green Terrace |
269 | Hargraves, Francis | Hebden, Skipton | Dwelling House | Cottage in Brook row |
270 | Hargraves, Robert | Hebden, Skipton | Dwelling House | House in Green Terrace |
271 | Herd, Lupton John | Hebden, Skipton | Dwelling House | Saxelby house, Hebde |
272 | Hives, Walter George | Hebden, Skipton | Dwelling House | House at Chapel lane foot |
273 | Hudson, Thomas | Hebden, Skipton | Land and Tenement | Farm in Hebden |
274 | Joy, John | Bank top, Hebden, Skipton | Land and Tenement | Farm at Bank top, Hebden |
275 | King, Richard | Hebden, Skipton | Land and Tenement | Farm in Hebden |
276 | Kitchen, John | Hebden, Skipton | Land and Tenement (joint) | Farm in Hebden |
277 | Kitchen, Thomas | Hebden, Skipton | Dwelling House (successive) | Scar gill, Kettlewell, 1st; Hebden, 2nd |
278 | Longthorn, John | Hebden, Skipton | Dwelling House | Cottage in Chapel lane |
279 | Longthorn, William Metcalfe | Hebden, Skipton | Dwelling House | House in Hebden |
280 | Lumb, Jerem Odes | Hebden, Skipton | Dwelling House | House on Bowdin hill |
281 | Lund, Henry | Hebden, Skipton | Dwelling House | House at Hebden mill |
282 | Moore, William | Hebden, Skipton | Land and Tenement | Farm in Hebden |
283 | Newbould, John | Lone house, Hebden, Skipton | Dwelling house | Lone house, Hebden |
284 | Pickles, Stephen | Hebden, Skipton | Dwelling House | House in Green terrace |
285 | Rand, Horatio James | Holebottom, Hebden, Skipton | Dwelling House | House at Holebottom |
286 | Rodwell, David | Hebden, Skipton | Land and Tenement (joint) | Farm at Bank top |
287 | Rodwell, John | Hebden, Skipton | Dwelling House | House at Hebden |
288 | Rodwell, Lot | Bank top, Hebden, Skipton | Land and Tenement (joint) | Farm at Bank top |
289 | Rodwell, Thomas Robinson | Coppergill, Hebden, Skipton | Land and Tenement | Coppergill farm |
290 | Rodwell, William | Hebden, Skipton | Dwelling House | Malt kiln |
291 | Senior, Fred | Hebden, Skipton | Dwelling House(successive) | School House, Cracoe, 1st; Hebden, 2nd. |
292 | Stobbs, George | Hebden, Skipton | Dwelling House | House at Chapel lane foot |
293 | Stockdale, Richard E | Rainlands, Hebden, Skipton | Land and Tenement (joint) | Rainlands farm |
294 | Tattersall, Christopher | Hebden, Skipton | Dwelling House | House in Hebden |
295 | Waddilove, Thomas Francis | Hebden, Skipton | Dwelling House | House in Hebden |
296 | Waddilove, Thomas William | Hebden, Skipton | Dwelling House | House in Chapel lane |
297 | Walton, Jacob | Pickering end, Hebden, Skipton | Land and Tenement | Farm at Pickering end |
298 | Walton, John | Pickering end, Hebden, Skipton | Land and Tenement (joint) | Farm at Garnshaw |
299 | Wellock, Jenkinson | Garnshaw, Hebden, Skipton | Land and Tenement (joint) | Pickering end farm |
300 | Wellock, Robert | Garnshaw, Hebden, Skipton | Land and Tenement (joint) | Farm at Garnshaw |
301 | Worsley, Joseph | Hebden, Skipton | Dwelling House | House in Chapel lane |
302 | Worsley, Nixon | Hebden, Skipton | Land and tenement | Farm at Garnshaw |
303 | Worsley, Thomas, junior | Hebden, Skipton | Dwelling House | House in Brook row |
Occupation
electors (other than Lodgers).
Division Three - Persons entitle to vote as County Electors and
Parochial Electors but not as Parliamentary Electors
No. | Name | Place of abode | Nature of Qualification. | Qualifying Property |
---|---|---|---|---|
304 | Bennett, Frances | Hebden, Skipton | Dwelling House | House in Chapel lane |
305 | Bowdin, Ralph * | Hebden, Skipton | Dwelling House | House in Hebden |
306 | Corlass, Elizabeth | Hebden, Skipton | Dwelling House | House in Hebden |
307 | Edmondson, James * | Hebden, Skipton | Dwelling House | Prospect house |
308 | Hammond, Thomas Francis * | Hebden, Skipton | Dwelling House | House in Hebden |
309 | Hebden, John | Hartlington, Grassington, Skipton | Land | Land at Hebden |
310 | Horner, Louisa | Hebden, Skipton | Dwelling House | House in Brook row |
311 | Hudson, John | Hartlington, Grassington, Skipton | Land | Land at Hebden |
312 | Joy, David * | Hole bottom, Hebden, Skipton | Land and Tenement (joint) | Hole Bottom farm |
313 | Joy, Mary | Hebden, Skipton | Dwelling House | House in Hebden |
314 | Joy, Richard * | Hole bottom, Hebden, Skipton | Land and Tenement(joint) | Hole bottom farm |
315 | Joy, Sabina | Hebden, Skipton | Dwelling House | House in Hebden |
320 | Kitching, Thomas | Scargill, Kettlewell, Skipton | Land and Tenement (joint) | Farm at Hebden |
316 | Lambert, Agnes | Hebden, Skipton | Dwelling House | House on Bowdin hill |
317 | Mason, Joseph | Gargrave, Leeds | Mill and Land | Hebden mill |
318 | Moor, Frances | Hebden, Skipton | Dwelling House | House in Hebden |
319 | Moor, Rose Mary | Hebden, Skipton | Dwelling House | House in Hebden |
320 | Norton, Jessie | Hebden, Skipton | Dwelling House | House in Chapel lane |
321 | Percival, Christopher | High cross, Grassington, Skipton | Land | House at Hetton |
322 | Smith, James Routledge | Grassington, Skipton | Smithy | Smithy in Chapel lane |
323 | Stockdale, Elizabeth | Rainlands, Hebden, Skipton | Land and Tenement | Rainlands farm |
324 | Varley, Abraham | Grassington, Skipton | Land | Land at Hebden |
325 | White, Thomas | Hartlington, Grassington, Skipton | Land (joint) | Land at Hebden |
326 | Wiggan, Betty | Hebden, Skipton | Dwelling House | Malt kiln |
327 | Worsley, Mary | Hebden, Skipton | Dwelling House | Malt kiln |
Division Four - Separate list of Parochial Electors - Persons entitle to vote as Parochial Electors only.
No. | Name | Place of abode | Nature of Qualification. | Qualifying Property |
---|---|---|---|---|
328 | Share, Frederick Arthur Colbatch, M.A. | Linton rectory, Skipton | Freehold Tithe Rent Charge | Tithes of the township of Hebden |
NOTE.- A * prefixed to the name of a person entered on the list of Ownership Electors for a Township, denotes that such person is registered to vote as a Parliamentary Elector in a Polling District other than that comprising such Township.
NOTE.- Where a * prefixed to the name of a person entered in the list of Occupiers, Division 3, such person is not entitled to vote in respect of that entry as a Parochial Elector.
Hebden Electors in 1903
This is a list of the Hebden electorate in 1903 entitled to vote.
Ownership Votes - Parliamentary and Parochial Electors
No. | Name | Place of abode | Nature of Qualification. | Qualifying Property |
---|---|---|---|---|
255 | Bailey, Henry Augustine * | Albany Cottage, Cornwall road, Walmer, Kent | Freehold House and Land | Hebden |
256 | Bowdin, Ralph | Hebden, Skipton | Freehold Houses and Land | Hebden |
257 | Edmondson, James | Hebden, Skipton | Freehold House and Garden | Prospect House |
258 | Hammond, Thomas Francis | Hebden, Grassington, Skipton | Freehold Houses and Land | Hebden |
259 | Hebden, William Henry | Threapland farm, Cracoe, Skipton | Freehold House | Hebden |
260 | Herd, John Lupton | Saxelby house, Hebden, Skipton | Freehold House | Hebden |
261 | Joy, David | Hebden, Skipton | Freehold House and Land | Hebden |
262 | Joy, Richard | Holebottom, Hebden, Skipton | Freehold House and Land | Holebottom |
263 | Stockdale, Richard * | 2, Haddock street, Liverpool | Share of Freehold Land and Buildings | Hebden |
264 | Tattersall, Thomas Francis | Hebden, Skipton | Freehold House | Hebden |
Occupation
voters (other than Lodgers).
Division One - Persons entitled to vote as Parliamentary Electors,
County Electors, and Parochial Electors.
No. | Name | Place of abode | Nature of Qualification. | Qualifying Property |
---|---|---|---|---|
265 | Beaumont, Benjamin | Hebden, Skipton | Dwelling House | House in Hebden |
266 | Bell, William | Hebden, Skipton | Dwelling House | House in Hebden |
267 | Birch, Robert | Hebden, Skipton | Land and Dwelling House | Farm at Hebden |
268 | Bowdin, Daniel, junior | Hebden, Skipton | Land and Tenement (joint) | Farm at Hebden |
269 | Bowdin, Daniel, senior | Hebden, Skipton | Land and Tenement (joint) | Hebden |
270 | Bowdin, Henry | Hebden, Skipton | Land and Tenement (joint) | Farm at Hebden |
271 | Bowdin, Henry | Hebden, Skipton | Dwelling House | House on Bowdin hill |
272 | Bowdin, Thomas | Hebden, Skipton | Dwelling House | House on Bowdin hill |
273 | Clough, William | Hebden, Skipton | Dwelling House | House in Green Terrace |
274 | Hargraves, Francis | Hebden, Skipton | Dwelling House | Cottage in Brook row |
275 | Hargraves, Robert | Hebden, Skipton | Dwelling House | House in Green Terrace |
276 | Hebden, John | Hebden, Skipton | Dwelling House(successive) | Holesbeck, Hartlington, 1st; Hebden, 2nd |
277 | Hives, Walter George | Hebden, Skipton | Dwelling House | House at Chapel lane foot |
278 | Horsfall, Thomas | Hebden, Skipton | Dwelling House | Cottage in Brook row |
279 | Hudson, Thomas | Hebden, Skipton | Land and Tenement | Farm in Hebden |
280 | Joy, John | Bank top, Hebden, Skipton | Land and Tenement | Farm at Bank top, Hebden |
281 | King, Richard | Hebden, Skipton | Land and Tenement | Farm at Hebden |
282 | Kitchen, John | Hebden, Skipton | Land and Tenement (joint) | Farm at Hebden |
283 | Longthorn, John | Hebden, Skipton | Dwelling House (successive) | Cottage in Chapel lane, 1st and 2nd |
284 | Longthorn, William Metcalfe | Hebden, Skipton | Dwelling House | House in Hebden |
285 | Lumb, Jerem Odes | Hebden, Skipton | Dwelling House | House on Bowdin hill |
286 | Moore, Thomas | Mill, Hebden, Skipton | Dwelling House (successive) | House, Hartlington, 1st; Mill, Hebden, 2nd |
287 | Moore, William | Hebden, Skipton | Land and Tenement | Farm in Hebden |
288 | Newbould, John | Lone house, Hebden, Skipton | Dwelling house | Lone house, Hebden |
289 | Pickles, Stephen | Hebden, Skipton | Dwelling House | House in Green terrace |
290 | Rand, Horatio James | Holebottom, Hebden, Skipton | Dwelling House | House at Holebottom |
291 | Rodwell, David | Hebden, Skipton | Land and Tenement (joint) | Farm at Bank top |
292 | Rodwell, John | Hebden, Skipton | Dwelling House | House at Hebden |
293 | Rodwell, Lot | Bank top, Hebden, Skipton | Land and Tenement (joint) | Farm at Bank top |
294 | Rodwell, Thomas Robinson | Coppergill, Hebden, Skipton | Land and Tenement | Coppergill farm |
295 | Rodwell, William | Hebden, Skipton | Dwelling House | Malt kiln |
296 | Senior, Fred | Hebden, Skipton | Dwelling House | House in Hebden |
297 | Shipley, Mathew John | Hebden, Skipton | Dwelling House (successive) | Commercial Inn, Grassington, 1st; Hebden, 2nd |
298 | Stobbs, George | Hebden, Skipton | Dwelling House | House at Chapel lane foot |
299 | Stockdale, Richard E | Rainlands, Hebden, Skipton | Land and Tenement (joint) | Rainlands farm |
300 | Tattersall, Christopher | Hebden, Skipton | Dwelling House | House in Hebden |
301 | Waddilove, Thomas Francis | Hebden, Skipton | Dwelling House | House in Hebden |
302 | Walton, John | Pickering end, Hebden, Skipton | Land and Tenement (joint) | Pickering end farm |
303 | Wellock, Jenkinson | Garnshaw, Hebden, Skipton | Land and Tenement (joint) | Farm at Garnshaw |
304 | Wellock, Robert | Garnshaw, Hebden, Skipton | Land and Tenement (joint) | Farm at Garnshaw |
