Hebden 19th Century Electorates
This is a selection of 19th century electoral rolls / registers for the township of Hebden. The franchise was originally limited to males who owned property, but various Reform Acts extended the franchise to what we have today. Although the years 1835, 1837, 1841, 1848, and 1859 are not included, how individuals voted in elections for those years is contained within the published poll books.

Select year
Hebden Electors in 1832
This is a list of the Hebden electorate in 1832. Electoral registers came into being as the result of the 1832 Great Reform Act, and so this was the very first register. In theory the franchise had also been extended from only male freeholders aged at least 21 whose lands were worth more than forty shillings, to include long-term tenants of properties worth more than £50 (20 - 60 years) or £10 (over 60 years). However, this list does not include any tenants, possibly because it cost a shilling to register.
One did not have to live in the township to qualify, and people living in Hebden with freeholds elsewhere were able to vote there. The last column gives the qualification for that person's vote, and is headed in the original document as:
"Street, Lane, or other like Place in this Township, and Number of House (if any), where the Property is situate, or Name of the Property, if known by any, or Name of the occupying Tenant"
No. | Name | Place of abode | Nature of Qualification. | Qualification address |
---|---|---|---|---|
12907 | Brown, Charles Esq. | Chapel Town, Leeds | Freehold Estate | Hebden |
12908 | Bowdin, Daniel | Hebden | Freehold House | Hebden |
12909 | Bramley, Walter | Hebden | Freehold Estate | Hebden |
12910 | Birch, Thomas | Hebden | Freehold House | Hebden |
12911 | Hardacre, Ralph | Hebden | Freehold Land | Hebden |
12912 | Hardacre, William | Hebden | Freehold Estate | Hebden |
12913 | Lupton, William | Hebden | Freehold Estate | Hebden |
12914 | Lupton, John | Hebden | Freehold Estate | Hebden |
12915 | Mallorie, William | Dunkeswick | Freehold Estate | Hebden |
12916 | Tennant, John | Hebden | Freehold Estate | Hebden |
12917 | Wadililove William | Hebden | Freehold Estate | Hebden |
Hebden Electors in 1842
This is a list of the Hebden electorate in 1842 entitled to vote. The last column gives the qualification for that person's vote, and is headed in the original document as:
"Street, Lane, or other like Place in the Township where the Property is situate, or Name of the Property, or Name of the Tenant."
It will be seen that tenants are now included in the register.
No. | Name | Place of abode | Nature of Qualification. | Qualification address |
---|---|---|---|---|
24806 | Brown, Thomas | Skipton | Freehold Land | Hebden |
24807 | Bailey, Thomas Ives | Driglington | Freehold Land | Hebden |
24808 | Bowdin, Daniel | Hebden | Freehold Houses | Hebden |
24809 | Bramley, Walter | Hebden | Freehold Tenement | Hebden Cotton Mill |
24810 | Birch, Thomas | Hebden | Freehold House | Hebden |
24811 | Birch, Ellis | Hebden | Occupier of House and Land at £50 rent | Hebden and Hetton with Bordley |
24812 | Birch, William | Hebden | Freehold House and Land | Bank side |
24813 | Birch, John | Hebden | Freehold House | Hebden |
24814 | Brown, Thomas | Hebden | A Freehold Field | In the township of Hebden, called High Overend |
24815 | Hardacre, Ralph | Hebden | Freehold Land | Hebden |
24816 | Hardacre, Thomas | Hebden | Freehold Land | Hebden |
24817 | Hardacre, William | Smith house, New Wortley | Freehold Land | Hebden |
24818 | Hebden, John | No. 2, Salisbury terrace, Dublin | Freehold Land | Hebden, Robert Hodgson, tenant |
24819 | Hudsmith, Richard | Hebden | Freehold House and Garden | Hebden, Mary Joy, tenant |
24820 | Joy, Thomas | Hebden | Occupier of a Farm at £50 rent | Hebden |
24821 | Joy, Anthony | Garnshaw, in Hebden | Occupier of a Farm at £50 rent | Hebden and Grassington |
24822 | Joy, George | Ramsclose in Hartlington | Freehold Land | Coppergill |
24823 | Lupton, John | Hebden | Freehold Land | Hebden |
24824 | Lambert, Martin | Hebden | Occupier of a Farm at £50 per annum | Hebden |
24825 | Mallorie, William | Dunkeswick | Freehold Land | Hebden |
24826 | Stockdale, William | Skipton | Freehold Estate | Hebden |
24827 | Stockdale, Thomas | Rain Lands, near Hebden | Occupier of a Farm at £50 per annum | Rain Lands Farm, near Hebden |
24828 | Tennant, John | Garnshaw, near Hebden | Freehold House and Land | Garnshaw, near Hebden |
24829 | Whitaker, James | Hebden | Freehold House | Hebden |
24830 | Waddilove, William | Hebden | Freehold House and Land | Hebden |
24831 | Whalley, Joshua | Keighley | Freehold Estates | Scar Top, Hebden |
24832 | Wensley, Robert | Hebden | Freehold Houses | Hebden |
24833 | Whitacre, Robert | Hebden | Occupier of a Farm at £50 rent | Hebden and Grassington |
24834 | Walker, Richard | Hebden | Occupier of a Farm at £50 rent | Hebden |
Hebden Electors in 1844
This is a list of the Hebden electorate in 1844 entitled to vote. The last column gives the qualification for that person's vote, and is headed in the original document as:
"Street, Lane, or other like Place in this Township, and Number of House (if any), where the Property is situate, or Name of the Property, if known by any, or Name of the occupying Tenant; or if the qualification consists of a Rent-charge, then the names of the Owners of the Property out of which such Rent is issuing, or some of them, and the situation of the Property."
No. | Name | Place of abode | Nature of Qualification. | Qualification address |
---|---|---|---|---|
Bi.* | Bailey, Henry Ives | Driglington | Freehold Land | Hebden |
30684 | Birch, Ellis | Hebden | Occupier of House and Land at £50 rent | Hebden and Hetton-with-Bordley |
30685 | Birch, John | Hebden | Freehold House | Hebden |
30686 | Birch, Thomas | Hebden | Freehold House | Hebden |
30687 | Birch, William | Hebden | Freehold House and Land | Bankside |
30688 | Bowdin, Daniel | Hebden | Freehold Houses | Hebden |
30689 | Bramley, Walter | Hebden | Freehold Tenement | Hebden cotton mill |
30690 | Brown, Thomas | Skipton | Freehold Land | Hebden |
30691 | Brown, Thomas | Skipton | A Freehold Field | In the Township of Hebden, called High Overend |
30692 | Hardacre, Ralph | Hebden | Freehold Land | Hebden |
30693 | Hardacre, Thomas | Hebden | Freehold Land | Hebden |
30694 | Hardacre, William | Smith house, New Wortley | Freehold Land | Hebden |
30695 | Hebden, John | No. 2, Salisbury terrace, Dublin | Freehold Land | Hebden, Robert Hodgson, tenant |
Gi.* | Hebden, John, Clerk | Padiham, near Burnley, Lancashire | Freehold House and Land | Hebden |
30696 | Hudsmith, Richard | Hebden | Freehold House and Garden | Hebden, Mary Joy, tenant |
30697 | Joy, Anthony | Garnshaw, in Hebden | Occupier of a Farm at £50 rent | Hebden and Grassington |
30698 | Joy, George | Ramsclose, in Hartlington | Freehold Land | Coppergill |
30699 | Joy, Thomas | Hebden | Occupier of a Farm at £50 rent | Hebden |
30700 | Lambert, Martin | Hebden | Occupier of a Farm at £50 per annum | Hebden |
30701 | Lupton, John | Hebden | Freehold Land | Hebden |
30702 | Lupton, Robert | Hebden | Annuity of £10 per annum arising out of Freehold Land and Buildings | |
30703 | Mallorie, William | Dunkeswick | Freehold Estate | Hebden |
30704 | Stockdale, Thomas | Rain lands, near Hebden | Occupier of a Farm at £50 per annum | Rain lands farm, near Hebden |
30705 | Stockdale, William | Skipton | Freehold Estate | Hebden |
30706 | Tennant, John | Garnshaw, near Hebden | Freehold House and Land | Garnshaw, near Hebden |
30707 | Waddilove, William | Hebden | Freehold House and Land | Hebden |
30708 | Walker, Richard | Hebden | Occupier of a Farm at £50 rent | Hebden |
30709 | Wensley, Robert | Hebden | Freehold Houses | Hebden |
30710 | Whalley, William | Cracoe | Freehold and Buildings | Hebden, William Waddilove and others, tenants |
30711 | Whitacre, Robert | Hebden | Occupier of a Farm at £50 rent | Hebden and Grassington |
30712 | Whitaker, James | Hebden | Freehold House | Hebden |
Hebden Electors in 1845
This is a list of the Hebden electorate in 1845 entitled to vote. The last column gives the qualification for that person's vote, and is headed in the original document as:
"Street, Lane, or other like Place in this Township, and Number of House (if any), where the Property is situate, or Name of the Property, if known by any, or Name of the occupying Tenant; or if the qualification consists of a Rent-charge, then the names of the Owners of the Property out of which such Rent is issuing, or some of them, and the situation of the Property."
No. | Name | Place of abode | Nature of Qualification. | Qualification address |
---|---|---|---|---|
Bi.* | Bailey, Henry Ives | Driglington | Freehold Land | Hebden |
30486 | Birch, Ellis | Hebden | Occupier of House and Land at £50 rent | Hebden and Hetton with Bordley |
30487 | Birch, Thomas | Hebden | Freehold House | Hebden |
30488 | Bowdin, Daniel | Hebden | Freehold Houses | Hebden |
30489 | Brown, Thomas | Skipton | A Freehold Field | In the Township of Hebden, called High Overend |
30490 | Hardacre, Ralph | Hebden | Freehold Land | Hebden |
30491 | Hardacre, Thomas | Hebden | Freehold Land | Hebden |
30492 | Hardacre, William | Smith house, New Wortley | Freehold Land | Hebden |
30493 | Hebden, John | No. 2, Salisbury Terrace, Dublin | Freehold Land | Hebden, Robert Hodgson, tenant |
Gi.* | Hebden, John, Clerk | Padiham, near Burnley, Lancashire | Freehold House and Land | Hebden |
30494 | Joy, Anthony | Garnshaw, in Hebden | Occupier of a Farm at £50 rent | Hebden and Grassington |
30495 | Joy, George | Ramsclose, in Hartlington | Freehold Land | Coppergill |
30496 | Joy, Thomas | Hebden | Occupier of a Farm at £50 rent | Hebden |
30497 | Lambert, Martin | Hebden | Occupier of a Farm at £50 per annum | Hebden |
30498 | Lupton, John | Hebden | Freehold Land | Hebden |
30499 | Mallorie, William | Dunkeswick | Freehold Estate | Hebden |
30500 | Stockdale, Joseph Constantine | Skipton | Freehold Land | Sowerlands |
30501 | Stockdale, Thomas | Rain lands, near Hebden | Occupier of a Farm at £50 per annum | Rain lands farm, near Hebden |
30502 | Stockdale, William | Skipton | Freehold Estate | Hebden |
30503 | Tennant, John | Garnshaw, near Hebden | Freehold House and Land | Garnshaw, near Hebden |
30504 | Waddilove, William | Hebden | Freehold House and Land | Hebden |
30505 | Walker, James | Hebden | Occupier of a Farm at £50 rent | Hebden |
30506 | Walker, Richard | Hebden | Occupier of a Farm at £50 rent | Hebden |
30507 | Wensley, Robert | Hebden | Freehold Houses | Hebden |
30508 | Whalley, William | Rilston | Freehold Land | Scarr top, Knows, etc |
30509 | Whitaker, James | Hebden | Freehold House | Hebden |
Hebden Electors in 1846
This is a list of the Hebden electorate in 1846 entitled to vote. The last column gives the qualification for that person's vote, and is headed in the original document as:
"Street, Lane, or other like Place in this Township, and Number of House (if any), where the Property is situate, or Name of the Property, if known by any, or Name of the occupying Tenant; or if the qualification consists of a Rent-charge, then the names of the Owners of the Property out of which such Rent is issuing, or some of them, and the situation of the Property."
No. | Name | Place of abode | Nature of Qualification. | Qualification address |
---|---|---|---|---|
31975 | Bailey, Henry | Hingham, Norfolk | Houses and Land | Green house farm |
Bi.* | Bailey, Henry Ives | Driglington | Freehold Land | Hebden |
31976 | Birch, Ellis | Hebden | Occupier of House and Land at £50 rent | Hebden and Hetton with Bordley |
Le.* | Birch, James | No. 9, Front Street, Leeds | Freehold House and Garden | Hebden bank top |
31977 | Birch, Thomas | Hebden | Freehold House | Hebden |
31978 | Bowdin, Daniel | Hebden | Freehold Houses | Hebden |
31979 | Brown, Thomas | Skipton | A Freehold Field | In the Township of Hebden, called High Overend |
31980 | Hardacre, Ralph | Hebden | Freehold Land | Hebden |
31981 | Hardacre, Thomas | Hebden | Freehold Land | Hebden |
Le.* | Hardacre, William | Smith house, New Wortley | Freehold Land | Hebden |
31982 | Hebden, John | No. 2, Salisbury Terrace, Dublin | Freehold Land | Hebden, Robert Hodgson, tenant |
Gi.* | Hebden, John, Clerk | Padiham, near Burnley, Lancashire | Freehold House and Land | Hebden |
31983 | Joy, Anthony | Garnshaw, in Hebden | Occupier of a Farm at £50 rent | Hebden and Grassington |
31984 | Joy, George | Ramsclose, in Hartlington | Freehold Land | Coppergill |
31985 | Lambert, Martin | Hebden | Occupier of a Farm at £50 per annum | Hebden |
31986 | Lupton, John | Hebden | Freehold Land | Hebden |
31987 | Stockdale, Joseph Constantine | Skipton | Freehold Land | Sowerlands |
31988 | Stockdale, Thomas | Rain lands, near Hebden | Occupier of a Farm at £50 per annum | Rain lands farm, near Hebden |
31989 | Stockdale, William | Skipton | Freehold Estate | Hebden |
31990 | Tennant, John | Garnshaw, near Hebden | Freehold House and Land | Garnshaw, near Hebden |
31991 | Waddilove, William | Hebden | Freehold House and Land | Hebden |
31992 | Walker, Richard | Hebden | Occupier of a Farm at £50 rent | Hebden |
31993 | Wensley, Robert | Hebden | Freehold Houses | Hebden |
31994 | Whalley, William | Rilston | Freehold Land | Scarr top, Knows, etc |
31995 | Whitaker, James | Hebden | Freehold House | Hebden |
Hebden Electors in 1847
This is a list of the Hebden electorate in 1847 entitled to vote. The last column gives the qualification for that person's vote, and is headed in the original document as:
"Street, Lane, or other like Place in this Township, and Number of House (if any), where the Property is situate, or Name of the Property, if known by any, or Name of the occupying Tenant; or if the qualification consists of a Rent-charge, then the names of the Owners of the Property out of which such Rent is issuing, or some of them, and the situation of the Property."
No. | Name | Place of abode | Nature of Qualification. | Qualification address |
---|---|---|---|---|
32030 | Bailey, Henry | Hingham, Norfolk | Houses and Land | Green house farm |
32031 | Birch, Ellis | Hebden | Occupier of House and Land at £50 rent | Hebden and Hetton with Bordley |
Le.* | Birch, James | No. 9, Front Street, Leeds | Freehold House and Garden | Hebden bank top |
32032 | Birch, Thomas | Hebden | Freehold House | Hebden |
32033 | Bowdin, Daniel | Hebden | Freehold Houses | Hebden |
32034 | Brown, Thomas | Skipton | A Freehold Field | In the Township of Hebden, called High Overend |
32035 | Hardacre, Ralph | Hebden | Freehold Land | Hebden |
32036 | Hardacre, Thomas | Hebden | Freehold Land | Hebden |
Le.* | Hardacre, William | Smith house, New Wortley | Freehold Land | Hebden |
Gi.* | Hebden, John, Clerk | Padiham, near Burnley, Lancashire | Freehold House and Land | Hebden |
32037 | Joy, Anthony | Garnshaw, in Hebden | Occupier of a Farm at £50 rent | Hebden and Grassington |
32038 | Joy, George | Ramsclose, in Hartlington | Freehold Land | Coppergill |
32039 | Lambert, Martin | Hebden | Occupier of a Farm at £50 per annum | Hebden |
32040 | Lupton, John | Hebden | Freehold Land | Hebden |
32041 | Stockdale, Joseph Constantine | Skipton | Freehold Land | Sowerlands |
32042 | Stockdale, Thomas | Rain lands, near Hebden | Occupier of a Farm at £50 per annum | Rain lands farm, near Hebden |
32043 | Stockdale, William | Skipton | Freehold Estate | Hebden |
32044 | Waddilove, William | Hebden | Freehold House and Land | Hebden |
32045 | Walker, Richard | Hebden | Occupier of a Farm at £50 rent | Hebden |
32046 | Wensley, Robert | Hebden | Freehold Houses | Hebden |
32047 | Whalley, William | Rilston | Freehold Land | Scarr top, Knows, etc |
32048 | Whitaker, James | Hebden | Freehold House | Hebden |
Hebden Electors in 1849
This is a list of the Hebden electorate in 1849 entitled to vote. The last column gives the qualification for that person's vote, and is headed in the original document as:
"Street, Lane, or other like Place in this Township, and Number of House (if any), where the Property is situate, or Name of the Property, if known by any, or Name of the occupying Tenant; or if the qualification consists of a Rent-charge, then the names of the Owners of the Property out of which such Rent is issuing, or some of them, and the situation of the Property."
No. | Name | Place of abode | Nature of Qualification. | Qualification address |
---|---|---|---|---|
31596 | Bailey, Henry | Hingham, Norfolk | Freehold Houses and Land | Green house farm |
31597 | Birch, Ellis | Hebden | Occupier of House and Land at £50 rent | Hebden and Hetton with Bordley |
Le.* | Birch, James | No. 9, Front Street, Leeds | Freehold House and Garden | Hebden bank top |
31598 | Birch, Thomas | Hebden | Freehold House | Hebden |
31599 | Bowdin, Daniel | Hebden | Freehold Houses | Hebden |
31600 | Brown, Thomas | Skipton | A Freehold Field | In the Township of Hebden, called High Overend |
31601 | Hardacre, Ralph | Hebden | Freehold Land | Hebden |
Le.* | Hardacre, William | Smith house, New Wortley | Freehold Land | Hebden |
Gi.* | Hebden, John, Clerk | Padiham, near Burnley, Lancashire | Freehold House and Land | Hebden |
31602 | Joy, Anthony | Garnshaw, in Hebden | Occupier of a Farm at £50 rent | Hebden and Grassington |
31603 | Joy, George | Ramsclose, in Hartlington | Freehold Land | Coppergill |
31604 | Lambert, Martin | Hebden | Occupier of a Farm at £50 per annum | Hebden |
31605 | Lupton, John | Hebden | Freehold Land | Hebden |
31606 | Stockdale, Joseph Constantine | Skipton | Freehold Land | Sowerlands |
31607 | Stockdale, Thomas | Rain lands, near Hebden | Occupier of a Farm at £50 per annum | Rain lands farm, near Hebden |
31608 | Stockdale, William | Skipton | Freehold Estate | Hebden |
31609 | Waddilove, William | Hebden | Freehold House and Land | Hebden |
31610 | Walker, Richard | Hebden | Occupier of a Farm at £50 rent | Hebden |
31611 | Wensley, Robert | Hebden | Freehold Houses | Hebden |
31612 | Whalley, William | Rilston | Freehold Land | Scarr top, Knows, etc |
31613 | Whitaker, James | Hebden | Freehold House | Hebden |
Hebden Electors in 1852
This is a list of the Hebden electorate in 1852 entitled to vote. The last column gives the qualification for that person's vote, and is headed in the original document as:
"Street, Lane, or other like Place in this Township, and Number of House (if any), where the Property is situate, or Name of the Property, if known by any, or Name of the occupying Tenant; or if the qualification consists of a Rent-charge, then the names of the Owners of the Property out of which such Rent is issuing, or some of them, and the situation of the Property."
No. | Name | Place of abode | Nature of Qualification. | Qualification address |
---|---|---|---|---|
33535 | Bailey, Clerk Henry | Saint Augustine, Canterbury | Freehold House and Land | Hebden |
33536 | Bailey, Clerk Ives Henry | North Leverton, near Retford, Notts | Freehold Land | Hebden |
33537 | Birch, Ellis | Hebden | Occupier of House and Land at £50 rent | Hebden and Hetton with Bordley |
Le.* | Birch, James | No. 9, Front Street, Leeds | Freehold House and Garden | Hebden bank top |
33538 | Bowdin, Daniel | Hebden | Freehold Houses | Hebden |
33539 | Brown, Thomas | Skipton | A Freehold Field | In the Township of Hebden, called High Overend |
33540 | Cundall, John | Hebden mill | Freehold Land | Lower Lythe |
Le.* | Hardacre, William | Smith house, New Wortley | Freehold Land | Hebden |
33541 | Joy, Anthony | Garnshaw, in Hebden | Occupier of a Farm at £50 rent | Hebden and Grassington |
33542 | Joy, George | Ramsclose, in Hartlington | Freehold Land | Coppergill |
33543 | Lambert, Martin | Hebden | Occupier of a Farm at £50 per annum | Hebden |
33544 | Lupton, John | Hebden | Freehold Land | Hebden |
33545 | Metcalf, James | Hebden | Occupier of a Farm at £50 rent | Hebden |
33546 | Pickles, Preston | Hebden | Farm as occupier | Hebden |
33547 | Skaife, Robert | North street, Keighley | Share of Freehold Land and Buildings | Knowles, in the township of Hebden, parish of Linton, Yorkshire |
33548 | Stockdale, Joseph Constantine | Bank street, Bolton-le-moors | Freehold Land | Sowerlands |
33549 | Stockdale, Thomas | Rain lands, near Hebden | Occupier of a Farm at £50 per annum | Rain lands farm, near Hebden |
33550 | Stockdale, William | Skipton | Freehold Estate | Hebden |
33551 | Waddilove, William | Hebden | Freehold House and Land | Hebden |
33552 | Walker, Richard | Hebden | Occupier of a Farm at £50 rent | Hebden |
33553 | Walker, Robert | Hebden | Occupier of a Farm at £50 rent | Hebden |
33554 | Wensley, Robert | Hebden | Freehold Houses | Hebden |
33555 | Whalley, George | Sun street, Keighley | Share of Freehold Land and Buildings | Knowles, in the township of Hebden, Parish of Linton, Yorkshire |
33556 | Whalley, William | Rilston | Freehold Land | Scarr top, Knows, etc |
33557 | Whitaker, James | Hebden | Freehold House | Hebden |
Hebden Electors in 1854
This is a list of the Hebden electorate in 1854 entitled to vote. The last column gives the qualification for that person's vote, and is headed in the original document as:
"Street, Lane, or other like Place in this Township, and Number of House (if any), where the Property is situate, or Name of the Property, if known by any, or Name of the occupying Tenant; or if the qualification consists of a Rent-charge, then the names of the Owners of the Property out of which such Rent is issuing, or some of them, and the situation of the Property."
No. | Name | Place of abode | Nature of Qualification. | Qualification address |
---|---|---|---|---|
33432 | Bailey, Clerk Henry | Saint Augustine, Canterbury | Freehold House and Land | Hebden |
33433 | Bailey, Clerk Ives Henry | North Leverton, near Retford, Notts | Freehold Land | Hebden |
33434 | Birch, Ellis | Hebden | Occupier of House and Land at £50 rent | Hebden and Hetton with Bordley |
Le.* | Birch, James | No. 9, Front Street, Leeds | Freehold House and Garden | Hebden bank top |
33435 | Brown, Thomas | Skipton | A Freehold Field | In the Township of Hebden, called High Overend |
33436 | Cundall, John | Hebden mill | Freehold Land | Lower Lythe |
33437 | Joy, Anthony | Garnshaw, in Hebden | Occupier of a Farm at £50 rent | Hebden and Grassington |
33438 | Joy, George | Grassington | Freehold Land | Coppergill |
33439 | Lambert, Martin | Hebden | Occupier of a Farm at £50 per annum | Hebden |
33440 | Lupton, John | Hebden | Freehold Land | Hebden |
33441 | Metcalf, James | Hebden | Occupier of a Farm at £50 rent | Hebden |
33442 | Pickles, Preston | Hebden | Farm as occupier | Hebden |
33443 | Skaife, Robert | North street, Keighley | Share of Freehold Land and Buildings | Knowles, in the township of Hebden, parish of Linton, Yorkshire |
33444 | Stockdale, Joseph Constantine | Bank street, Bolton-le-moors | Freehold Land | Sowerlands |
33445 | Stockdale, Thomas | Rain lands, near Hebden | Occupier of a Farm at £50 per annum | Rain lands farm, near Hebden |
33446 | Stockdale, William | Skipton | Freehold Estate | Hebden |
33447 | Waddilove, William | Hebden | Freehold House and Land | Hebden |
33448 | Walker, Richard | Hebden | Occupier of a Farm at £50 rent | Hebden |
33449 | Walker, Robert | Hebden | Occupier of a Farm at £50 rent | Hebden |
33450 | Wensley, Robert | Hebden | Freehold Houses | Hebden |
33451 | Whalley, William | Rilston | Freehold Land | Scarr top, Knows, etc |
33452 | Whitaker, James | Hebden | Freehold House | Hebden |
Hebden Electors in 1855
This is a list of the Hebden electorate in 1855 entitled to vote. The last column gives the qualification for that person's vote, and is headed in the original document as:
"Street, Lane, or other like Place in this Township, and Number of House (if any), where the Property is situate, or Name of the Property, if known by any, or Name of the occupying Tenant; or if the qualification consists of a Rent-charge, then the names of the Owners of the Property out of which such Rent is issuing, or some of them, and the situation of the Property."
No. | Name | Place of abode | Nature of Qualification. | Qualification address |
---|---|---|---|---|
33176 | Bailey, Clerk Henry | Saint Augustine, Canterbury | Freehold House and Land | Hebden |
33177 | Bailey, Clerk Ives Henry | North Leverton, near Retford, Notts | Freehold Land | Hebden |
33176 | Birch, Ellis | Hebden | Occupier of House and Land at £50 rent | Hebden and Hetton with Bordley |
Le.* | Birch, James | No. 13, Old Row, Sweet Street, Holbeck, Leeds | Freehold House and Garden | Hebden bank top |
33179 | Cundall, John | Hebden mill | Freehold Land | Lower Lythe |
33180 | Joy, Anthony | Garnshaw, in Hebden | Occupier of Farm at £50 rent | Hebden and Grassington |
33181 | Joy, George | Grassington | Freehold Land | Coppergill |
33182 | Lambert, Martin | Hebden | Occupier of a Farm at £50 per annum | Hebden |
33183 | Lupton, John | Hebden | Freehold Land | Hebden |
33184 | Metcalf, James | Hebden | Occupier of a Farm at £50 rent | Hebden |
33185 | Pickles, Preston | Hebden | Farm as occupier | Hebden |
33186 | Skaife, Robert | North street, Keighley | Share of Freehold Land and Buildings | Knowles, in the township of Hebden, parish of Linton, Yorkshire |
33187 | Stockdale, Joseph Constantine | Bank street, Bolton-le-moors | Freehold Land | Sowerlands |
33188 | Stockdale, Thomas | Rain lands, near Hebden | Occupier of a Farm at £50 per annum | Rain lands farm, near Hebden |
33189 | Stockdale, William | Skipton | Freehold Estate | Hebden |
33190 | Waddilove, William | Hebden | Freehold House and Land | Hebden |
33191 | Walker, Richard | Hebden | Occupier of a Farm at £50 rent | Hebden |
33192 | Walker, Robert | Hebden | Occupier of a Farm at £50 rent | Hebden |
33193 | Wensley, Robert | Hebden | Freehold Houses | Hebden |
33194 | Whalley, William | Rilston | Freehold Land | Scarr top, Knows, etc |
33195 | Whitaker, James | Hebden | Freehold House | Hebden |
Hebden Electors in 1856
This is a list of the Hebden electorate in 1856 entitled to vote. The last column gives the qualification for that person's vote, and is headed in the original document as:
"Street, Lane, or other like Place in this Township, and Number of House (if any), where the Property is situate, or Name of the Property, if known by any, or Name of the occupying Tenant; or if the qualification consists of a Rent-charge, then the names of the Owners of the Property out of which such Rent is issuing, or some of them, and the situation of the Property."
No. | Name | Place of abode | Nature of Qualification. | Qualification address |
---|---|---|---|---|
11641 | Bailey, Clerk Henry | Saint Augustine, Canterbury | Freehold House and Land | Hebden |
11642 | Bailey, Clerk Ives Henry | North Leverton, near Retford, Notts | Freehold Land | Hebden |
11643 | Birch, Ellis | Hebden, near Grassington | Occupier of House and Land at £50 rent | Hebden and Hetton with Bordley |
Le.* | Birch, James | No. 13, Old Row, Sweet Street, Holbeck, Leeds | Freehold House and Garden | Hebden bank top |
11644 | Birch, John | Hebden | Farm above £50 per annum | Hebden |
11645 | Brown, Henry | Grassington moor | Freehold House | Hebden |
11646 | Cundall, John | Hebden mill | Freehold Land | Lower Lythe |
11647 | Joy, Anthony | Garnshaw, in Hebden | Occupier of Farm at £50 rent | Hebden and Grassington |
11648 | Joy, George | Grassington | Freehold Land | Coppergill |
11649 | Lambert, Martin | Hebden | Occupier of a Farm at £50 per annum | Hebden |
11650 | Lupton, John | Hebden | Freehold Land | Hebden |
11651 | Metcalf, James | Hebden | Occupier of a Farm at £50 rent | Hebden |
11652 | Pickles, Preston | Hebden | Farm as occupier | Hebden |
11653 | Skaife, Robert | North street, Keighley | Share of Freehold Land and Buildings | Knowles, in the township of Hebden, parish of Linton, Yorkshire |
11654 | Stockdale, Joseph Constantine | Bank street, Bolton-le-moors | Freehold Land | Sowerlands |
11655 | Stockdale, Thomas | Rain lands, near Hebden | Occupier of a Farm at £50 per annum | Rain lands farm, near Hebden |
11656 | Stockdale, William | Skipton | Freehold Estate | Hebden |
11657 | Waddilove, William | Hebden | Freehold House and Land | Hebden |
11658 | Walker, Richard | Hebden | Occupier of a Farm at £50 rent | Hebden |
11659 | Walker, Robert | Hebden | Occupier of a Farm at £50 rent | Hebden |
11660 | Wensley, Robert | Hebden | Freehold Houses | Hebden |
11661 | Whalley, William | Rilston | Freehold Land | Scarr top, Knows, etc |
11662 | Whitaker, James | Hebden | Freehold House | Hebden |
Hebden Electors in 1857
This is a list of the Hebden electorate entitled to vote in 1857. The last column gives the qualification for that person's vote, and is headed in the original document as:
"Street, Lane, or other like Place in this Township, and Number of House (if any), where the Property is situate, or Name of the Property, if known by any, or Name of the occupying Tenant; or if the qualification consists of a Rent-charge, then the names of the Owners of the Property out of which such Rent is issuing, or some of them, and the situation of the Property."
No. | Name | Place of abode | Nature of Qualification. | Qualification address |
---|---|---|---|---|
11613 | Bailey, Clerk Henry | Saint Augustine, Canterbury | Freehold House and Land | Hebden |
11614 | Bailey, Clerk Ives Henry | North Leverton, near Retford, Notts | Freehold Land | Hebden |
11615 | Birch, Ellis | Hebden, near Grassington | Occupier of House and Land at £50 rent | Hebden and Hetton with Bordley |
Le.* | Birch, James | No. 13, Old Row, Sweet Street, Holbeck, Leeds | Freehold House and Garden | Hebden bank top |
11616 | Birch, John | Hebden | Farm above £50 per annum | Hebden |
11617 | Bowdin, Ralph | Hebden, near Grassington | Occupier of House and Land at £50 per annum | High street, Hebden |
11618 | Brown, Henry | Grassington moor | Freehold House | Hebden |
11619 | Brown, William, | Grassington, near Skipton | Freehold Houses | Hebden, Thomas Clark and others, tenants |
11620 | Cundall, John | Hebden mill | Freehold Land | Lower Lythe |
11621 | Hardacre, Jeremiah | Hebden, near Grassington | Freehold House and Land | Hebden |
11622 | Joy, Anthony | Garnshaw, in Hebden | Occupier of Farm at £50 rent | Hebden and Grassington |
11623 | Joy, George | Grassington | Freehold Land | Coppergill |
11624 | Joy, Thomas | Hebden, near Grassington | House and Land at £50 rent | High street, Hebden |
11625 | Lambert, Martin | Hebden | Occupier of a Farm at £50 per annum | Hebden |
11626 | Lupton, John | Hebden | Freehold Land | Hebden |
11627 | Metcalf, James | Hebden | Occupier of a Farm at £50 rent | Hebden |
11628 | Pickles, Preston | Hebden | Farm as occupier | Hebden |
