Hebden Township Historical Data

Barmasters Payment Book

Introduction

The Barmasters' Payment book is the record of royalties paid out between 1859 and 1873 to the Hebden Trust Lords, as the result of the Hebden Moor Mining Company's endeavours extracting lead ore from the township's lands. The amount of royalty due on the extracted lead ore was specified in the lease granted to the company by the trust lords in 1856. The volume has been in the safe-keeping of the Joy family for many years, but will shortly be deposited in the North Yorkshire County Records Office in Northallerton.

The cover of the Hebden barmasters' payment book
The cover of the Hebden barmasters' payment book.
Click image for larger resolution

The book is an impressive hardbound volume, with 81 leaves of heavy-weight paper, 270mm by 415mm in size. It is stitched bound, and the red cover is made of covered thick cardboard or wood, with a tooled leather title label inscribed "MANOR HEBDEN / DIVISION OF ROYALTY".

The pages have been preprinted for the purpose. At the top of the page is a title "MANOR OF HEBDEN", and then there are columns for the name of the trust lord, their place of residence, the royalty due, the income tax to be paid, and their overall share of the manorial rights.

The volume was first used when the Hebden Moor mines were experiencing a boom, with the first distribution of royalties recorded in the book being in June 1859 when £900 shared between the trust lords. Thirteen distributions are recorded, one per page. From the seventh distribution in August 1865, royalties were becoming scarce and distributions were made as multiples of the royalty rent. The final was in December 1873 when just £28 8s  was shared out between 41 recipients.

There still seems to have been some confidence, albeit misplaced, in the future of the mines, as William Chadwick, the Chairman of the Hebden Moor Mining Company, started to buy up shares in the manorial rights from 1867, and even James Ray Eddy, the Grassington Moor mining agent, purchased a ten shilling stake in 1870.

An inside page of the Hebden barmasters' payment book
An inside page of the Hebden barmasters' payment book.
Click image for larger resolution

Transcription

In the following transcriptions, one per royalty description, the columns are shewn as in the original, except an additional one has been added for notes. This column contains any annotations that the original may had had associated with that entry. These are often used to record transfer of manorial rights.

No. 1: June 1859

List of LORDS, ROYALT RENTS, and DIVISION of £900 ROYALTY made the 20th day of June 1859

Names. Residence. Royalty Rents. Income Tax. Share of Royalty. Notes
Armstrong, Edward Grassington £0 6s 6¼d £10 6s 6½d
Alcock, William Nicholson New Field House, nr. Bell Busk £0 8s 6d £13 9s 3d
Bland, Stephen Hartlington £0 3s 10d £6 1s 6d
Brown, William Grassington £0 3s 6d £5 10s 10d
Brown, Peter
Alpe, John Petheroe & Wife
149, Fen Church Street, London £1 4s 3d £38 8s 2d
Bland, Stephen Trustee of Constantine Hartlington £0 4s 9d £7 10s 6d
Bailey, Rev. Henry Ives North Leverton, nr. East Retford £0 12s 0d £19 0s 2d
Bailey, Rev. Henry Warden of St. Augustine's College, Canterbury £0 5s 8d £8 19s 4d
Bowdin, Ralph Hebden £0 1s 4d £2 2s 2d Disputed
Bentley, Robert> Thomas Hartley, New Wortley, Wellington Road, Side Leeds £0 0s 7d £0 18s 6d
Birch, Ellis Hebden £0 1s 4d £2 2s 2d Disputed
Brayshaw, J
Hartley, William
William Hartley, Moor Side, Hebden £1 0s 4d £32 4s 2d
Chamberlain Trustees Mrs. Chamberlain, Rilston £3 4s 1½d £101 11s 2d
Calvert, William Colyer Skyreholme £0 2s 0d £3 3s 4d
Cundall J.D & Edward Hebden £1 0s 0d £31 13s 6d
Cundall, Robert Hebden £0 4s 0d £6 6s 8d
Devonshire, Duke of Joseph Mason, Grassington Agent £1 0s 6d £32 9s 4d
Dawson, Rev. Henry Hopton, Norfolk £0 5s 0d £7 18s 4d
Hill, Maria John Hill, Middleton, Nr. Manchester £0 12s 4d £19 10s 8d
Hardacre, William
Birch, Thomas
Hardacre, R.
Bowdin, Daniel
Hebden £0 5s 3d £8 6s 4d
Hebden, Jonathan Grassington £1 3s 10½d £37 16s 5d
Hartley, William Moor Side, Hebden £0 11s 8d £18 9s 6d
Hebden, Richard Hartlingon £0 0s 9¾d £1 5s 10d
Hardacre, Ralph Conistone £0 0s 3d £0 7s 10d
Holmes, Jacob Dribble, nr. Barden £0 1s 1¼d £1 15s 0d
Joy, George Gill House, Grassington £0 3s 3d £5 2s 10d
Joy, Thomas Hebden £0 4s 0d £6 6s 8d
Joy, Thomas, junior. Hebden £0 1s 0d £1 11s 8d
Kay, John Cuncliffe Manningham Hall, nr. Bradford £0 4s 0¾d £6 8s 8d
Lupton, John Hebden £1 19s 1¼d £61 18s 6d
Laycock, William Skipton £1 17s 4d £59 2s 9d
Mason, Joseph Gargrave £0 1s 0d £1 11s 8d
Proctor, Robert. Trustees of James Hetton £0 4s ½d £6 8s 0d
Parker, Thomas Leeds £0 0s 2¼d £0 5s 10d
Procter Robert Hetton £0 1s 6¼d £2 8s 2d Late Brown
Stockdale, William Skipton £3 9s 0½d £109 6s 10d
Stockdale, Joseph Constantine Skipton £1 12s 0d £50 13s 8d
Swale, Rev. H. J. George Hartley, Esq. Agent Settle £2 2s 9d £67 14s 0d
Simpson, John Hetton £0 17s 5½d £27 13s 0d
Wilson, Matthew Eshton Hall, Gargrave £0 8s 0d £12 13s 4d
Linton Hospital Richard Greenwood, Agent, Skipton £1 0s 0d £31 13s 6d
Waddilove, William Hebden £0 6s 6d £10 5s 10d
Wall, Thomas Keighley £0 1s 6d £2 7s 6d
Wensley, Robert Hebden £0 0s 2¼d £0 5s 10d
Whalley, George Mason Keighley £0 13s 9d £21 15s 6d
Methodist Chapel Trustees Hebden £0 0s 1d £0 2s 7d
Totals £28 10s 3½d £903 3s 4d
Tax £57 17s 4d
Net £845 6s 0d

No. 2: February 1861

List of LORDS, ROYALT RENTS, and DIVISION of £600 ROYALTY made the 16th day of February 1861

Names. Residence. Royalty Rents. Income Tax. Share of Royalty. Notes
Armstrong, Edward Grassington £0 6s 6¼d £6 17s 2d
Alcock, William Nicholson New Field House, Nr. Bell Busk £0 8s 6d £8 19s 7d
Ambler, John Low Baildon, Nr. Bingley £0 3s 10d £4 0s 8d Late Bland
Brown, William John Brown, Agent, Hebden £0 3s 6d £3 13s 7d
Brown, Peter
Alpe, John Petheroe & Wife
6 Thornton Street, Brixton, Surrey, London
149, Fen Church Street, London
£1 4s 3d £25 10s 3d
Bailey, Rev. Henry Ives North Leverton, nr. East Retford £0 12s 0d £12 12s 6d
Bailey, Rev. Henry Warden of St. Augustine's College, Canterbury £0 5s 8d £5 19s 3d
Bowdin, Ralph Hebden £0 2s 0d £2 2s 1d Late D. Bowdin: 1s 9d; Late R. Hardacre: 0s 3d
Bowdin, Ralph Hebden £0 1s 4d £1 8s 1d Disputed
Birch, Ellis Linton Mill £0 1s 4d £1 8s 1d Disputed
Chamberlains T.F. Rufford Rectory, nr. Ormskirk £3 4s 1½d £67 9s 3d
Calvert, William Colyer Skyreholme £0 2s 0d £2 2s 1d
Cundall J.D Edward Hebden £1 0s 0d £21 0s 10d
Cundall, Robert Sen. Hebden £0 4s 0d £4 4s 2d
Devonshire, Duke of Joseph Mason, Grassington Agent £1 0s 6d £21 11s 4d
Dawson, Rev. Henry Hopton, Norfolk £0 5s 0d £5 5s 2d
Hartley, William Moor Side, Hebden £1 12s 0d £33 13s 4d
Hill, Kershaw John Middleton, Nr. Manchester £0 12s 4d £12 19s 6d
Hebden, Jonathan Grassington £1 8s 7½d £30 2s 4d J. Constantine: 4s 9d; £1 3s 10½
Hardacre, Jeremiah Boardley Moor £0 1s 9d £1 16s 10d
Hardacre, Jane Leeds. Hardacre Jeremiah, Agents £0 1s 9d £1 16s 10d
Hebden, Richard Hartlingon £0 0s 9¾d £0 17s 1d
Holmes, Jacob Dribble, Nr. Barden £0 1s 1¼d £1 3s 2d
Hartley, Thomas New Wortley, Wellington Road, Leeds £0 0s 7d £0 12s 3d Late Bentley
Joy, George Gill House, Grassington £0 3s 3d £3 8s 4d
Joy, Thomas Hebden £0 4s 0d £4 4s 2d
Joy, Thomas, junior. Middleton, Nr. Ilkley £0 1s 0d £1 1s 0d
Kay, John Cuncliffe Far Field Hall, Nr. Addingham £0 4s 0¾d £4 5s 6d
Lupton, John Hebden £1 19s 1¼d £41 3s 0d
Laycock, William Skipton £1 17s 4d £39 5s 6d
Mason, Joseph Gargrave £0 1s 0d £1 1s 0d
Proctor, Robert. Trustees of James Hetton £0 4s 0½d £4 5s 0d
Procter Robert Hetton £0 1s 6¼d £1 0s 0d
Stockdale, William Skipton £3 9s 2¾d £72 16s 6d Thomas Parker: 2¼d
Stockdale, Joseph Constantine Skipton £1 12s 0d £33 13s 4d
Swale, Rev. H. J. George Hartley, Esq. Agent Settle £2 2s 9d £44 19s 6d
Simpson, John Hetton £0 17s 5½d £18 7s 2d
Wilson, Matthew Eshton Hall, Gargrave £0 8s 0d £8 8s 4d
Linton Hospital Richard Greenwood, Agent, Skipton £1 0s 0d £21 0s 10d
Waddilove, William Hebden £0 6s 6d £6 16s 9d
Wall, Thomas Keighley £0 1s 6d £1 11s 7d
Wensley, Robert Hebden £0 0s 2¼d £0 4s 0d
Whalley, George Mason Keighley £0 13s 9d £14 9s 6d
Methodist Chapel Trustees William Harkness, Agent, Hebden £0 0s 1d £0 1s 9d
Totals £28 10s 3½d £600 0s 0d
Tax £38 8s 11d
Net £561 11s 1d

No. 3: November 1861

List of LORDS, ROYALT RENTS, and DIVISION of £200 ROYALTY made the 23rd day of February 1861

Names. Residence. Royalty Rents. Income Tax. Share of Royalty. Notes
Armstrong, Edward Grassington £0 6s 6¼d £2 5s 9d
Alcock, William Nicholson New Field House, Nr. Bell Busk £0 8s 6d £2 19s 10d
Ambler, John Low Baildon, Nr. Bingley £0 3s 10d £1 6s 11d
Brown, John Hebden £0 3s 6d £1 4s 6d Late William
Brown, Peter & Alpe, John Petheroe & Wife 6 Thornton Street, Brixton, Surrey, London
149, Fen Church Street, London
£1 4s 3d 8 10s 1d
Bailey, Rev. Henry Ives North Leverton, Nr. East Retford £0 12s 0d £4 4s 2d
Bailey, Rev. Henry Warden of St. Augustine's College, Canterbury £0 5s 8d £1 19s 9d
Bowdin, Ralph Hebden £0 2s 0d £0 14s 0d
Bowdin, Ralph Hebden £0 1s 4d £0 9s 4d Disputed
Birch, Ellis Linton Mill £0 1s 4d £0 9s 4d Disputed
Brayshaw, William Westend Woolen Works, Leeds £0 1s 0d £0 7s 0d Late Thomas Joy
Chamberlains T.F. Rufford Rectory, nr. Ormskirk £3 4s 1½d £22 9s 9d
Calvert, William Colyer Skyreholme £0 2s 0d £0 14s 0d
Cundall J.D Edward Hebden £1 4s 0d £8 8s 5d Robert Cundall: £0 4s. 0d
Devonshire, Duke of Joseph Mason, Grassington Agent £1 0s 6d £7 3s 9d
Dawson, Rev. Henry Hopton, Norfolk £0 5s 0d £1 15s 1d
Hartley, William Moor Side, Hebden £1 12s 0d £11 4s 5d
Hill, Kershaw John Middleton, Nr. Manchester £0 10s 0d £3 10s 2d
Hardacre, Jeremiah Boardley Moor £0 2s 4d £0 16s 4d Late Mr. Hill
Hebden, Jonathan Grassington £1 8s 7½d £10 0s 9d
Hardacre, Jeremiah Boardley Moor £0 1s 9d £0 12s 3d
Hardacre, Jane Leeds. Hardacre Jeremiah, Agent £0 1s 9d £0 12s 3d
Hebden, Richard Hartlingon £0 0s 9¾d £0 5s 9d
Holmes, Jacob Dribbley, Nr. Barden £0 1s 1¼d £0 7s 8d
Hurtley, Thomas New Wortley, Wellington Road, Leeds £0 0s 7d £0 4s 1d
Joy, George Hebden £0 3s 3d £1 2s 10d
Joy, Thomas Hebden £0 3s 0d £1 1s 0d
Joy, Thomas, junior. Middleton, Nr. Ilkley £0 1s 0d £0 7s 0d
Kay, John Cuncliffe Far Field Hall, Nr. Addingham £0 4s 0¾d £1 8s 6d
Lupton, John Hebden £1 19s 1¼d £13 14s 4d
Laycock, William Skipton £1 17s 4d £13 1s 10d
Mason, Joseph Gargrave £0 1s 0d £0 7s 0d
Proctor, Robert Hetton £0 4s 0½d £1 8s 4d Trustees of James
Procter Robert Hetton £0 1s 6¼d £0 10s 8d
Stockdale, William Skipton £3 9s 2¾d £24 5s 6d
Stockdale, Joseph Constantine Skipton £1 12s 0d £11 4s 5d
Swale, Rev. H. J. George Hartley, Esq. Agent Settle £2 2s 9d £14 19s 10d
Simpson, John Broughton £0 17s 5½d £6 2s 5d Agent for E.Litton
Wilson, Matthew Eshton Hall, Gargrave £0 8s 0d £2 16s 1d
Linton Hospital Richard Greenwood, Agent, Skipton £1 0s 0d £7 0s 4d
Waddilove, William Hebden £0 6s 6d £2 5s 7d
Wall, Thomas Keighley £0 1s 6d £0 10s 6d
Wensley, Robert Hebden £0 0s 2¼d £0 1s 4d
Whalley, George Address: Robert Skaife, Reel & Keel Maker, School Street, Keighley £0 13s 9d £4 16s 6d
Methodist Chapel Trustees William Harkness, Agent, Hebden £0 0s 1d £0 0s 8d
Totals £28 10s 3½d £200 0s 0d
Tax £12 16s 3d
Net £187 3s 9d

No. 4: November 1862

List of LORDS, ROYALT RENTS, and DIVISION of £400 ROYALTY made the 24th day of November 1862

Names. Residence. Royalty Rents. Income Tax. Share of Royalty. Notes
Armstrong, Edward Grassington £0 6s 6¼d £0 3s 5d £4 8s 1d
Alcock, William Nicholson New Field House, Nr. Bell Busk £0 8s 6d £0 4s 6d £5 15s 2d
Ambler, John Low Baildon, Nr. Bingley £0 3s 10d £0 2s 1d £2 11s 9d
Archer, Abraham Ossett, Nr. Wakefield £0 1s 0d £0 0s 0d £0 14s 0d
Brown, John Hebden Agent £0 3s 6d £0 0s 0d £2 9s 0d
Brown, Peter & Alpe, John Petheroe & Wife 6 Thornton Street, Brixton, Surrey, London
149, Fen Church Street, London
£1 4s 3d £0 12s 9d £16 7s 5d
Bailey, Rev. Henry Ives North Leverton, Nr. East Retford £0 12s 0d £0 6s 4d £8 2s 0d
Bailey, Rev. Henry Warden of St. Augustine's College, Canterbury £0 5s 8d £0 3s 0d £3 16s 6d
Bowdin, Ralph Hebden £0 2s 0d £0 0s 0d £1 8s 0d
Bowdin, Ralph Hebden £0 1s 4d £0 0s 0d £0 18s 8d Disputed
Birch, Ellis Linton Mill £0 1s 4d £0 0s 0d £0 18s 8d Disputed
Brayshaw, William Westend Woollen Machine Works, Leeds £0 1s 0d £0 0s 0d £0 14s 0d
Chamberlains T.F. Rev. Rufford Rectory, nr. Ormskirk £3 4s 1½d £1 13s 9d £43 5s 9d
Calvert, William Colyer Skyreholme £0 2s 0d £0 1s 1d £1 6s 11d
Cundall J.D & Edward Hebden £1 0s 0d £0 0s 0d £14 0s 8d
Cundall Robert, Snr. Hebden £0 4s 0d £0 0s 0d £2 16s 2d
Devonshire, Duke of Joseph Mason, Agent, Grassington £1 0s 6d £0 10s 10d £13 16s 8d
Dawson, Rev. Henry Hopton, Norfolk £0 5s 0d £0 2s 8d £3 7s 6d
Hartley, Harriet, Mrs. Grassington £1 12s 0d £0 16s 10d £21 12s 0d Late William
Hill, Kershaw John Middleton, Nr. Manchester £0 10s 0d £0 0s 0d £7 0s 4d
Hardacre, Jeremiah Boardley £0 4s 1d £0 0s 0d £2 17s 2d
Hardacre, Jane Hardacre Jeremiah, Agent £0 1s 9d £0 0s 0d £1 4s 6d
Hebden, Jonathan Grassington £1 8s 7½d £0 15s 1d £19 6s 5d
Hebden, Richard Hartlingon £0 0s 9¾d £0 0s 5d £0 11s 1d
Holmes, Jacob Dribbley, Nr. Barden £0 1s 1¼d £0 0s 0d £0 15s 4d
Hurtley, Thomas New Wortley, Wellington Road, Leeds £0 0s 7d £0 0s 0d £0 8s 2d
Joy, George Hebden £0 3s 3d £0 0s 0d £2 5s 8d
Joy, Thomas Snr. Hebden £0 1s 0d £0 0s 0d £0 14s 0d
Hardwick, Lee 10 Alfred Place, Camp Road, Leeds £0 1s 0d £0 0s 0d £0 14s 0d
Joy, Thomas Jnr. Middleton, Nr. Ilkley £0 1s 0d £0 0s 0d £0 14s 0d
Kay, John Cuncliffe Far Field Hall, Nr. Addingham £0 4s 0¾d £0 2s 2d £2 14s 10d
Lupton, John Hebden £1 19s 1¼d £1 0s 7d £26 8s 1d
Laycock, William Skipton £1 17s 4d £0 19s 8d £25 4s 0d
Mason, Joseph Gargrave £0 1s 0d £0 0s 6d £0 13s 6d
Proctor, Robert, Trust of late Hetton £0 4s 0½d £0 2s 2d £2 14s 6d Trustees of James
Procter Robert Hetton £0 1s 6¼d £0 0s 9d £1 0s 7d
Stockdale, William Skipton £3 9s 2¾d £1 16s 5d £46 14s 7d
Stockdale, Joseph Constantine 75 Tetlow Street, Walton Road, Liverpool £1 12s 0d £0 0s 0d £22 8s 10d
Swale, Rev. H. J. George Hartley, Esq. Agent Settle £2 2s 9d £1 2s 6d £28 17s 2d
Litton, Ellen Simpson, John: Agent, Hetton £0 17s 5½d £0 0s 0d £12 4s 10d Agent for E.Litton
Wilson, Matthew Simpson, John: Agent, Hetton £0 8s 0d £0 4s 3d £5 7s 11d
Linton Hospital Richard Greenwood, Agent, Skipton £1 0s 0d £0 0s 0d £14 0s 8d
Waddilove, Robert Hetton £0 6s 6d £0 0s 0d £4 11s 2d Late William
Wall, Thomas Keighley £0 1s 6d £0 0s 9d £1 0s 3d
Wensley, Robert Hebden £0 0s 2¼d £0 0s 0d £0 2s 8d
Whalley, William Cracoe £0 13s 9d £0 0s 0d £9 13s 0d Late George
Methodist Chapel Trustees W. Harkness, Agent, Hebden £0 0s 1d £0 1s 4d
Totals £28 10s 3½d £11 2s 6d £388 17s 6d
Gross £400 0s 0d

No. 5: November 1863

List of LORDS, ROYALT RENTS, and DIVISION of £500 ROYALTY made the 26th day of November 1863

Names. Residence. Royalty Rents. Income Tax. Share of Royalty. Notes
Armstrong, Edward Grassington £0 6s 6¼d £0 1s 8d £5 12s 8d
Alcock, W. Nicholson New Field House, Bell Busk £0 8s 6d £0 2s 3d £7 7s 4d
Ambler, John Low Baildon, Nr. Bingley £0 3s 10d £0 1s 0d £3 6s 3d
Archer, Abraham Ossett, Nr. Wakefield £0 1s 0d £0 0s 0d £0 17s 6d
Brown, John Hebden - Agent £0 3s 6d £0 0s 0d £3 1s 3d
Brown, Peter & Alpe, John Petheroe & Wife 149, Fen Church Street, London £1 4s 3d £0 6s 4d £20 18s 10d
Bailey, Henry Ives, Rev. North Leverton, Nr. East Retford £0 12s 0d £0 3s 2d £10 7s 3d
Bailey, Rev. Henry Warden of St. Augustine Missionary College, Canterbury £0 5s 8d £0 1s 6d £4 17s 10d
Bowdin, Ralph Hebden £0 2s 0d £0 0s 0d £1 15s 0d
Birch, Ellis Linton Mill £0 1s 4d £0 0s 0d £1 3s 4d Disputed
Brayshaw, William Westend Woollen Machine Works, Leeds £0 1s 0d £0 0s 0d £0 17s 6d
Blake, Henry Esq. Rylstone £0 4s 0d £0 0s 0d £3 10s 2d Late R. Cundall
Birkbeck, John Esq. Threapland House £0 1s 0d £0 0s 0d £0 17s 6d Late J.D. & E. Cundall
Chamberlain, Thomas Foster. Rev. Rufford Rectory, Nr. Ormskirk £3 4s 1½d £0 16s 11d £55 7s 5d
Calvert, W. Colyer, Esq. Skyreholme £0 2s 0d £0 0s 6d £1 4s 6d
Cundall, J.D. & Edward Hebden Mill £0 19s 0d £0 0s 0d £16 13s 4d
Devonshire, Duke of Mr. Eddy, Carlton, Agent £1 0s 6d £0 5s 5d £17 14s 0d
Dawson, Rev. Henry Richard Hebden, Hartlington, Agent £0 5s 0d £0 1s 4d £4 6s 5d
Hartley, Harriet, Mrs. Grassington £1 12s 0d £0 8s 5d £27 12s 8d
Hill, Kershaw John Middleton, Nr. Manchester £0 10s 0d £0 0s 0d £8 15s 5d
Hardacre, Jeremiah Boardley £0 4s 1d £0 0s 0d £3 11s 6d
Hardacre, Jane Hardacre Jeremiah, Agent £0 1s 9d £0 0s 0d £1 10s 8d
Hebden, Jonathan Grassington £1 8s 7½d £0 7s 6d £24 14s 5d
Hebden, Richard Hartlingon £0 0s 9¾d £0 0s 3d £0 14s 1d
Holmes, Jacob Dribbley, Nr. Barden £0 1s 1¼d £0 0s 0d £0 19s 2d
Hurtley, Thomas New Wortley, Wellington Road, Leeds £0 0s 7d £0 0s 0d £0 10s 3d
Hardwick, Lee 10 Alfred Place, Camp Road, Leeds £0 1s 0d £0 0s 0d £0 17s 6d
Joy, George Percival Hall, Nr. Skyreholme £0 3s 3d £0 0s 0d £2 17s 1d
Joy, Orlando John 77, Lovat Street, Edge Hill, Liverpool £0 1s 0d £0 0s 0d £0 17s 6d
Joy, Thomas Jnr. Middleton, Nr. Ilkley £0 1s 0d £0 0s 0d £0 17s 6d
Mason, Joseph Grassington £0 4s 0¾d £0 1s 1d £3 10s 2d Late Kay
Lupton, John Hebden £1 19s 1¼d £0 10s 3d £33 15s 7d
Laycock, William Skipton £1 17s 4d £0 9s 10d £32 4s 9d
Mason, Joseph Gargrave £0 1s 0d £0 0s 3d £0 17s 3d
Proctor, James Leeds £0 4s 0½d £0 1s 1d £3 9s 9d Late Benjamin North Trustee
Procter Robert Hetton £0 1s 6¼d £0 0s 4d £1 6s 4d
Roger, John Pateley Bridge £0 1s 4d £0 0s 0d £1 3s 4d
Stockdale, William Skipton £3 9s 2¾d £0 18s 3d £59 15s 6d
Stockdale, Joseph Constantine 75 Tetlow Street, Walton Road, Liverpool £1 12s 0d £0 0s 0d £28 1s 0d
Swale, Rev. H. J. George Hartley, Esq. Settle, Agent £2 2s 9d £0 11s 3d £36 18s 4d
Litton, Ellen Simpson, John, Hetton, Agent £0 17s 5½d £0 0s 0d £15 6s 1d
Linton Hospital Richard Greenwood, Skipton, Agent £1 0s 0d £0 0s 0d £17 10s 10d
Wilson, Matthew Simpson, John, Hetton, Agent £0 8s 0d £0 2s 1d £6 18s 1d
Waddilove, Robert Hetton £0 6s 6d £0 0s 0d £5 14s 0d
Wall, Thomas Keighley £0 1s 6d £0 0s 4d £1 5s 11d
Wensley, Robert Hebden £0 0s 2¼d £0 0s 0d £0 3s 4d
Whalley, William Cracoe £0 13s 9d £0 0s 0d £12 1s 3d Late George
Methodist Chapel Trustees William Harkness, Agent, Hebden £0 0s 1d £0 0s 0d £0 1s 8d
Totals £28 10s 3½d £5 11s 0d £494 9s 0d
Gross £500 0s 0d

No. 6: August 1964

List of LORDS, ROYALT RENTS, and DIVISION of £256 12s 7½d ROYALTY made the 11th day of August 1864

Names. Residence. Royalty Rents. Income Tax. Share of Royalty. Notes
Armstrong, Edward Grassington £0 6s 6¼d £2 18s 8d
Alcock, W. Nicholson New Field House, Bell Busk £0 8s 6d £3 16s 6d
Ambler, John Low Baildon, Nr. Bingley £0 3s 10d £1 14s 6d
Archer, Abraham Ossett, Nr. Wakefield £0 1s 0d £0 9s 0d
Brown, John Hebden - Agent £0 3s 6d £1 11s 6d
Brown, Peter & Alpe, John Petheroe & Wife 149, Fen Church Street, London £1 4s 3d £10 18s 3d
Bailey, Henry Ives, Rev. North Leverton, Nr. East Retford £0 12s 0d £5 8s 0d
Bailey, Rev. Henry Warden of St. Augustines College, Canterbury £0 5s 8d £2 11s 0d
Bowdin, Ralph Hebden £0 2s 0d £0 18s 0d
Bowdin, Ralph Hebden £0 1s 4d £0 12s 0d Disputed
Brayshaw, William Holdforth Street, New Wortley, Nr. Leeds £0 1s 0d £0 9s 0d
Blake, Henry Esq. Rilstone £0 4s 0d £1 16s 0d
Birkbeck, John Esq. Threapland House, Craco £0 1s 0d £0 9s 0d
Chamberlain, Thomas Foster. Rev. Rufford Rectory, Nr. Ormskirk £3 4s 1½d £28 17s 1½d
Calvert, W. Collyer, Esq. Skyreholme £0 2s 0d £0 18s 0d
Cundall, J.D. & Edward Hebden £0 7s 0d £3 3s 0d
Cundall, Robert Junior Leaventhorp Mill, Thorton, Nr. Bradford £0 12s 0d £5 8s 0d
Devonshire, Duke of Mr. Eddy, Esq. Carlton, Agent £1 0s 6d £9 4s 6d
Dawson, Rev. Henry Richard Hebden, Agent, Hartlington £0 5s 0d £2 5s 0d
Hartley, Harriet, Mrs. Grassington £1 12s 0d £14 8s 0d
Hill, Kershaw John Middleton, Nr. Manchester £0 10s 0d £4 10s 0d
Hardacre, Jeremiah Boardley £0 4s 1d £1 16s 9d
Hardacre, Jane Hardacre Jeremiah, Agent £0 1s 9d £0 15s 9d
Hebden, Jonathan Grassington £1 8s 7½d £12 17s 7½d
Hebden, Richard Hartlingon £0 0s 9¾d £0 7s 4d
Holmes, Jacob Dribley, Nr. Barden £0 1s 1¼d £0 9s 11d
Hurtley, Thomas New Wortley, Wellington Road, Leeds £0 0s 7d £0 5s 3d
Hardwick, Lee Holdforth Street, New Wortley, Leeds £0 1s 0d £0 9 0d
Joy, George Percival Hall, Nr. Skyreholme £0 3s 3d £1 9s 3d
Joy, Orlando John 77, Lovat Street, Edge Hill, Liverpool £0 1s 0d £0 9s 0d
Joy, Thomas Junior Middleton, Nr. Ilkley £0 1s 0d £0 9s 0d
Lupton, John Hebden £1 19s 1¼d £17 11s 11d
Laycock, William Skipton £1 17s 4d £16 16s 0d
Litton, Ellen Mr. Simpson, Agent, Hetton £0 17s 5½d £7 17s 1½d
Linton Hospital Trustees Richard Greenwood, Skipton, Agent £1 0s 0d £9 0s 0d
Mason, Joseph Grassington £0 4s 0¾d £1 16s 7d
Mason, Joseph Gargrave £0 1s 0d £0 9s 0d
Methodist Chapel Trustees William Harkness, Agent, Hebden £0 0s 1d £0 0s 9d
North, Benjamin Wortley Fire Brick and Sanitory Tube Works, Leeds £0 4s 0½d £1 16s 4½d Trustees of James Proctor
Procter Robert Hetton £0 1s 6¼d £0 13s 8d
Rodger, John Pateley Bridge £0 1s 4d £0 12s 0d
Stockdale, William Skipton £3 9s 2¾d £31 3s 1d
Stockdale, Joseph Constantine Marsh Lane, Bootle, Liverpool £1 12s 0d £14 8s 0d
Swale, Rev. H. J. George & William Hartley, Esq. Agent, Settle £2 2s 9d £19 4s 9d
Wilson, Matthew Simpson, John, Agent, Hetton £0 8s 0d £3 12s 0d
Waddilove, Robert Hetton £0 6s 6d £2 18s 6d
Wall, Thomas Keighley £0 1s 6d £0 13s 6d
Wensley, Robert Hebden £0 0s 2¼d £0 1s 8½d
Whalley, William Cracoe £0 13s 9d £6 3s 9d
Totals £28 10s 3½d £256 12s 7½

No. 7: August 1865

List of LORDS, ROYALT RENTS, and DIVISION of £114 1s 2d ROYALTY made the 3rd day of August 1865

Names. Residence. Royalty Rents. Income Tax. Share of Royalty. Notes
Armstrong, Edward Grassington £0 6s 6¼d £0 1s 2d £1 4s 11d
Alcock, W. Nicholson New Field House, Nr. Bell Busk £0 8s 6d £0 1s 6d £1 12s 6d
Ambler, John Low Baildon, Nr. Bingley £0 3s 10d £0 0s 8d £0 14s 6d
Archer, Abraham Ossett, Nr. Wakefield £0 1s 0d £0 0s 0d £0 4s 0d
Brown, John Hebden £0 3s 6d £0 0s 0d £0 14s 0d
Brown, Peter Myrtle Cottage, Effra Parade, Dulwich Road, Brixton, Surrey £0 12s 1½d £0 2s 1½d £2 6s 4d
Alpe, John Petheroe & wife 149, Fen Church Street, London £0 12s 1½d £0 2s 1½d £2 6s 5d
Bailey, Henry Ives, Rev. North Leverton, Nr. East Retford £0 12s 0d £0 2s 1d £2 5s 11d
