Hebden Census 1921
The 1921 Census was the ninth of the current series, and took place on 19th June 1921. In contrast with the 1911 Census, in this census it was only required to say how many living children the respondent was responsible for, and their ages. More attention was also paid to the respondent's occupation. This transcription is very partial, as the census records are only available for a fee, and are only added as they become available to the transcriber.
There is one page per household in the Hebden census returns, with the addresses of each household being recorded on a separate schedule. The first two digits of the reference number gives the household identity, and the second two digits give the entry number for the household. The population of Hebden, including 65 guests at the CHA Guest House was 331, in 77 households.
This will be the last published census until the 1951 census. The 1931 census records were all destroyed in a fire, and there was no census undertaken in 1941. The 1939 Register is an incomplete census that was undertaken in preparation for the war.
Sched. | Ref. | Address | Name | Relationship | Age | Sex | Status | Born | Nationality | Occupation | Employment / Work place |
No. of childr. |
Ages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 01 | Prospect House | Dawson, Jane | Head | 72y 8m | F | S | Leeds, Yorks. | Teacher (retired) | West Riding Education Authority | 0 | ||
01 | 02 | Prospect House | Dawson, Violet | Niece | 32y 3m | F | S | Leeds, Yorks. | Teacher supp. elementary | Hebden Ch. School West Riding Education Authority |
0 | ||
02 | 01 | Bank Top | |||||||||||
02 | 02 | Bank Top | |||||||||||
02 | 03 | Bank Top | |||||||||||
03 | 01 | ||||||||||||
03 | 02 | ||||||||||||
04 | 01 | ||||||||||||
04 | 02 | ||||||||||||
04 | 03 | ||||||||||||
04 | 04 | ||||||||||||
04 | 05 | ||||||||||||
04 | 06 | ||||||||||||
04 | 07 | ||||||||||||
04 | 08 | ||||||||||||
05 | 01 | Coppergill | |||||||||||
05 | 02 | Coppergill | |||||||||||
05 | 03 | Coppergill | |||||||||||
05 | 04 | Coppergill | |||||||||||
05 | 05 | Coppergill | |||||||||||
05 | 06 | Coppergill | |||||||||||
07 | 01 | ||||||||||||
07 | 02 | ||||||||||||
08 | 01 | ||||||||||||
08 | 02 | ||||||||||||
08 | 03 | ||||||||||||
08 | 04 | ||||||||||||
08 | 05 | ||||||||||||
08 | 06 | ||||||||||||
08 | 07 | ||||||||||||
08 | 08 | ||||||||||||
08 | 09 | ||||||||||||
09 | 01 | ||||||||||||
09 | 02 | ||||||||||||
09 | 03 | ||||||||||||
09 | 04 | ||||||||||||
09 | 05 | ||||||||||||
09 | 06 | ||||||||||||
09 | 07 | ||||||||||||
09 | 08 | ||||||||||||
10 | 01 | ||||||||||||
10 | 02 | ||||||||||||
10 | 03 | ||||||||||||
11 | 01 | ||||||||||||
11 | 02 | ||||||||||||
11 | 03 | ||||||||||||
11 | 04 | ||||||||||||
11 | 05 | ||||||||||||
13 | 01 | ||||||||||||
14 | 01 | ||||||||||||
14 | 02 | ||||||||||||
14 | 03 | ||||||||||||
14 | 04 | ||||||||||||
14 | 05 | ||||||||||||
14 | 06 | ||||||||||||
15 | 01 | ||||||||||||
15 | 02 | ||||||||||||
15 | 03 | ||||||||||||
15 | 04 | ||||||||||||
16 | 01 | Town Hill | Bentham, Mary Jane | Head | 56y 11m | F | S | Standish with Langtree | Head Teacher Hebden Elementary School |
West Riding Education Committee | 0 | ||
17 | 01 | Mount Pleasant | |||||||||||
18 | 01 | ||||||||||||
18 | 02 | ||||||||||||
18 | 03 | ||||||||||||
19 | 01 | ||||||||||||
19 | 02 | ||||||||||||
20 | 01 | ||||||||||||
20 | 02 | ||||||||||||
21 | 01 | ||||||||||||
21 | 02 | ||||||||||||
21 | 03 | ||||||||||||
21 | 04 | ||||||||||||
21 | 05 | ||||||||||||
21 | 06 | ||||||||||||
21 | 07 | ||||||||||||
21 | 08 | ||||||||||||
22 | 01 | Brook Street | |||||||||||
22 | 02 | Brook Street | |||||||||||
23 | 01 | Brook Street | |||||||||||
23 | 02 | Brook Street | |||||||||||
23 | 03 | Brook Street | |||||||||||
24 | 01 | Sunny Nook | |||||||||||
24 | 02 | Sunny Nook | |||||||||||
24 | 03 | Sunny Nook | |||||||||||
24 | 04 | Sunny Nook | |||||||||||
25 | 01 | Brook Street | |||||||||||
25 | 02 | Brook Street | |||||||||||
26 | 01 | Brook Street | |||||||||||
26 | 02 | Brook Street | |||||||||||
26 | 03 | Brook Street | |||||||||||
26 | 04 | Brook Street | |||||||||||
26 | 05 | Brook Street | |||||||||||
26 | 06 | Brook Street | |||||||||||
27 | 01 | ||||||||||||
27 | 02 | ||||||||||||
27 | 03 | ||||||||||||
27 | 04 | ||||||||||||
28 | 01 | Brook Street | |||||||||||
28 | 02 | Brook Street | |||||||||||
28 | 03 | Brook Street | |||||||||||
28 | 04 | Brook Street | |||||||||||
28 | 05 | Brook Street | |||||||||||
28 | 06 | Brook Street | |||||||||||
29 | 01 | Brook Street | |||||||||||
29 | 02 | Brook Street | |||||||||||
29 | 03 | Brook Street | |||||||||||
29 | 04 | Brook Street | |||||||||||
30 | 01 | Hole Bottom | Joy, Anthony | ||||||||||
31 | 01 | Garnshaw | |||||||||||
31 | 02 | Garnshaw | |||||||||||
31 | 03 | Garnshaw | |||||||||||
31 | 04 | Garnshaw | |||||||||||
31 | 05 | Garnshaw | |||||||||||
31 | 06 | Garnshaw | |||||||||||
32 | 01 | Mount Pleasant | |||||||||||
32 | 02 | Mount Pleasant | |||||||||||
32 | 03 | Mount Pleasant | |||||||||||
33 | 01 | Chapel Lane | |||||||||||
33 | 02 | Chapel Lane | |||||||||||
33 | 03 | Chapel Lane | |||||||||||
34 | 01 | ||||||||||||
34 | 02 | ||||||||||||
34 | 03 | ||||||||||||
34 | 04 | ||||||||||||
35 | 01 | Hebden Mill | |||||||||||
35 | 02 | Hebden Mill | |||||||||||
36 | 01 | Hebden Mill | |||||||||||
36 | 02 | Hebden Mill | |||||||||||
36 | 03 | Hebden Mill | |||||||||||
37 | 01 | ||||||||||||
38 | 01 | ||||||||||||
38 | 02 | ||||||||||||
38 | 03 | ||||||||||||
38 | 04 | ||||||||||||
38 | 05 | ||||||||||||
39 | 01 | ||||||||||||
40 | 01 | Ranelands | |||||||||||
40 | 02 | Ranelands | |||||||||||
40 | 03 | Ranelands | |||||||||||
40 | 04 | Ranelands | |||||||||||
40 | 05 | Ranelands | |||||||||||
41 | 01 | The Guest House | Shaw, Mary Alicea | Boarder | 32y 4m | F | S | Leeds, Yorks. | Home duties | 0 | |||
41 | 02 | The Guest House | Oates, Emma | Boarder | 60y 0m | F | W | Dewsbury, Yorks. | Drapery trade | Jonathan Shaw Drapers 16 Market Place |
0 | ||
41 | 03 | The Guest House | Rixham, Winifred Mary | Boarder | 39y 6m | F | W | Malmesbury, Wilts. | Elementary School Teacher | Newcastle-on-Tyne Education Committee Elswick Road School, Newcastle-on-Tyne |
0 | ||
41 | 04 | The Guest House | Atkinson, Thomas | Boarder | 46y 6m | M | W | Leeds, Yorks. | Machine Tool Engineer Manager | Out of work | 1 | 13 | |
41 | 05 | The Guest House | Atkinson, Alice | Boarder | 42y 4m | F | M | Halifax Yorks. | Home duties | 0 | |||
41 | 06 | The Guest House | Sefton, Emma | Boarder | 41y 3m | F | M | Bradford, Yorks. | Home duties | 2 | 7,13 | ||
41 | 07 | The Guest House | Stamper, William | Boarder | 41y 6m | M | S | Cottingham, Yorks. | Travellor Petrol etc. | British Petroleum Co. Ltd. Bridlington |
0 | ||
41 | 08 | The Guest House | Smith, Ada Louise | Boarder | 49y 10m | F | M | Bishop Stortford, Herts. | Home duties | 1 | 13 | ||
41 | 09 | The Guest House | Holgate, Beatrice Mary Augusta | Boarder | 34y 1m | F | S | Preston, Lancs. | Book keeper | Chris Miller Molace, Preston |
0 | ||
41 | 10 | The Guest House | Evans, Selina | Boarder | 34y 4m | F | S | Liverpool, Lancas. | Home duties | 0 | |||
41 | 11 | The Guest House | Cullen, Mary Elizabeth | Boarder | 50y 10m | F | S | Oxford | Trained nurse | Out of work | 0 | ||
41 | 12 | The Guest House | Senior, Sarah Rebecca | Boarder | 51y 5m | F | S | Southport, Lanc. | Telephonist | ||||
41 | 13 | The Guest House | Roby, Elsie Sarah Jane | Boarder | 22y 11m | F | S | Liverpool, Lancs. | Telephonist | Cunard Steamship Co. Cunard Building, Liverpool |
0 | ||
41 | 14 | The Guest House | Gray, Annie Cormack | Boarder | 26y 10m | F | S | Eyemouth, Berwicks. | Sorting clerk and telegraphist | Post Office, Postmaster General Eyemouth |
0 | ||
41 | 15 | The Guest House | Hall, Annie | Boarder | 32y 9m | F | S | Gateshead, Durham | Shop assistant, grocers | Walter Hall Grocer Sandy Lane, Wrekenton |
0 | ||
41 | 16 | The Guest House | Young, Harry Cuthbert | Boarder | 34y 5m | M | S | Newcastle | Marine Engineer | Ryhope Silksworth Industrial and Provident Society Ryhope Colliery, Sunderland |
0 | ||
41 | 17 | The Guest House | Steel, Victor Frear | Boarder | 21y 1m | M | S | Denham, Suffolk | Bank Clerk | London Joint City 79 King St, Manchester |
0 | ||
41 | 18 | The Guest House | Beaumont, Florence Mary | Boarder | 47y 4m | F | S | Kirkheaton, Yorks. | Sports coats and blouses, manageress (?) | Samuel Bell Ltd. Southport |
0 | ||
41 | 19 | The Guest House | Elliott, Sophia | Boarder | 46y 6m | F | S | Nelson, Lancs. | Cotton weaver | D. Tattersall Cotton Manufacturer Hoylake, Cheshire |
0 | ||
41 | 20 | The Guest House | Watterson, John H | Boarder | 27y 4m | M | M | Liverpool, Lancs. | Pensions Officer | Ministry of Pensions Hoylake, Cheshire |
0 | ||
41 | 21 | The Guest House | Watterson, Josephine | Boarder | 28y 5m | F | M | Wallasey, Cheshire | Secretarial duties at piano manufacturers | Rushworth Dreaper Ltd. 11-17 Islington, Liverpool |
0 | ||
41 | 22 | The Guest House | Gowenlock, Norah | Boarder | 31y 1m | F | S | Newton-le-Willows, Lancs. | Elementary school teacher | Liverpool Education Committee Walton Road School |
0 | ||
41 | 23 | The Guest House | Fishwick, Herbert | Boarder | 28y 3m | M | S | Leigh, Lancs. | Clerk, Gas Engineers | W.J. Jenkins & Co. Ltd. Retford, Nottinghamshire |
0 | ||
41 | 24 | The Guest House | Reeves, Ellen | Boarder | 28y 5m | F | S | Bolton, Lancs. | Cotton Operative, weaver | Eastwood Hall & Co. Cotton manufacturers Clover Mill, Nelson |
0 | ||
41 | 25 | The Guest House | Briscoe, Emma | Boarder | 24y 11m | F | S | Nelson, Lancs. | Cotton weaver | Flectcher Brothers Cotton Manufacturers Brook Stret Mills, Nelson |
0 | ||
41 | 26 | The Guest House | Ives, Brenda May | Boarder | 30y 11m | F | S | London, Middlesex | Clerk, Ministry of Labour | Ministry of Labour St. John's Institute, 63 Holloway Road, London N10 |
0 | ||
41 | 27 | The Guest House | Wilson, Mary Walsh | Boarder | 41y 10m | F | M | Leeds, Yorks. | Home duties | 0 | |||
41 | 28 | The Guest House | Sizer, Edith Jane | Boarder | 27y 3m | F | S | Liverpool, Lancs. | Home duties | 0 | |||
41 | 29 | The Guest House | Gray, Clara | Boarder | 36y 5m | F | S | Manchester, Lancs. | Typist, biscuit manufacturer | Cooperative Wholesale Society Crumpsall, Manchester |
0 | ||
41 | 30 | The Guest House | Loveday, Olive | Boarder | 19y 6m | F | S | York, Yorks. | Clerk, Cocoa and confectionery manufacturer | Rowntree & Co. Ltd. York |
0 | ||
41 | 31 | The Guest House | Castle, Robert | Boarder | 18y 9m | M | S | York, Yorks. | Clerk, Cocoa manufacturers | Rowntree & Co. Ltd. York |
0 | ||
41 | 32 | The Guest House | Breckin, Elsie Dora | Boarder | 34y 4m | F | S | Leeds, Yorks. | Home duties | 0 | |||
41 | 33 | The Guest House | Day, Helen | Boarder | 25y 11m | F | S | Hull, Yorks. | Clerk, Fish merchants | Pickering Haldane Co. St. Andrews Lock, Hull |
0 | ||
41 | 34 | The Guest House | Day, Hilda | Boarder | 27y 3m | F | S | Hull, Yorks. | Clerk, Radiator manufacturer | National Radiator Co. Perth Street, Hull |
0 | ||
41 | 35 | The Guest House | Wildman, Mar | Boarder | 23y 6m | F | S | Horsforth, Yorks. | Typist, Iron & steel manufacturers | Taylor Bros. &Co. Lt. Clarence Ironworks, Leeds |
0 | ||
41 | 36 | The Guest House | Holdsworth, Louisa | Boarder | 73y 6m | F | W | Godmanchester, Hants. | Trained nurse | Out of work No fixed place |
0 | ||
41 | 37 | The Guest House | Smith(?), Priscilla | Boarder | 58y 10m | F | M | Manchester, Lancs. | Home duties | 0 | |||
41 | 38 | The Guest House | Berry, John W | Boarder | 35y 7m | M | S | Colne, Lancs. | Cotton warp dresser | Thos. Faulds & Son Green, Colne |
0 | ||
41 | 39 | The Guest House | Bush, Alice | Boarder | 71y 10m | F | W | Godmanchester, Hants. | Home duties | 0 | |||
41 | 40 | The Guest House | Whittaker, John James | Boarder | 24y 6m | M | S | Oswaldtwistle, Lancs. | Electrician installations | Out of work | 0 | ||
41 | 41 | The Guest House | Hay, Cissie | Boarder | 20y 3m | F | S | Manchester, Lancs. | Clerk of South American shippers | Rolp Coleman Co. Manchester |
0 | ||
41 | 42 | The Guest House | Stubbings, Louie | Boarder | 55y 5m | F | S | Leicester | Fancy hosiery designer | Pool, Lorrimer and Tabberer 35 King Street, Leicester |
0 | ||
41 | 43 | The Guest House | Holdsworth, Gertrude | Boarder | 33y 6m | F | S | Leeds, Yorks. | Elementary school teacher | Leeds Education Committee Nat. School Leeds |
0 | ||
41 | 44 | The Guest House | Buckhardt, Louis Christian | Boarder | 41y 6m | M | M | Chalk Farm, London | Railways Accounts Clerk | Midland Railway Co. St. Pancras, London |
0 | ||
41 | 45 | The Guest House | Buckhardt, Emma Maud | Boarder | 38y | F | M | London | Acton Cong. Sister Home duties |
Acton Congregational Church Acton, Middlesex |
0 | ||
41 | 46 | The Guest House | Gray, Margaret D. | Boarder | 35y 5m | F | S | Eyemouth, Berwickshire | Domestic | At home North Burn, Eyemouth |
0 | ||
41 | 47 | The Guest House | Stubbings, Alice | Boarder | 38y 1m | F | S | Lancaster | News agent's cashier | Chatham(?) Dawsons | 0 | ||
41 | 48 | The Guest House | Robbins, Wilfred Lawson | Boarder | 38y 1m | M | S | Stalybridge, Cheshire | Clerk (order dept) Iron and steel manufacturers |
John Summers & Sons. Steelmakers & galvanisers Stalybridge, Cheshire |
0 | ||
41 | 49 | The Guest House | Skerry, Paul | Boarder | 28y 11m | M | S | Brixham, Devon | Mechanic, toolmaker | South Metropolitan Gas Co. 109, Old Kent's rd., London, SE15 |
0 | ||
41 | 50 | The Guest House | Ramsbottom, Walter | Boarder | 20y 2m | M | S | Farsley, Yorks. | Apprentice wool sorter | Springfield Mills R. Gaunts, Farsley |
0 | ||
41 | 51 | The Guest House | Gillett, Sarah | Boarder | 24y 11m | F | S | Blackburn, Lancs. | Post Office telephone clerk | G.P.O. Blackburn Victoria St., Blackburn |
0 | ||
41 | 52 | The Guest House | Gillett, George Herbert Ward | Boarder | 21y 7m | M | S | Blackburn, Lancs. | Police Constable | Blackburn Borough Police Force Central Police Office, Northgate, Blackburn |
0 | ||
41 | 53 | The Guest House | Horwood, Elizabeth Priscilla | Boarder | 30y 10m | F | S | Canning Town, Essex | Temporary clerical assistant | G.P.O. (Accountant Gen. Dept.) London (G.P.O.) |
0 | ||
41 | 54 | The Guest House | Grant, Calvert John | Boarder | 59y 3m | M | M | Midlothians, Edinburgh | Chief casher, British Linen Bank | Banker, British Linen Bank Edinburgh |
0 | ||
41 | 55 | The Guest House | Grant, Elizabeth | Boarder | 53y 7m | F | M | Midlothian, Edinburgh | House duties | 0 | |||
41 | 56 | The Guest House | Bamforth, Ernest Sykes | Boarder | 48y 2m | M | M | Slaithwaite, Yorkshire | British | Grocer | Own account / At home | 1 | 15 |
41 | 57 | The Guest House | Evans, Ernest William | Boarder | 65y 10m | M | M | London, Middlesex | British | Science Master, retired | Education Dept., Burnley | 0 | |
41 | 58 | The Guest House | Evans, Annie | Boarder | 68y 3m | F | M | Chilterns, Cambridge | British | Home duties | 0 | ||
41 | 59 | The Guest House | Ward, Herbert Paul | Boarder | 36y 10m | M | S | Taunton, Somerset | Clerk, Secretary's Dept. | Great Western Railway Paddington Station |
0 | ||
41 | 60 | The Guest House | Bennett, John Wright | Boarder | 21y 6m | M | S | Stockport, Lancashire | Butcher | Assisting father 63, Oxford St., Stockport |
0 | ||
41 | 61 | The Guest House | Slack, Frank | Boarder | 22y 7m | M | S | Stockport, Lancashire | Butcher | H. Slack & Sons 59, Gt. Egerton St., Stockport Stewart St., Stockport |
0 | ||
41 | 62 | The Guest House | Parke, Alice Maude Urquhart | Boarder | 34y 0m | F | S | Portsmouth, Hampshire | Civil Servant | Savings Bank Dept. West Kensington |
0 | ||
41 | 63 | The Guest House | Healey, Ellen | Boarder | 41y m | F | S | Portsmouth, Hampshire | Civil Servant | Postmaster General 57, Camden Road |
0 | ||
41 | 64 | The Guest House | Bamforth, James Thomas | Boarder | 50y 5m | M | M | Slaithwaite, Yorkshire | Secretary | Yorkshire Cooperative Society 8, St. Helen's Road, Dringhouses |
2 | 8,12 | |
41 | 65 | The Guest House | Collit, William Ingleby | Boarder | 29y 4m | M | S | Leeds, Yorkshire | Clerk | Commission of Inland Revenue Estate Duty Office, Edinburgh |
0 | ||
42 | 01 | ||||||||||||
42 | 01 | ||||||||||||
42 | 02 | ||||||||||||
42 | 03 | ||||||||||||
42 | 04 | ||||||||||||
42 | 05 | ||||||||||||
42 | 06 | ||||||||||||
42 | 07 | ||||||||||||
43 | 01 | ||||||||||||
43 | 02 | ||||||||||||
44 | 01 | Hebden Hall | |||||||||||
44 | 02 | Hebden Hall | |||||||||||
44 | 03 | Hebden Hall | |||||||||||
44 | 04 | Hebden Hall | |||||||||||
44 | 05 | Hebden Hall | |||||||||||
45 | 01 | Hebden Hall | |||||||||||
45 | 02 | Hebden Hall | |||||||||||
45 | 03 | Hebden Hall | |||||||||||
46 | 01 | New Fold | |||||||||||
46 | 02 | New Fold | |||||||||||
46 | 03 | New Fold | |||||||||||
47 | 01 | Brook Street | |||||||||||
47 | 02 | Brook Street | |||||||||||
48 | 01 | Chapel Lane | |||||||||||
48 | 02 | Chapel Lane | |||||||||||
48 | 03 | Chapel Lane | |||||||||||
48 | 04 | Chapel Lane | |||||||||||
48 | 05 | Chapel Lane | |||||||||||
49 | 01 | New Fold | |||||||||||
49 | 02 | New Fold | |||||||||||
49 | 03 | New Fold | |||||||||||
49 | 04 | New Fold | |||||||||||
50 | 01 | Green Terrace | |||||||||||
52 | 01 | Green Terrace | |||||||||||
52 | 02 | Green Terrace | |||||||||||
52 | 03 | Green Terrace | |||||||||||
53 | 01 | New Fold | |||||||||||
53 | 02 | New Fold | |||||||||||
54 | 01 | Angle House | |||||||||||
54 | 02 | Angle House | |||||||||||
54 | 03 | Angle House | |||||||||||
54 | 04 | Angle House | |||||||||||
54 | 05 | Angle House | |||||||||||
55 | 01 | Green Terrace | |||||||||||
55 | 02 | Green Terrace | |||||||||||
55 | 03 | Green Terrace | |||||||||||
55 | 04 | Green Terrace | |||||||||||
55 | 05 | Green Terrace | |||||||||||
55 | 06 | Green Terrace | |||||||||||
56 | 01 | Green Lane | |||||||||||
56 | 02 | Green Lane | |||||||||||
57 | 01 | Green Terrace | |||||||||||
57 | 01 | New Fold | |||||||||||
57 | 02 | New Fold | |||||||||||
57 | 03 | New Fold | |||||||||||
57 | 04 | New Fold | |||||||||||
57 | 05 | New Fold | |||||||||||
58 | 01 | Green Terrace | |||||||||||
58 | 02 | Green Terrace | |||||||||||
59 | 01 | ||||||||||||
60 | 01 | Chapel Lane | Senior, Fred | Head | 68y 8m | M | M | Skelmanthorpe | Schoolmaster (ret.) | Cert. Govt. Elem. (Head) | 0 | ||
60 | 02 | Chapel Lane | Senior, Elizabeth | Wife | 69y 9m | F | M | Windsor, Berkshire | Domestic duties | 0 | |||
61 | 01 | Chapel Lane | |||||||||||
61 | 02 | Chapel Lane | |||||||||||
62 | 01 | Chapel Lane | |||||||||||
62 | 02 | Chapel Lane | |||||||||||
62 | 03 | Chapel Lane | |||||||||||
63 | 01 | Chapel Lane | |||||||||||
63 | 02 | Chapel Lane | |||||||||||
63 | 03 | Chapel Lane | |||||||||||
63 | 04 | Chapel Lane | |||||||||||
64 | 01 | Chapel Lane | |||||||||||
64 | 02 | Chapel Lane | |||||||||||
65 | 01 | ||||||||||||
66 | 01 | Chapel Lane | |||||||||||
66 | 02 | Chapel Lane | |||||||||||
67 | 01 | Chapel Lane | |||||||||||
67 | 02 | Chapel Lane | |||||||||||
68 | 01 | Chapel Lane | |||||||||||
68 | 02 | Chapel Lane | |||||||||||
68 | 03 | Chapel Lane | |||||||||||
69 | 01 | ||||||||||||
69 | 02 | ||||||||||||
69 | 03 | ||||||||||||
69 | 04 | ||||||||||||
69 | 05 | ||||||||||||
69 | 06 | ||||||||||||
70 | 01 | ||||||||||||
70 | 02 | ||||||||||||
70 | 03 | ||||||||||||
70 | 04 | ||||||||||||
70 | 05 | ||||||||||||
71 | 01 | Croft House | |||||||||||
71 | 02 | Croft House | |||||||||||
71 | 03 | Croft House | |||||||||||
71 | 04 | Croft House | |||||||||||
71 | 05 | Croft House | |||||||||||
71 | 06 | Croft House | |||||||||||
71 | 07 | Croft House | |||||||||||
71 | 08 | Croft House | |||||||||||
71 | 09 | Croft House | |||||||||||
71 | 10 | Croft House | |||||||||||
71 | 11 | Croft House | |||||||||||
71 | 12 | Croft House | |||||||||||
72 | 01 | ||||||||||||
72 | 02 | ||||||||||||
72 | 03 | ||||||||||||
72 | 04 | ||||||||||||
72 | 05 | ||||||||||||
73 | 01 | Hebden | Bell, William | Head | 71y 1m | M | M | Aireton | British | Blacksmith | Own account / From home | 0 | |
73 | 02 | Hebden | Bell, Mary Jane | Wife | 69y 6m | F | M | Lancaster | British | Home duties | |||
74 | 01 | ||||||||||||
74 | 02 | ||||||||||||
74 | 03 | ||||||||||||
74 | 04 | ||||||||||||
74 | 05 | ||||||||||||
74 | 06 | ||||||||||||
74 | 07 | ||||||||||||
75 | 01 | Hawkins, Richard | Head | 36y 7m | M | M | Coverhead, Coverdale | British | Carter | Unemployed |
|||
75 | 02 | Hawkins, Beatrice | Wife | 30y | F | M | Hebden, Yorkshire | ||||||
75 | 03 | Hird, Horace | Step-son | 11y | M | S | Hebden, Yorkshire | ||||||
75 | 04 | Hawkins, Reginald | Son | 4y | M | S | Hebden, Yorkshire | ||||||
77 | 01 | New Fold | |||||||||||
77 | 02 | New Fold |