Cemetery data
Hebden has two cemeteries - one in St. Peter's churchyard, and a newer one on the other side of Church Lane. People remember there being more memorials in the churchyard than there are now, but the following table gives a list of the surviving memorials in the two cemeteries. A reference number in the table below refers to a specific monument, which may or may not mark an interment. The first burial in Hebden churchyard was George Tilley from Hebden Mill Cottages, on 21st June 1842. The oldest memorial in the churchyard commemorates the second burial, which took place in 1843. The oldest memorial in the new cemetery dates from 1961.
The memorials in the new cemetery are listed in clockwise order from the entrance, and their reference code is prefixed with NEW-, and suffixed with a memorial number: e.g. NEW-27. Those in the church graveyard are prefixed with OLD-, followed by the reference number. This is followed by an ordinal compass sector determined by its positional relationship with the church (assuming that the church is oriented east-west, although its actual orientation is closer to ENE - WSW). Thus OLD-02-NW indicates that the memorial is north-west of the main church building.
Where memorials commemorate more than one person, a sequence number appears against each name: e.g. OLD-02-NW (1).
The entries in the first column of the table have a link. These take you to a page with further details about the memorial, often including a photograph. This is work in progress.
The Notes column contains information from the memorial and snippets which have been gleaned elsewhere.
The table may be sorted by any of the first four columns by clicking on its header.

Click image for larger resolution
Ref. No. | Name | Year died | Age | Dates | Notes |
---|---|---|---|---|---|
NEW-01 (1) | Vaughan, Esme Mabel | 2000 | 1921 – 2000 | Spouse of Bernard Vaughan | |
NEW-01 (2) | Vaughan, Bernard | 2008 | 1921 – 2008 | Spouse of Esme Vaughan | |
NEW-02 (1) | Hodgkins, Arthur Clifford | 1996 | 17/04/1946 - 29/04/1996 | Spouse of Pat Hodgkins | |
NEW-03 (1) | Hayes, Annie | 1996 | 88 | d. 4/11/1996 | Spouse of John H Hayes |
NEW-04 (1) | Wilson, Elsie | 1997 | 90 | d. 31/07/1997 | Mother of Peter Wilson, ex post office |
NEW-05 (1) | Atkinson, Joyce | 1990 | 65 | Spouse of Joe, née Bowdin | |
NEW-05 (2) | Atkinson, Joe | 1996 | 66 | d. 24/09/1990 | Spouse of Joyce |
NEW-06 (1) | Wiseman, Marjorie Alice | 2001 | 1908 - 2001 | ||
NEW-07 (1) | Maude, Dorothy | 2003 | 81 | d. 26/03/2003 | Spouse of Colin Maude, lived at Mill Cottages; née Stone |
NEW-07 (2) | Maude, Colin | 2017 | 94 | d. 26/05/2017 | Spouse of Dorothy Maude, lived at Mill Cottages. Craven Herald obituary |
NEW-08 (1) | Hodge, Evelyn Russell Valéry | 2007 | 9/04/1916 - 31/01/2007 | Aunt of Peter Hodge | |
NEW-09 (1) | Richards, George | 1977 | 1900 - 1977 | Spouse of Jessie Richards | |
NEW-09 (2) | Richards, Jessie | 1980 | 1900 - 1980 | Spouse of George Richards; née Longthorne | |
NEW-10 (1) | Byrne, Denis | 1994 | 1930 - 1994 | Spouse of Margaret | |
NEW-10 (2) | Byrne, Margaret Ann | 2018 | 1933 - 2018 | Spouse of Dennis | |
NEW-11 (1) | Walbank, Peter | 2008 | 1928 - 2008 | Lived at Ghyll Cottage, Hole Bottom in the 1970s. Craven Herald obituary | |
NEW-12 (1) | Gill, Dent | 2011 | 87 | d. 5/01/2011 | Lived in Green Cottage |
NEW-13 (1) | Beaumont, Heather Mary | 2015 | 17/03/1937 - 28/01/2015 | Craven Herald obituary | |
NEW-14 (1) | Goodall, Frances | 2008 | 91 | d. 25/02/2008 | Spouse of Harry, née Williamson, mother of Margaret Holmes of Brook Street |
NEW-14 (2) | Goodall, Harry | 2016 | 96 | d. 18/01/2016 | Spouse of Frances, father of Margaret Holmes of Brook Street |
NEW-15 (1) | Booth, Gordon | 2021 | 6/05/1932 - 18/02/2021 | Lived in Almondbury, partner of Sheila Ely. Craven Herald obituary | |
NEW-16 (1) | Smith, Roland Charles | 2010 | 1920 - 2010 | Retired from Derbyshire to Hebden Hall Park | |
NEW-17 (1) | Waddilove, Anne Sylvia | 2010 | 6/02/1929 - 17/05/2010 | Spouse of Joseph, née Lister | |
NEW-17 (2) | Waddilove, Joseph Edward | 2015 | 4/06/1930 - 20/04/2015 | Spouse of Anne Waddilove | |
NEW-18 (1) | Wilson, Peter John | 2009 | 1944 - 2009 | Spouse of Linda, ex post office | |
NEW-19 (1) | Whitaker, Ross Andrew | 2007 | 24 | d. 29/04/2007 | from Bolton Abbey |
NEW-20 (1) | Dye, Alfred Edward | 2006 | 26/03/1933 - 10/04/2006 | Spouse of Hanneke Dye | |
NEW-21 (1) | Herd, John Henry | 2005 | 83 | 15/11/1921 - 20/01/2005 | Spouse of Suzanne Renée |
NEW-21 (2) | Herd, Suzanne Renée | 2015 | 91 | 30/06/1924 - 4/11/2015 | Spouse of John Henry, née Lacaille |
NEW-22 (1) | Ridgeon, Vera Beaumont | 2001 | 1921 - 2001 | née Wilkinson | |
NEW-23 (1) | Holgate, Edward Gordon | 1999 | 1 | 1931 - 1999 | Spouse of Christine, née Thornton |
NEW-24 (1) | Herd, John Lupton | 1997 | 68 | d. 3/02/1997 | |
NEW-25 (1) | Longthorn, John | 1988 | d. 20/06/1988 | ||
NEW-26 (1) | Gort, Douglas John | 1988 | 27/04/1944 - 15/07/1988 | Twin brother of Angela Mary Taylor | |
NEW-26 (2) | Taylor, Angela Mary | 2021 | d. 14/09/2021 | Twin sister of Douglas John Gort | |
NEW-27 (1) | Nallon, Iris | 1987 | 12/5/1922 - 27/12/1987 | Spouse of Robert, née Bell, | |
NEW-28 (1) | Metcalfe, Antony | 1987 | 17 | d. 21/07/1987 | |
NEW-29 (1) | Kitching, Frank | 1997 | 93 | d. 31/10/1997 | |
NEW-29 (2) | Kitching, Margaret Deborah | 2018 | 96 | d. 31/05/2018 | |
NEW-30 (1) | Buckley, Robert | 1998 | 14/10/1928 - 25/09/1998 | ||
NEW-31 (1) | White, Bryan Newhouse | 1988 | 63 | d. 15/12/88 | |
NEW-32 (1) | Wooler, Robert Stephen | 2000 | 50 | 9/04/1950 - 13/07/2000 | |
NEW-33 (1) | Wilde, Harold | 1983 | 20/04/1904 - 3/06/1983 | Spouse of Annie | |
NEW-33 (2) | Wilde, Annie | 1984 | 70 | d. 30/12/1984 | Spouse of Harold, née Baldwin |
NEW-34 (1) | Simpson, Nora | 1981 | 12/02/1902 - 26/09/1981 | née Newcombe | |
NEW-35 (1) | Black, Ethne Moyra | 1979 | 18/08/1943 - 13/10/79 | ||
NEW-36 (1) | Cockshott, Annie Laura | 1978 | 73 | d. 22/07/1978 | née Swales |
NEW-37 (1) | Burt, Elizabeth Laura | 1977 | 88 | d. 23/06/1977 | Spouse of Abraham, née Alderman |
NEW-37 (2) | Burt, Abraham | 1983 | 94 | d. 16/05/1983 | Spouse of Elizabeth Burt |
NEW-38 (1) | Evans, Alice Margaret | 1976 | 66 | d. 29/12/1976 | Spouse of John, née Grimshawe |
NEW-38 (2) | Evans, John | 1991 | 83 | d. 17/08/1991 | Spouse of Alice Evans |
NEW-39 (1) | Shepherd, Edith | 1975 | 75 | d. 15/05/1975 | Spouse of Christopher, née Metcalfe |
NEW-39 (2) | Shepherd, Christopher | 1976 | 84 | d. 3/02/1976 | Spouse of Edith |
NEW-40 (1) | Stanton, Thomas Inman | 1974 | 52 | d. 4/09/1974 | |
NEW-41 (1) | Walker, Clarence | 1897 - 1977. He and Beattie lived in School House from about 1957. | |||
NEW-41 (2) | Walker, Beattie | 1895 - 1974. Florence Beatrice (née Howgate). Married 1925, Pateley Bridge. | |||
NEW-42 (1) | Longthorne, Herbert | 1971 | 71 | d. 8/02/1971 | Spouse of Hannah Longthorne. |
NEW-42 (2) | Longthorne, Hannah | 1986 | 82 | d. 15/02/1986 | Spouse of Herbert, née Gill |
NEW-43 (1) | Joy, Walter | 1969 | 63 | d. 12/12/1969 | Spouse of Edith |
NEW-43 (2) | Joy, Edith | 1972 | 62 | d. 10/10/1972 | Spouse of Walter, née Wood |
NEW-44 (1) | Wellock, Thomas | 1968 | 78 | d. 18/07/1968 | Spouse of Gertrude Wellock |
NEW-44 (2) | Wellock, Gertrude | 1978 | 85 | d. 12/04/1978 | Spouse of Thomas, née Herd |
NEW-45 (1) | Busfield, Gladys May | 1974 | 6/09/1911 - 20/05/1974 | Daughter of Andrew and Lily | |
NEW-45 (2) | Busfield, Andrew | 1946 | 1884 - 1946 | Spouse of Lily, father of Gladys and Frank | |
NEW-45 (3) | Busfield, Lily | 1961 | 1886 - 1961 | Spouse of Andrew, mother of Gladys and Frank | |
NEW-45 (4) | Busfield, Frank | 1935 | 1914 - 1935 | Son of Andrew and Lily | |
NEW-46 (1) | Busfield, Florence Blanche | 1968 | 25/07/1924 - 16/06/1968 | Mother of Annesley | |
NEW-46 (2) | Busfield, Annesley David Richard | 2018 | 2/07/1954 - 24/08/2018 | Son of Florence | |
NEW-47 (1) | Longthorn, Fred | 1967 | 73 | d. 18/07/1967 | Husband of Lily. Lived at Scar Ghyll. |
NEW-48 (1) | Smith, Edward Joe | 1966 | 81 | d. 11/07/1966 | |
NEW-49 (1) | Lee, Jane | 1963 | 54 | d. 16/09/1963 | Spouse of Michael, née Hogarth. Lived at 4, Chapel Lane |
NEW-49 (2) | Lee, Michael | 1982 | 95 | d. 25/03/1982 | Spouse of Jane. Lived at 4, Chapel Lane |
OLD-01-NW (1) | Bowdin, Daniel | 1944 | 75 | d. 7/06/1944 | |
OLD-02-NW (1) | Metcalfe, James | 1900 | 85 | d. 4/11/1900 | Spouse of Nancy Metcalfe |
OLD-02-NW (2) | Metcalfe, Nancy | 1903 | 83 | d. 7/12/1903 | Spouse of James Metcalfe |
OLD-02-NW (3) | Metcalfe, Ann | 1939 | 79 | d. 20/03/1939 | Daughter of James & Nancy Metcalfe |
OLD-02-NW (4) | Newbould, Ellen | 1901 | 38 | d. 22/01/1901 | Daughter of James & Nancy Metcalfe |
OLD-02-NW (5) | Metcalfe, Simon | 1934 | 79 | d. 6/12/1934 | Son of James & Nancy Metcalfe |
OLD-02-NW (6) | Metcalfe, James | 1852 | 1 | d. 29/01/1852 | Son of James & Nancy Metcalfe |
OLD-02-NW (7) | Metcalfe, Thomas | 1863 | 21 | d. 21/11/1863 | Son of James & Nancy Metcalfe |
OLD-02-NW (8) | Metcalfe, Jeremiah | 1940 | 83 | d. 17/04/1940 | Son of James & Nancy Metcalfe, tailor to royalty |
OLD-03-W (1) | Baines, Richard Merryweather | 1898 | 77 | d. 23/10/1898 | Spouse of Mary Baines |
OLD-03-W (2) | Baines, Mary Ann | 1898 | 74 | d. 3/06/1898 | Spouse of Richard Baines; née Mason |
OLD-04-W (1) | Wiggan, John | 1895 | 72 | d. 30/10/1895 | Spouse of Betty Wiggan |
OLD-04-W (2) | Wiggan, Betty | 1915 | 84 | d. 9/04/1915 | Spouse of John Wiggan; née Whitaker |
OLD-05-W (1) | King, Richard | 1910 | 52 | d. 31/10/1910 | 1901 living in Hebden Hall - see funeral card |
OLD-06-W (1) | Worsley, Elizabeth | 1886 | 67 | d. 21/02/1886 | Spouse of Joseph Worsley; née Hammond |
OLD-06-W (2) | Worsley, Joseph | 1848 | 37 | d. 26/04/1848 | Spouse of Elizabeth Worsley |
OLD-06-W (3) | Worsley, Joseph | 1881 | 40 | d. 4/01/1881 | Son of Joseph & Elizabeth Worsley |
OLD-06-W (4) | Worsley, Hannah | 1901 | 42 | d. 23/05/1901 | Daughter of Joseph & Elizabeth Worsley |
OLD-06-W (5) | Worsley, Thomas | 1911 | 72 | d. 14/12/1911 | Son of Joseph & Elizabeth Worsley |
OLD-06-W (6) | Worsley, Francis | 1918 | 74 | d. 22/03/1918 | Son of Joseph & Elizabeth Worsley |
OLD-06-W (7) | Worsley, Hammond | 1921 | 76 | d. 7/08/1921 | Son of Joseph & Elizabeth Worsley |
OLD-06-W (8) | Worsley, Elizabeth | 1930 | 83 | d. 11/01/1930 | Daughter of Joseph & Elizabeth Worsley |
OLD-07-W (1) | Hammond, Thomas | 1855 | 73 | d. 21/03/1855 | Spouse of Nancy Hammond |
OLD-07-W (2) | Hammond, Nancy | 1857 | 65 | d. 13/05/1857 | Spouse of Thomas Hammond; née Harling |
OLD-07-W (3) | Hammond, Hannah | 1851 | 24 | d. 27/12/1851 | Daughter of Thomas & Nancy Hammond |
OLD-07-W (4) | Hammond, Christiana | 1889 | 67 | d. 7/04/1889 | Daughter of Thomas & Nancy Hammond |
OLD-07-W (5) | Hammond, John | 1893 | 69 | d. 21/02/1893 | Son of Thomas & Nancy Hammond |
OLD-08-W (1) | Whitehead, William | 1955 | 76 | d. 25/05/1958 | Spouse of Mary Ann Whitehead |
OLD-08-W (2) | Whitehead, Mary Ann | 1956 | 67 | d. 18/06/1956 | Spouse of William Whitehead; née Herd |
OLD-09-SW (1) | Braim, Emily Clementina | 1930 | 20/10/1870 - 14/10/1930 | Sister of Eliza, Sarah & Lucy; lived at Braemoor | |
OLD-09-SW (2) | Braim, Eliza | 1945 | 76 | d. 14/12/1945 | Sister of Emily, Sarah & Lucy; lived at Braemoor |
OLD-10-SW (1) | Braim, Sarah Jane | 1952 | 83 | d. 10/05/1952 | Sister of Emily, Eliza & Lucy; lived at Braemoor |
OLD-10-SW (2) | Braim, Lucy Adelaide | 1952 | 88 | d. 22/10/1952 | Sister of Emily, Eliza & Sarah; lived at Braemoor |
OLD-11-SW (1) | West, Maretta | 1954 | 66 | d. 23/09/1954 | Spouse of John West, née Kendall |
OLD-11-SW (2) | West, John | 1959 | 71 | d. 14/07/1959 | Spouse of Maretta West, 1939 living in Town Hill |
OLD-12-SW (1) | Bond, Sara Ida | 1990 | 82 | d. 6/11/1990 | Spouse of Thomas Heys Bond; née Fox |
OLD-12-SW (2) | Bond, Thomas Heys | 1993 | 85 | d. 24/08/1993 | Spouse of Sara Ida Bond |
OLD-13-SW (1) | Bowdin, Ralph | 1917 | d. 14/01/1917 | b. 1833. See here for more details | |
OLD-70-S (1) | Tuke Nicholson, Bessie Annie | 1964 | d. 2/06/1964 | née Asquith. | |
OLD-14-S (1) | Herd, John Armistead Lupton | 1963 | 63 | d. 4/06/1963 | Spouse of Margaret Herd |
OLD-14-S (2) | Herd, Margaret | 1992 | 91 | d. 13/02/1992 | Spouse of John Herd; née Halkett |
OLD-15-S (1) | Herd, Stephen K | 1966 | d. 18/02/1966 | Spouse of Alice Herd | |
OLD-15-S (2) | Herd, Alice | 1966 | d. 8/09/1966 | Spouse of Stephen Herd; née Reynoldson | |
OLD-16-S (1) | Pearson, Walter | 1982 | 61 | d. 20/10/1982 | Spouse of Janine Pearson |
OLD-17-S (1) | Pearson, Janine Elizabeth | 2012 | 80 | d. 22/02/2012 | Spouse of Walter Pearson; née Herd |
OLD-18-S (1) | Herd, Florence Blanche | 1983 | 1897 - 1983 | ||
OLD-19-S (1) | Herd, Dora | 1984 | 76 | d. 01/1984 | Spouse of Granville Herd; née Wallace |
OLD-19-S (2) | Herd, Granville | 1984 | 75 | d. 01/1984 | Spouse of Dora Herd |
OLD-20-S (1) | Lambert, Agnes Ann | 1909 | 20/01/1835 - 02/06/1909 | Born in Hebden | |
OLD-21-S (1) | Newsome, John | 1951 | d. 21/02/1951 | b. 1870. Lived in Brook Street | |
OLD-22-S (1) | Birch, Barbary | 1893 | 59 | d. 1/09/1893 | Spouse of Thomas Jones Birch; née Wilkinson |
OLD-22-S (2) | Birch, Matthew | 1866 | 2 | d. 12/09/1866 | Son of Thomas Jones Birch & Barbara Birch |
OLD-22-S (3) | Birch, Samuel | 1896 | 25 | d. 20/08/1896 | Son of Thomas Jones Birch & Barbara Birch |
OLD-22-S (4) | Birch, Thomas Jones | 1911 | 76 | d. 2/04/1911 | Spouse of Barbara Birch |
OLD-23-S (1) | Rodwell, William | 1925 | 18/03/1854 - 22/05/1925 | Spouse of Mary Rodwell | |
OLD-23-S (2) | Rodwell, Mary | 1935 | 72 | d. 21/10/1935 | Spouse of William Rodwell; née Hudson |
OLD-24-S (1) | Webster, James | 1953 | 35 | d. 29/10/1953 | Father of George Webster |
OLD-24-S (2) | Webster, George | 1948 | 21 | d. 18/09/1948 | Son of James Webster |
OLD-25-S (1) | Lund, Elizabeth | 1911 | 75 | d. 28/07/1911 | Spouse of Mathew Lund. Licensee of the Clarendon in the 1900s. |
OLD-26-S (1) | Dawson, George | Father of Lewis Dawson 1851-1907 | |||
OLD-26-S (2) | Dawson, Lewis | 1883 - 25 Sept 1915 (CPGW entry) | |||
OLD-26-S (3) | Dawson, Jane | Sister of George Dawson 1848 - 29 Dec 1929 | |||
OLD-27-S (1) | Longthorne, Thomas | 1940 | 56 | d. 4/11/1940 | |
OLD-27-S (2) | Longthorne, Mary Ellen | 1954 | 69 | d. 16/12/1954 | |
OLD-28-S (1) | Hargreaves, Mary Ann | 1903 | 60 | d. 15/09/1903 | Spouse of Francis Hargeaves; née Rodwell |
OLD-28-S (2) | Hargreaves, Francis | 1914 | 77 | d. 10/12/1914 | Spouse of Mary Ann Hargeaves |
OLD-29-S (1) | Birch, Mary | 1893 | 87 | d. 26/03/1893 | Mother of Henry, Joseph, Robert & Ellen Birch |
OLD-29-S (2) | Birch, Henry | 1894 | 67 | d. 17/01/1894 | Son of Mary Birch |
OLD-29-S (3) | Birch, Joseph | 1894 | 63 | d. 11/04/1894 | Son of Mary Birch |
OLD-29-S (4) | Birch, Robert | 1903 | 74 | d. 26/10/1903 | Son of Mary Birch |
OLD-29-S (5) | Birch, Ellen | 1910 | 70 | d. 5/12/1910 | Daughter of Mary Birch |
OLD-30-S (1) | Binns, Eva | 1937 | 1910 - 1937 | ||
OLD-31-S (1) | Hebden, John | 1882 | 23 | d. 7/11/1882 | Son of Robert & Drusilla Hebden |
OLD-31-S (2) | Hebden, Drusilla | 1891 | 67 | d. 2/06/1891 | Spouse of Robert Hebden; née Sherringham |
OLD-31-S (3) | Hebden, Robert | 1907 | 81 | d. 26/01/1907 | Spouse of Drusilla Hebden |
OLD-32-S (1) | Moore, William | 1955 | 80 | d. 4/01/1955 | Father of Nellie Moore |
OLD-32-S (2) | Moore, Nellie | 1962 | 58 | d. 25/04/1962 | Daughter of William Moore |
OLD-33-S (1) | Hodgson, Thomas | 1881 | 62 | d. 27/02/1881 | Spouse of Sarah Hodgson |
OLD-33-S (2) | Hodgson, Sarah | 1904 | 82 | d. 1/03/1904 | Spouse of Thomas Hodgson; née Ideson |
OLD-33-S (3) | Hodgson, Mark | 1845 | 2 | d. 23/03/1845 | Son of Thomas & Sarah Hodgson |
OLD-33-S (4) | Hodgson, William | 1852 | 7 | d. 16/05/1852 | Son of Thomas & Sarah Hodgson |
OLD-33-S (5) | Hodgson, Amos | 1883 | 29 | d. 6/01/1883 | Son of Thomas & Sarah Hodgson |
OLD-33-S (6) | Hodgson, John | 1938 | 76 | d. 28/01/1938 | Son of Thomas & Sarah Hodgson |
OLD-34-S (1) | Worsley, Elizabeth | 1889 | 37 | d. 5/09/1889 | Daughter of Thomas & Mary Worsley |
OLD-34-S (2) | Worsley, Thomas | 1900 | 76 | d. 1/01/1900 | Spouse of Mary Worsley |
OLD-34-S (3) | Worsley, Mary | 1902 | 75 | d. 1/07/1902 | Spouse of Thomas Worsley; née Nixon |
OLD-34-S (4) | Worsley, Sarah Jane | 1941 | 81 | d. 31/05/1941 | Daughter of Thomas & Mary Worsley |
OLD-35-S (1) | Ward, Isabella | 1936 | 67 | d. 1/02/1936 | Spouse of Anthony Riley Ward; née Hebden |
OLD-36-S (1) | Waddilove, Edward | 1927 | 33 | d. 19/04/1927 | Spouse of Mary Holmes Waddilove |
OLD-36-S (2) | Waddilove, Mary Holmes | 1971 | 74 | d. 29/01/1971 | Spouse of Edward Waddilove; née Simpson |
OLD-36-S (3) | Allen, Edna Mary | 1987 | 70 | d. 15/06/1987 | Daughter of Edward & Mary Holmes Waddilove |
OLD-36-S (4) | Reynoldson, Margaret | 1991 | 66 | d. 12/03/1991 | Daughter of Edward & Mary Holmes Waddilove |
OLD-36-S (5) | Allen, John Kitchener | 1996 | 81 | d. 7/03/1996 | Son-in-law of Edward & Mary Holmes Waddilove |
OLD-37-S (1) | Worsley, Nixon | 1931 | 18/06/1864 - 14/08/1931 | Spouse of Betsy Worsley | |
OLD-37-S (2) | Worsley, Betsy | 1943 | 20/05/1866 - 14/05/1943 | Spouse of Nixon Worsley; née Stockdale | |
OLD-38-S (1) | Worsley, Nixon Edgar | Infant | 1907-1907 | ||
OLD-39-S (1) | Whitaker, Robert | 1849 | 50 | d. 17/11/1849 | Spouse of Susannah Whitaker |
OLD-39-S (2) | Whitaker, Susannah | 1857 | 47 | d. 8/01/1857 | Spouse of Robert Whitaker |
OLD-39-S (3) | Whitaker, Ann | 1845 | 17 | d. 28/03/1845 | Daughter of Robert & Susannah Whitaker |
OLD-40-S (1) | ?, Faith | 1875 | 19 weeks | d. 19/03/1875 | Top half of memorial missing. Faith Whitaker of Beeston Royds, buried 21/03/1875 |
OLD-41-S (1) | Harker, J.H. | 1942 | 27 | d. 10/02/1942 | Spouse of Muriel Harker (CWGC entry) |
OLD-42-S (1) | Harker, Muriel | 1998 | 1916 - 1998 | Spouse of J.H. Harker; née Whitehead | |
OLD-42-S (2) | Harker, Elizabeth | 1966 | 1877 - 1966 | Mother of J.H. Harker; née Hammond | |
OLD-43-S (1) | Hodgson, Margaret | 1867 | 42 | d. 12/07/1867 | née Walker, married to John Hodgson |
OLD-43-S (2) | Hodgson, Annie | Infant | buried 13/03/1862 | ||
OLD-43-S (3) | Hodgson, Alice | Infant | buried 28/05/1861 | ||
OLD-43-S (4) | Hodgson, Robert | Infant | d. 1863 | ||
OLD-43-S (5) | Hodgson, Hannah | 1887 | 44 | d. 23/08/1887 | |
OLD-44-S (1) | Hodgson, John | 1897 | 70 | d. 28/04/1897 | |
OLD-45-S (1) | Hargreaves, Robert | 1919 | 69 | d. 31/05/1919 | Spouse of Ellen Hargreaves |
OLD-45-S (2) | Hargreaves, Clara | Infant | Daughter of Robert & Ellen Hargreaves. 1878-1878 | ||
OLD-45-S (3) | Hargreaves, Herbert | Infant | Son of Robert & Ellen Hargreaves. 1882-1882 | ||
OLD-45-S (4) | Hargreaves, Albert | Infant | Son of Robert & Ellen Hargreaves. 1881-1881 | ||
OLD-45-S (5) | Hargreaves, Minnie | 1937 | 52 | d. 13/10/1937 | Daughter of Robert & Ellen Hargreaves |
OLD-45-S (6) | Hargreaves, Ellen | 1939 | 81 | d. 10/12/1939 | Spouse of Robert Hargreaves; née Worsley |
OLD-45-S (7) | Hargreaves, Jane | 1960 | 74 | d. 26/11/1960 | Daughter of Robert & Ellen Hargreaves |
OLD-46-S (1) | Raw, John | 1878 | 45 | d. 19/04/1878 | Father of Elizabeth & Mary Raw |
OLD-46-S (2) | Raw, Elizabeth | 1861 | 3 | d. 18/07/1861 | Daughter of John Raw |
OLD-46-S (3) | Raw, Mary Ann | 1861 | 5 | d. 4/08/1861 | Daughter of John Raw |
OLD-47-S (1) | Kitching, Martha | 1952 | 77 | d. 7/06/1952 | Spouse of Thomas Kitching; née Hebden |
OLD-48-S (1) | Waddilove, Wilfrid | 1949 | 47 | d. 14/03/1949 | Lived at the Post Office in 1939 |
OLD-49-SE (1) | Hebden, Eleanor Ann | 1908 | 36 | d. 15/02/1908 | Spouse of William Hebden; née Brown |
OLD-49-SE (2) | Hebden, William H | 1940 | 87 | d. 12/09/1940 | Spouse of Eleanor Hebden |
OLD-50-SE (1) | Stockdale, Richard Edgar | 1952 | 77 | d. 20/01/1953 | Spouse of Alice Stockdale |
OLD-50-SE (2) | Stockdale, Alice Elizabeth | 1980 | 94 | d. 13/05/1980 | Spouse of Richard Stockdale; née Nettleton |
OLD-51-SE (1) | Whalley, Joshua | 1843 | 76 | d. 1843 | Spouse of Elizabeth Whalley. In 1803 was a blacksmith, probably in Hebden |
OLD-51-SE (2) | Whalley, Elizabeth | 1854 | 75 | d. 27/02/1854 | Spouse of Joshua Whalley, née Bartholomew |
OLD-52-SE (1) | Joy, George Cyril | 1918 | 16/06/1917 - 1/03/1918 | Son of George and Ada Joy | |
OLD-52-SE (2) | Joy, George | 1937 | 64 | d. 2/08/1937 | Spouse of Ada Joy |
OLD-52-SE (3) | Joy, Ada | 1960 | 77 | d. 18/08/1960 | née Longthorne |
OLD-53-SE (1) | Longthorne, Sarah | 1926 | 67 | d. 03/1926 | née Newbould |
OLD-53-SE (2) | Longthorne, William Metcalfe | 1927 | 70 | d. 10/1927 | |
OLD-54-SE (1) | Wall, Thomas | 1972 | 1879 - 1972 | Spouse of Margaret Wall | |
OLD-54-SE (2) | Wall, Margaret | 1973 | 1882 - 1973 | Spouse of Thomas Wall | |
OLD-55-E (1) | Perks, Thomas Robert | 1949 | 89 | d. 7/12/1949 | Spouse of Lydia Perks. Lived at Green House. |
OLD-55-E (2) | Perks, Lydia | 1941 | 80 | d. 2/06/1941 | Spouse of Thomas Perks |
OLD-56-NE (1) | Marchant, Robert | 1995 | 1950 - 1995 | Spouse: Andrea Bush | |
OLD-57-N (1) | Stockdale, Ann Elizabeth | Lived at Belmont. 1877-1957 | |||
OLD-58-N (1) | Gill, Sam | 1939, proprietor of Clarendon Hotel. 1884-1964 | |||
OLD-71-N (1) | Copley, John Charles | 1974 | d. 28/04/1974 | Spouse of Mabel Copley; lived in Brook Street. | |
OLD-71-N (2) | Copley, Mabel | 1984 | d. 07/05/1984 | Spouse of John Charles Copley, née Middleton. Once of Brook Steet | |
OLD-59-E (1) | Simpson, Charles | 1930 | 68 | d. 15/01/1930 | Spouse of Sarah Simpson |
OLD-59-E (2) | Simpson, Sarah Ellen | 1938 | 72 | d. 10/8/1938 | Spouse of Charles Simpson. Was living at Avondale Grove, Shipley at the time of her death. |
OLD-60-E (1) | Worsley, Thomas Stockdale | 1958 | 63 | d. 25/09/1958 | Spouse of Minnie Worsley |
OLD-60-E (2) | Worsley, Minnie Jane | 1974 | 80 | d. 27/11/1974 | Spouse of Thomas Worsley; née Foster |
OLD-61-E (1) | Whitehead, Arthur | 1960 | 75 | d. 29/03/1960 | Spouse of Lizzie Whitehead |
OLD-61-E (2) | Whitehead, Lizzie | 1966 | 75 | d. 27/01/1966 | Spouse of Arthur Whitehead; née Worsley |
OLD-62-E (1) | Horner, Kenneth Richard | 1927 | 3 | d. Sept. 2? 1927 | This memorial is very worn. |
OLD-63-E (1) | Horner, Richard | 1962 | 64 | d. 24/02/1962 | Spouse of Sarah Horner |
OLD-63-E (2) | Horner, Sarah | 1996 | 96 | d. 2/04/1996 | Spouse of Richard Horner; née Perrett |
OLD-64-E (1) | Hessey, Henry | 1980 | 1900 - 1980 | Spouse of Mary Hessey | |
OLD-64-E (2) | Hessey, Mary | 1984 | 1898 - 1984 | Spouse of Richard Hessey; née Ackroyd | |
OLD-65-E (1) | Phillip, Sybil Mabel | 1963 | 68 | d. 3/04/1963 | Spouse of Benjamin Phillip; née Herd |
OLD-65-E (2) | Phillip, Benjamin | 1978 | 82 | d. 5/08/1978 | Spouse of Sybil Phillip |
OLD-66-E (1) | Walton, Jacob | 1902 | 68 | d. 14/06/1902 | Spouse of Mary Walton |
OLD-66-E (2) | Walton, Thomas | 1901 | 25 | d. 17/03/1901 | Son of Jacob & Mary Walton |
OLD-66-E (3) | Walton, Mary Ann | 1924 | 81 | d. 3/11/1924 | Spouse of Jacob Walton; née Coates |
OLD-66-E (4) | Walton, Henry | 1921 | 47 | d. 7/03/1921 | Son of Jacob & Mary Walton |
OLD-66-E (5) | Walton, John | 1925 | 58 | d. 30/12/1925 | Son of Jacob & Mary Walton |
OLD-67-E (1) | Shipley, Mathew John | 1910 | 20/02/1841 - 13/07/1901 | Spouse of Elizabeth Shipley | |
OLD-67-E (2) | Simpson, Laura Olivier | 1912 | 35 | d. 7/07/1912 | Spouse of John Simpson, & daughter of Mathew Shipley |
OLD-67-E (3) | Shipley, Elizabeth | 1925 | 80 | d. 5/01/1925 | Spouse of Mathew Shipley; née Lynn |
